Difference between revisions of "Pdv-software GmbH"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created stub record. Still need to research and add features.) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = Im Schleeke 50, Goslar | ||
|location_country = Germany | |location_country = Germany | ||
|locations = | |locations = | ||
Line 22: | Line 22: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>pdv-lims 3 | |1=<li>pdv-lims 3}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 37: | Line 36: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.pdv-software.de/ pdv-software.de]<br />[https://www.laborinformationssystem.de/ laborinformationssystem.de] | ||
|linkedin = [https://www.linkedin.com/company/pd-evidence-llc/ https://www.linkedin.com/company/pd-evidence-llc/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 44: | Line 44: | ||
==History== | ==History== | ||
The company began in 1980 as PDV-Systeme, focusing on both the hardware and software side of development. In April 2006, pdv-software split off from PDV-Systeme in order to better focus on software projects and develop them on a leaner budget.<ref name="PDVHist">{{cite web |url=https://www.pdv-software.de/unternehmen/geschichte |title=Unternehmensgeschichte - 30 Jahre Erfahrung! |publisher=pdv-software GmbH |accessdate=06 October 2021}}</ref> | |||
PDV-LIS II, a [[laboratory information system]] (LIS), was seemingly discontinued in 2015.<ref name="PDV-LISArch">{{cite web |url=http://www.pdv-software.de/labor/lis |archiveurl=https://web.archive.org/web/*/http://www.pdv-software.de/labor/lis |title=Labor-Informationssystem PDV-LIS II: Probendaten verwalten und analysieren |publisher=pdv-software GmbH |archivedate=18 March 2014 |accessdate=13 October 2015}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===pdv-lims 3=== | |||
===pdv-lims 3 | pdv-lims 3 is a [[laboratory information management system]] (LIMS) designed "with a special focus on the presentation of quality data."<ref name="PDV-LIMS">{{cite web |url=https://www.pdv-software.de/loesungen/labordaten/lims |title=Labordaten- und Qualitätsmanagement mit pdv-lims3 |publisher=pdv-software GmbH |accessdate=23 October 2019}}</ref> | ||
pdv-lims 3 is a [[laboratory information management system]] (LIMS) designed | |||
====Features==== | ====Features==== | ||
Line 63: | Line 60: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.pdv-software.de/loesungen/labordaten/lims pdv-lims 3] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = | | sample_login_man = Y<ref name="PDV-LIMS" /> | ||
| sample_track = | | sample_track = Y<ref name="PDV-LIMS" /> | ||
| sample_batch = | | sample_batch = Y<ref name="PDV-LIMS" /> | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = Y<ref name="PDV-LIMS" /> | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = Y<ref name="PDV-LIMS" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = Y<ref name="PDV-LIMS" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
Line 87: | Line 84: | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = Y<ref name="PDV-LIMS" /> | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = Y<ref name="PDV-LIMS" /> | ||
| billing_man = | | billing_man = | ||
Line 97: | Line 94: | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = Y<ref name="PDV-LIMS" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = Y<ref name="PDV-LIMS" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = Y<ref name="PDV-LIMS" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
Line 107: | Line 104: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = Y<ref name="PDV-LIMS" /> | ||
| report_printing = | | report_printing = Y<ref name="PDV-LIMS" /> | ||
| label_support = | | label_support = Y<ref name="PDV-LIMS" /> | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = Y<ref name="PDV-LIMS" /> | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
Line 117: | Line 114: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="PDV-LIMS" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = Y<ref name="PDV-LIMS" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
Line 127: | Line 124: | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = | | network = Y<ref name="PDV-LIMS" /> | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
Line 133: | Line 130: | ||
| usage_cost = | | usage_cost = | ||
| industries = | | industries = industry-neutral | ||
}} | }} | ||
|- | |- | ||
Line 226: | Line 141: | ||
====Additional information==== | ====Additional information==== | ||
* [https://www.pdv-software.de/images/datenblaetter/pdv-software_pdv-lims3.pdf pdv-lims 3 brochure] (German) | |||
* [https://www.pdv-software.de/images/datenblaetter/pdv-software_pdv-lims3_english.pdf pdv-lims 3 brochure] (English) | |||
==References== | ==References== |
Latest revision as of 19:41, 6 October 2021
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Laboratory informatics |
Headquarters | Im Schleeke 50, Goslar, Germany |
Area served | Europe |
Key people | Tristan Niewisch |
Products |
Products list
|
Website |
pdv-software.de laborinformationssystem.de |
https://www.linkedin.com/company/pd-evidence-llc/ |
pdv-software GmbH develops and distributes reporting, production, and laboratory informatics software.
History
The company began in 1980 as PDV-Systeme, focusing on both the hardware and software side of development. In April 2006, pdv-software split off from PDV-Systeme in order to better focus on software projects and develop them on a leaner budget.[1]
PDV-LIS II, a laboratory information system (LIS), was seemingly discontinued in 2015.[2]
Technology and products
pdv-lims 3
pdv-lims 3 is a laboratory information management system (LIMS) designed "with a special focus on the presentation of quality data."[3]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
- pdv-lims 3 brochure (German)
- pdv-lims 3 brochure (English)
References
- ↑ "Unternehmensgeschichte - 30 Jahre Erfahrung!". pdv-software GmbH. https://www.pdv-software.de/unternehmen/geschichte. Retrieved 06 October 2021.
- ↑ "Labor-Informationssystem PDV-LIS II: Probendaten verwalten und analysieren". pdv-software GmbH. Archived from the original on 18 March 2014. https://web.archive.org/web/*/http://www.pdv-software.de/labor/lis. Retrieved 13 October 2015.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 "Labordaten- und Qualitätsmanagement mit pdv-lims3". pdv-software GmbH. https://www.pdv-software.de/loesungen/labordaten/lims. Retrieved 23 October 2019.