Difference between revisions of "Quartz Imaging Corporation"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) m (Minor tweaks) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = Quartz FA-LIMS | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>Quartz AL-LIMS | |||
|2=<li>Quartz FA-LIMS | |||
|3=<li>Quartz RE-LIMS}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 37: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.quartzimaging.com/ QuartzImaging.com] | ||
|linkedin = [https://www.linkedin.com/company/quartz-imaging-corporation/ https://www.linkedin.com/company/quartz-imaging-corporation/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 43: | Line 49: | ||
==Technology and products== | ==Technology and products== | ||
===Quartz AL-, FA-, and RE-LIMS=== | |||
Quartz AL-LIMS is a [[laboratory information management system]] (LIMS) "ideal for any type of analytical lab in any industry."<ref name="QALLAbout">{{cite web |url=https://www.quartzimaging.com/laboratory-information-management-systems.html |title=Laboratory Information Management Systems (LIMS) |publisher=Quartz Imaging Corporation |accessdate=29 October 2020}}</ref> | |||
Quartz FA-LIMS is a special image-centric LIMS "ideal for failure analysis and materials characterization labs."<ref name="QFALAbout">{{cite web |url=https://www.quartzimaging.com/lims-for-semiconductor-failure-analysis-labs.html |title=Laboratory Information Management for Failure Analysis Labs |publisher=Quartz Imaging Corporation |accessdate=29 October 2020}}</ref> | |||
Quartz | Quartz RE-LIMS is a special LIMS ideal "for reliability and QA labs."<ref name="QRELAbout">{{cite web |url=https://www.quartzimaging.com/lims-for-semiconductor-reliability-labs.html |title=Laboratory Information Management for Reliability and QA Labs |publisher=Quartz Imaging Corporation |accessdate=29 October 2020}}</ref> | ||
====Features==== | ====Features==== | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.quartzimaging.com/laboratory-information-management-systems.html Quartz AL-LIMS]<br />[https://www.quartzimaging.com/lims-for-semiconductor-failure-analysis-labs.html Quartz FA-LIMS]<br />[https://www.quartzimaging.com/lims-for-semiconductor-reliability-labs.html Quartz RE-LIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 61: | Line 68: | ||
| sample_track = Y<ref name="QFALAbout" /> | | sample_track = Y<ref name="QFALAbout" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = Y<ref name="QFALBroch">{{cite web |url=https://www.quartzimaging.com/pdf/FA-LIMS-Product-Sheet.pdf |format=PDF |title=Quartz FA-LIMS: Laboratory Information Management System for Failure Analysis and Materials Characterization Labs |publisher=Quartz Imaging Corporation |date=2021 |accessdate=07 October 2021}}</ref> | ||
| manual_entry = | | manual_entry = Y<ref name="QFALBroch" /> | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = | | data_analysis = Y<ref name="QFALBroch" /> | ||
| data_sharing = | | data_sharing = Y<ref name="QFALBroch" /> | ||
| custom_fields = | | custom_fields = Y<ref name="QFALBroch" /> | ||
| query = Y<ref name=" | | query = Y<ref name="QFALBroch" /> | ||
| import_data = | | import_data = Y<ref name="QFALBroch" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = Y<ref name="QFALBroch" /> | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = Y<ref name="QFALBroch" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
Line 81: | Line 88: | ||
| document_man = Y<ref name="QFALAbout" /> | | document_man = Y<ref name="QFALAbout" /> | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = Y<ref name="QFALBroch" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
Line 91: | Line 98: | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = Y<ref name="QFALBroch" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
Line 99: | Line 106: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = Y<ref name="QFALBroch" /> | ||
| report_printing = | | report_printing = | ||
| label_support = Y<ref name="QFALAbout" /> | | label_support = Y<ref name="QFALAbout" /> | ||
| barcode_support = Y<ref name="QFALAbout" /> | | barcode_support = Y<ref name="QFALAbout" /> | ||
| export_pdf = | | export_pdf = Y<ref name="QFALBroch" /> | ||
| export_msword = | | export_msword = Y<ref name="QFALBroch" /> | ||
| export_htmlxml = | | export_htmlxml = Y<ref name="QFALBroch" /> | ||
| fax_integration = | | fax_integration = | ||
| email_integration = Y<ref name=" | | email_integration = Y<ref name="QFALBroch" /> | ||
| admin_manage = | | admin_manage = Y<ref name="QFALBroch" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = Y<ref name="QFALBroch" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = Y<ref name="QFALBroch" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = Y<ref name=" | | external_monitor = Y<ref name="QFALBroch" /> | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = | | network = Y<ref name="QFALBroch" /> | ||
| web_client = Y<ref name=" | | web_client = Y<ref name="QFALBroch" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = manufacturing and R&D | | industries = general, manufacturing and R&D, material testing | ||
}} | }} | ||
|- | |- | ||
Line 134: | Line 141: | ||
====Additional information==== | ====Additional information==== | ||
* [https://www.quartzimaging.com/pdf/FA-LIMS-Product-Sheet.pdf Quartz FA-LIMS brochure] | |||
* [https://www.quartzimaging.com/pdf/RE-LIMS-Product-Sheet.pdf Quartz RE-LIMS brochure] | |||
==References== | ==References== | ||
Line 139: | Line 148: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:General LIMS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D LIMS]] | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:Material testing LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 19:12, 7 October 2021
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 6190 Agronomy Rd., Suite 406, Vancouver, British Columbia, Canada |
Area served | Worldwide |
Products |
Products list
|
Website | QuartzImaging.com |
https://www.linkedin.com/company/quartz-imaging-corporation/ |
Quartz Imaging Corporation develops and distributes laboratory informatics software.
History
Technology and products
Quartz AL-, FA-, and RE-LIMS
Quartz AL-LIMS is a laboratory information management system (LIMS) "ideal for any type of analytical lab in any industry."[1]
Quartz FA-LIMS is a special image-centric LIMS "ideal for failure analysis and materials characterization labs."[2]
Quartz RE-LIMS is a special LIMS ideal "for reliability and QA labs."[3]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Laboratory Information Management Systems (LIMS)". Quartz Imaging Corporation. https://www.quartzimaging.com/laboratory-information-management-systems.html. Retrieved 29 October 2020.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 "Laboratory Information Management for Failure Analysis Labs". Quartz Imaging Corporation. https://www.quartzimaging.com/lims-for-semiconductor-failure-analysis-labs.html. Retrieved 29 October 2020.
- ↑ "Laboratory Information Management for Reliability and QA Labs". Quartz Imaging Corporation. https://www.quartzimaging.com/lims-for-semiconductor-reliability-labs.html. Retrieved 29 October 2020.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 "Quartz FA-LIMS: Laboratory Information Management System for Failure Analysis and Materials Characterization Labs" (PDF). Quartz Imaging Corporation. 2021. https://www.quartzimaging.com/pdf/FA-LIMS-Product-Sheet.pdf. Retrieved 07 October 2021.