Difference between revisions of "Studylog Systems, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (→Additional information: updated brochure URL) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.studylog.com// Studylog.com] | ||
|linkedin = [https://www.linkedin.com/company/studylog-systems-inc/ https://www.linkedin.com/company/studylog-systems-inc/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Studylog Systems, Inc.''' develops and distributes [[laboratory informatics]] software solutions. | '''Studylog Systems, Inc.''' develops and distributes [[laboratory informatics]] software solutions. | ||
==History== | ==History== | ||
==Technology and products== | ==Technology and products== | ||
===Studylog=== | ===Studylog=== | ||
Studylog is an [[electronic laboratory notebook|ELN]]-like software application for automating animal research studies. The software allows you to "[r]un your studies more easily with reproducibility best practices built-in, connect with devices, and digitize your data so results are available securely and at your fingertips forever."<ref name="SLOver">{{cite web |url=https://www.studylog.com/our-products/ |title=Products |publisher=Studylog Systems, Inc |accessdate=18 October 2022}}</ref> The software comes in a Desktop and Web version. | |||
Studylog is an [[electronic laboratory notebook|ELN]]-like software application for automating animal research studies.<ref name="SLOver">{{cite web |url= | |||
====Features==== | ====Features==== | ||
Line 56: | Line 53: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.studylog.com/our-products/ Studylog] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox ELNfeature | | style="background-color:white; border-style:none;"| {{Databox ELNfeature | ||
| chem_draw_calc = | | chem_draw_calc = | ||
| chem_spec_file = | | chem_spec_file = | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="SLOver" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = Y<ref name=" | | multiple_view = Y<ref name="SLOver" /> | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = Y<ref name=" | | custom_fields = Y<ref name="SLOver" /> | ||
| custom_temps_forms | | custom_temps_forms = Y<ref name="SLOver" /> | ||
| query = | |||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = Y<ref name=" | | data_warehouse = Y<ref name="SLOver" /> | ||
| project_task_man = Y<ref name=" | | project_task_man = Y<ref name="SLOver" /> | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = | ||
| lab_group_man = | | lab_group_man = | ||
| experiment_man = | | experiment_man = | ||
| workflow_man = | | workflow_man = | ||
| customer_man = | | customer_man = | ||
Line 86: | Line 83: | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name=" | | roles_security = Y<ref name="SLOver" /> | ||
| data_norm = Y<ref name=" | | data_norm = Y<ref name="SLOver" /> | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
Line 96: | Line 93: | ||
| data_backup = | | data_backup = | ||
| custom_reporting = | | custom_reporting = | ||
| report_printing = Y<ref name=" | | report_printing = | ||
| label_support = Y<ref name="SLOver" /> | |||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| email_integration = | | email_integration = | ||
| admin_manage = Y<ref name=" | | admin_manage = Y<ref name="SLOver" /> | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="SLOver" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = Y<ref name=" | | soft_integration = | ||
| alarms_alerts = Y<ref name="SLOver" /> | |||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| bookmarking = | | bookmarking = | ||
| commenting = | | commenting = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
Line 128: | Line 125: | ||
====Pricing==== | ====Pricing==== | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== |
Latest revision as of 22:18, 18 October 2022
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
101-A Hickey Blvd. Suite 301 South San Francisco, United States |
Area served | Worldwide |
Products | Studylog |
Website | Studylog.com |
https://www.linkedin.com/company/studylog-systems-inc/ |
Studylog Systems, Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
Studylog
Studylog is an ELN-like software application for automating animal research studies. The software allows you to "[r]un your studies more easily with reproducibility best practices built-in, connect with devices, and digitize your data so results are available securely and at your fingertips forever."[1] The software comes in a Desktop and Web version.
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|