Difference between revisions of "DataApex, spol. sro"
Shawndouglas (talk | contribs)  (Added LI to infobox)  | 
				 (Updated due to website changes)  | 
				||
| (2 intermediate revisions by one other user not shown) | |||
| Line 32: | Line 32: | ||
|divisions         =  | |divisions         =  | ||
|subsid            =  | |subsid            =  | ||
|homepage          =  [  | |homepage          =  [https://www.dataapex.com/ DataApex.com]  | ||
|linkedin          =  [https://www.linkedin.com/company/  | |linkedin          =  [https://www.linkedin.com/company/dataapex/ https://www.linkedin.com/company/dataapex/]  | ||
|footnotes         =  | |footnotes         =  | ||
|intl              =  No  | |intl              =  No  | ||
}}  | }}  | ||
'''DataApex, spol. sro''' develops and distributes [[chromatography]] data hardware   | '''DataApex, spol. sro''' develops and distributes [[chromatography]] data software and hardware systems.  | ||
==History==  | ==History==  | ||
DataApex was founded in 1991.<ref name="DAAbout">{{cite web |url=  | DataApex was founded in 1991.<ref name="DAAbout">{{cite web |url=https://www.dataapex.com/document/dataapex |title=The DataApex Company |publisher=DataApex, spol. sro |accessdate=27 June 2022}}</ref>  | ||
==Technology and products==  | ==Technology and products==  | ||
===Clarity and Clarity Lite===  | ===Clarity and Clarity Lite===  | ||
Clarity is a [[chromatography data   | Clarity is a [[chromatography data system]] (CDS) "for data acquisition, processing, and instrument control in [a] regulated environment," with optional control modules that "provide integrated control of selected instruments such as GCs, LCs, pumps, detectors, autosamplers, etc." and a number of extensions "for specific separation techniques or calculations."<ref name="DAClarity">{{cite web |url=https://www.dataapex.com/product/clarity-std |title=Clarity Chromatography Software |publisher=DataApex, spol. sro |accessdate=27 June 2022}}</ref> The software can be monitored remotely using the Clarity2Go app.<ref name="DAClarity" />  | ||
Clarity Lite is a scaled-down version of Clarity "  | Clarity Lite is a scaled-down version of Clarity "limited to a non-regulated environment" that "is an ideal replacement for old HPLC/GC integrators."<ref name="DAClarityLite">{{cite web |url=https://www.dataapex.com/product/clarity-lite |title=Clarity Lite Chromatography Software |publisher=DataApex, spol. sro |accessdate=27 June 2022}}</ref>  | ||
====Features====  | ====Features====  | ||
Clarity's main features are<ref name="  | Clarity's main features are<ref name="DAClarity" />:  | ||
* "Simultaneous data acquisition from up to four independent chromatographs"  | * "Simultaneous data acquisition from up to four independent chromatographs"  | ||
* Extensible chromatograms  | * Extensible chromatograms  | ||
* Simultaneously display   | * Simultaneously display chromatograms  | ||
* "Internal and external standard calculation methods" for calibration  | * "Internal and external standard calculation methods" for calibration  | ||
* Support for hundreds of instruments  | * Support for hundreds of instruments  | ||
| Line 73: | Line 73: | ||
====Demonstration videos and other media====  | ====Demonstration videos and other media====  | ||
DataApex has 20+ demonstration videos for Clarity [  | DataApex has 20+ demonstration videos for Clarity [https://www.dataapex.com/document/tutorials located on their website].  | ||
====Additional information====  | ====Additional information====  | ||
* [  | * [https://www.dataapex.com/download?product_filter=6 Documentation downloads]  | ||
==References==  | ==References==  | ||
| Line 83: | Line 82: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:  | [[Category:CDS vendor]]  | ||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Latest revision as of 16:15, 27 June 2022
| Type | Společnost s ručením omezeným | 
|---|---|
| Industry | Laboratory informatics software | 
| Headquarters | Petrzilkova 2583/13, Prague, Czech Republic | 
| Area served | Europe | 
| Products | Clarity; Clarity Lite | 
| Website | DataApex.com | 
| https://www.linkedin.com/company/dataapex/ | 
DataApex, spol. sro develops and distributes chromatography data software and hardware systems.
History
DataApex was founded in 1991.[1]
Technology and products
Clarity and Clarity Lite
Clarity is a chromatography data system (CDS) "for data acquisition, processing, and instrument control in [a] regulated environment," with optional control modules that "provide integrated control of selected instruments such as GCs, LCs, pumps, detectors, autosamplers, etc." and a number of extensions "for specific separation techniques or calculations."[2] The software can be monitored remotely using the Clarity2Go app.[2]
Clarity Lite is a scaled-down version of Clarity "limited to a non-regulated environment" that "is an ideal replacement for old HPLC/GC integrators."[3]
Features
Clarity's main features are[2]:
- "Simultaneous data acquisition from up to four independent chromatographs"
 - Extensible chromatograms
 - Simultaneously display chromatograms
 - "Internal and external standard calculation methods" for calibration
 - Support for hundreds of instruments
 - Column, method, and calibration history
 - Batching
 - Feature-specific extensions
 - Automated measuring support
 - Support for postrun tasks
 - User configuration
 - Import/export
 - Linking with third-party software such as LIMS
 - Audit trail
 - Electronic signature
 - Can be networked offline
 - Multilingual
 
Pricing
Demonstration videos and other media
DataApex has 20+ demonstration videos for Clarity located on their website.
Additional information
References
- ↑ "The DataApex Company". DataApex, spol. sro. https://www.dataapex.com/document/dataapex. Retrieved 27 June 2022.
 - ↑ 2.0 2.1 2.2 "Clarity Chromatography Software". DataApex, spol. sro. https://www.dataapex.com/product/clarity-std. Retrieved 27 June 2022.
 - ↑ "Clarity Lite Chromatography Software". DataApex, spol. sro. https://www.dataapex.com/product/clarity-lite. Retrieved 27 June 2022.
 







