Difference between revisions of "Birlamedisoft Pvt. Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Added LI to infobox) |
Shawndouglas (talk | contribs) m (Updated due to website changes) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = 201, Marie Gold, Near Neco Garden, Viman Naga, Pune | ||
|location_country = India | |location_country = India | ||
|locations = | |locations = | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = Maxim LIS | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>Maxim LIS | |||
|2=<li>PathoGold}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 36: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.birlamedisoft.com/ Birlamedisoft.com]<br />[https://www.pathogold.com Pathogold.com] | ||
|linkedin = [https://www.linkedin.com/company/ | |linkedin = [https://www.linkedin.com/company/birlamedisoft-pvt.-ltd.-pune/ https://www.linkedin.com/company/birlamedisoft-pvt.-ltd.-pune/] | ||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 41: | Line 45: | ||
==History== | ==History== | ||
==Technology and products== | ==Technology and products== | ||
===Maxim LIS and PathoGold=== | |||
Maxim LIS is a web-based [[laboratory information system]] (LIS) for pathology labs and diagnostic centers "that helps to manage and store data involve during diagnosis of entire medical procedure."<ref name="MaximHome">{{cite web |url=https://www.birlamedisoft.com/product-maxim.html |title=Maxim LIS |publisher=Birlamedisoft Pvt. Ltd |accessdate=15 January 2019}}</ref> | |||
PathoGold (formerly Pathogold Extension Studio<ref name="PathogoldSoftArch">{{cite web |url=https://www.pathogold.com/software.html |archiveurl=https://web.archive.org/web/20220120013848/https://www.pathogold.com/software.html |title=The Pathogold Pathology Management Software |publisher=Birlamedisoft Pvt. Ltd |archivedate=20 January 2022 |accessdate=11 October 2022}}</ref>) is an "offline-online" LIS (marketed as a LIMS) for pathology laboratories. The software can be hosted locally ("offline") or in the [[Cloud computing|cloud]] ("online"). | |||
====Features==== | ====Features==== | ||
Line 54: | Line 57: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.birlamedisoft.com/product-maxim.html Maxim LIS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
| sample_login_man = Y<ref name="MaximBroch">{{cite web |url= | | sample_login_man = Y<ref name="MaximBroch">{{cite web |url=https://www.birlamedisoft.com/downloadnew/quanta/Maxim_LIS_profile.pdf |format=PDF |title=Maxim LIS - Web Based Laboratory / Diagnostics Centre Management Software |publisher=Birlamedisoft Pvt. Ltd |accessdate=05 November 2020}}</ref> | ||
| sample_track = Y<ref name="MaximBroch" /> | | sample_track = Y<ref name="MaximBroch" /> | ||
| sample_batch = | | sample_batch = | ||
Line 130: | Line 135: | ||
| usage_cost = | | usage_cost = | ||
| industries = clinical, pathology | | industries = clinical, pathology, radiology | ||
}} | |||
|- | |||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://www.pathogold.com/ PathoGold] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| custom_temps_forms = | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| query = Y<ref name="PGHome" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = | |||
| inventory_man = Y<ref name="PGHome" /> | |||
| doc_image_man = | |||
| pat_case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_rev_man = Y<ref name="PGHome" /> | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = Y<ref name="PGHome" /> | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| syn_reporting = | |||
| report_printing = | |||
| label_support = | |||
| bc_rfid_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = Y<ref name="PGHome">{{cite web |url=https://www.pathogold.com/index.html |title=PathoGold |publisher=Birlamedisoft Pvt. Ltd |accessdate=11 October 2022}}</ref> | |||
| mobile_device = | |||
| soft_integration = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = Y<ref name="PGHome" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = Y<ref name="PGHome" /> | |||
| usage_cost = | |||
| industries = clinical, pathology, radiology | |||
}} | }} | ||
|- | |- | ||
|} | |||
|} | |} | ||
====Pricing==== | ====Pricing==== | ||
The following pricing information for PathoGold exists<ref name="PathogoldCost">{{cite web |url=https://www.pathogold.com/offline-lab-products.html |title=Offline Lab Products |publisher=Birlamedisoft Pvt. Ltd |accessdate=11 October 2022}}</ref><ref name="PathogoldCostOn">{{cite web |url=https://www.pathogold.com/online-cloud-based-lab-products.html |title=Online Cloud-Based Lab Products |publisher=Birlamedisoft Pvt. Ltd |accessdate=11 October 2022}}</ref> (public pricing for Maxim LIS is unavailable): | |||
* Desktop (offline): 6,000 Indian rupee, single user; 12,000 Indian rupee for three users | |||
* Desktop (offline), with CellCounter interface: 15,000 Indian rupee | |||
* Desktop (offline), with pathology-radiology module: 20,000 Indian rupee | |||
* Desktop (offline), with histology-cytology module: 25,000 Indian rupee | |||
* Cloud (online): 11,800 Indian rupee, two users; 23,600 Indian rupee, six users; 29,500 Indian rupee, 10 users; 59,000 Indian rupee, 15 users; 88,500 Indian rupee, 30 users | |||
====Additional information==== | ====Additional information==== | ||
* [https://www.birlamedisoft.com/downloadnew/quanta/Maxim_LIS_profile.pdf Maxim LIS brochure] | |||
* [ | * [https://www.birlamedisoft.com/downloadnew/quanta/Birlamedisoft_Maxim_LIS_brochure.pdf Maxim LIS brochore #2] | ||
* [ | * [https://www.birlamedisoft.com/downloadnew/pdf/Offline_PathoGold_With_Reportformats.pdf PathoGold Offline brochure] | ||
* [https://www.birlamedisoft.com/downloadnew/pdf/Details_of_Online_PathoGoldCloud_LIS_SW_SmalltoBigLabs1.pdf PathoGold Online brochure] | |||
==References== | ==References== | ||
Line 151: | Line 244: | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Pathology LIS]] | [[Category:Pathology LIS]] | ||
[[Category:Radiology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 18:56, 11 October 2022
Type | Private limited company |
---|---|
Industry | Healthcare software |
Headquarters | 201, Marie Gold, Near Neco Garden, Viman Naga, Pune, India |
Area served | Worldwide |
Products |
Products list
|
Website |
Birlamedisoft.com Pathogold.com |
https://www.linkedin.com/company/birlamedisoft-pvt.-ltd.-pune/ |
Birlamedisoft Pvt. Ltd. develops and distributes clinical laboratory informatics software solutions.
History
Technology and products
Maxim LIS and PathoGold
Maxim LIS is a web-based laboratory information system (LIS) for pathology labs and diagnostic centers "that helps to manage and store data involve during diagnosis of entire medical procedure."[1]
PathoGold (formerly Pathogold Extension Studio[2]) is an "offline-online" LIS (marketed as a LIMS) for pathology laboratories. The software can be hosted locally ("offline") or in the cloud ("online").
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
The following pricing information for PathoGold exists[5][6] (public pricing for Maxim LIS is unavailable):
- Desktop (offline): 6,000 Indian rupee, single user; 12,000 Indian rupee for three users
- Desktop (offline), with CellCounter interface: 15,000 Indian rupee
- Desktop (offline), with pathology-radiology module: 20,000 Indian rupee
- Desktop (offline), with histology-cytology module: 25,000 Indian rupee
- Cloud (online): 11,800 Indian rupee, two users; 23,600 Indian rupee, six users; 29,500 Indian rupee, 10 users; 59,000 Indian rupee, 15 users; 88,500 Indian rupee, 30 users
Additional information
References
- ↑ "Maxim LIS". Birlamedisoft Pvt. Ltd. https://www.birlamedisoft.com/product-maxim.html. Retrieved 15 January 2019.
- ↑ "The Pathogold Pathology Management Software". Birlamedisoft Pvt. Ltd. Archived from the original on 20 January 2022. https://web.archive.org/web/20220120013848/https://www.pathogold.com/software.html. Retrieved 11 October 2022.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 "Maxim LIS - Web Based Laboratory / Diagnostics Centre Management Software" (PDF). Birlamedisoft Pvt. Ltd. https://www.birlamedisoft.com/downloadnew/quanta/Maxim_LIS_profile.pdf. Retrieved 05 November 2020.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 "PathoGold". Birlamedisoft Pvt. Ltd. https://www.pathogold.com/index.html. Retrieved 11 October 2022.
- ↑ "Offline Lab Products". Birlamedisoft Pvt. Ltd. https://www.pathogold.com/offline-lab-products.html. Retrieved 11 October 2022.
- ↑ "Online Cloud-Based Lab Products". Birlamedisoft Pvt. Ltd. https://www.pathogold.com/online-cloud-based-lab-products.html. Retrieved 11 October 2022.