Difference between revisions of "Iowa State University"
Shawndouglas (talk | contribs)  (Created as needed.)  | 
				Shawndouglas (talk | contribs)   (Updated for 2021)  | 
				||
| Line 60: | Line 60: | ||
:28 credit hours, "However, a total of 9 credits must be used only to fulfill the requirements of the minor."  | :28 credit hours, "However, a total of 9 credits must be used only to fulfill the requirements of the minor."  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [  | :Program URL: [https://catalog.iastate.edu/collegeofliberalartsandsciences/bioinformaticsandcomputationalbiology_undergraduate/#minortext https://catalog.iastate.edu/collegeofliberalartsandsciences/bioinformaticsandcomputationalbiology_undergraduate/#minortext]  | ||
| Line 66: | Line 66: | ||
:116.5–120.5 credit hours  | :116.5–120.5 credit hours  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [  | :Program URL: [https://bcbio.las.iastate.edu/ https://bcbio.las.iastate.edu/]  | ||
| Line 78: | Line 72: | ||
:70 credit hours, in roughly five years  | :70 credit hours, in roughly five years  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [  | :Program URL: [https://www.bcb.iastate.edu/program-overview https://www.bcb.iastate.edu/program-overview]  | ||
==Additional external links==  | ==Additional external links==  | ||
* [https://bcbio.las.iastate.edu/ Bioinformatics & Computational Biology - Undergraduate]  | * [https://bcbio.las.iastate.edu/ Bioinformatics & Computational Biology - Undergraduate]  | ||
* [  | * [https://www.bcb.iastate.edu/ Bioinformatics & Computational Biology - Graduate]  | ||
==References==  | ==References==  | ||
| Line 93: | Line 87: | ||
[[Category:Minor/associate program - Bioinformatics]]  | [[Category:Minor/associate program - Bioinformatics]]  | ||
[[Category:Bachelor's program - Bioinformatics]]  | [[Category:Bachelor's program - Bioinformatics]]  | ||
[[Category:Doctoral program - Bioinformatics]]  | [[Category:Doctoral program - Bioinformatics]]  | ||
Latest revision as of 18:49, 23 June 2021
| Type | Public coeducational | 
|---|---|
| Established | 1858 | 
| President | Steven Leath | 
| Location | Ames, Iowa, United States | 
| Campus | Urban | 
| Colors | Cardinal and gold | 
| Nickname | Cyclones | 
| Website | iastate.edu | 
| https://www.linkedin.com/edu/school?id=18220 | 
Iowa State University (formally Iowa State University of Science and Technology) is a public flagship land-grant and space-grant research university located in Ames, Iowa, United States. Iowa State is classified as a research university with very high research activity (RU/VH) by the Carnegie Classification of Institutions of Higher Education.[1] Iowa State's academic offerings are administered through eight colleges, including the graduate college, that offer 108 bachelor's degree programs, 112 master's degree programs, and 81 at the Ph.D. level, plus a professional degree program in veterinary medicine.[2] The university enrolled more than 35,700 students, and it ranked 111 among national universities and 37 for "Best Undergraduate Engineering Programs" in U.S. News & World Report's 2016 rankings.[3]
Informatics programs
Bioinformatics
The following bioinformatics-related options exist for potential students:
- Minor in Bioinformatics and Computational Biology
 - 28 credit hours, "However, a total of 9 credits must be used only to fulfill the requirements of the minor."
 - Available online? No
 - Program URL: https://catalog.iastate.edu/collegeofliberalartsandsciences/bioinformaticsandcomputationalbiology_undergraduate/#minortext
 
- B.S. in Bioinformatics and Computational Biology
 - 116.5–120.5 credit hours
 - Available online? No
 - Program URL: https://bcbio.las.iastate.edu/
 
- Ph.D. in Bioinformatics and Computational Biology
 - 70 credit hours, in roughly five years
 - Available online? No
 - Program URL: https://www.bcb.iastate.edu/program-overview
 
Additional external links
- Bioinformatics & Computational Biology - Undergraduate
 - Bioinformatics & Computational Biology - Graduate
 
References
- ↑ "Standard Listings". Carnegie Classification of Institutions of Higher Education. Indiana University. http://carnegieclassifications.iu.edu/lookup/standard.php. Retrieved 05 November 2016.
 - ↑ "Facts 2015–16: Iowa State University" (PDF). Iowa State University. http://web.iastate.edu/about/docs/facts/facts.pdf. Retrieved 05 November 2016.
 - ↑ "Iowa State University". U.S. News & World Report - Best Colleges. U.S. News & World Report LLP. http://colleges.usnews.rankingsandreviews.com/best-colleges/iowa-state-university-1869. Retrieved 05 November 2016.
 







