Difference between revisions of "Ohio State University"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Created as needed.)  | 
				Shawndouglas (talk | contribs)   (Updated for 2021)  | 
				||
| Line 60: | Line 60: | ||
:48 credit hours, completed in roughly two years to three years; "Students will focus on gaining research competency and experience."  | :48 credit hours, completed in roughly two years to three years; "Students will focus on gaining research competency and experience."  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://medicine.osu.edu/  | :Program URL: [https://medicine.osu.edu/departments/biomedical-informatics/education/masters-degrees-in-infomatics https://medicine.osu.edu/departments/biomedical-informatics/education/masters-degrees-in-infomatics]  | ||
;M.P.H. in Biomedical Informatics  | ;M.P.H. in Biomedical Informatics  | ||
:  | :45 credit hours, completed in roughly two years to three years; "Students will focus on applied practice."  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://medicine.osu.edu/  | :Program URL: [https://medicine.osu.edu/departments/biomedical-informatics/education/masters-degrees-in-infomatics https://medicine.osu.edu/departments/biomedical-informatics/education/masters-degrees-in-infomatics]  | ||
;Ph.D. in   | ;Ph.D. in Biomedical Sciences, Biomedical Informatics  | ||
:?? credit hours  | :?? credit hours  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://medicine.osu.edu  | :Program URL: [https://medicine.osu.edu/education/phd/biomedical-sciences/research-areas/biomedical-informatics https://medicine.osu.edu/education/phd/biomedical-sciences/research-areas/biomedical-informatics]  | ||
;Ph.D. in Translational   | ;Ph.D. in Biomedical Sciences, Translational Research  | ||
:?? credit hours  | :?? credit hours  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://medicine.osu.edu  | :Program URL: [https://medicine.osu.edu/education/phd/biomedical-sciences/research-areas/translational https://medicine.osu.edu/education/phd/biomedical-sciences/research-areas/translational]  | ||
| Line 84: | Line 84: | ||
:A variety of programs through the department and university are available to help students with cost.  | :A variety of programs through the department and university are available to help students with cost.  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://medicine.osu.edu/  | :Program URL: [https://medicine.osu.edu/departments/biomedical-informatics/education/funding-opportunities https://medicine.osu.edu/departments/biomedical-informatics/education/funding-opportunities]  | ||
| Line 96: | Line 96: | ||
;M.S. in   | ;M.S. in Health and Rehabilitation Sciences, Emphasis on Health Informatics  | ||
:30 credit hours  | :30 credit hours  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://hrs.osu.edu/academics/graduate-programs/ms-in-  | :Program URL: [https://hrs.osu.edu/academics/graduate-programs/ms-in-health-and-rehabilitation-sciences https://hrs.osu.edu/academics/graduate-programs/ms-in-health-and-rehabilitation-sciences]  | ||
;Fellowship in Clinical Informatics  | ;Fellowship in Clinical Informatics  | ||
:Two years; "The first year of the fellowship includes didactic biomedical informatics curriculum from The Ohio State University Department of Biomedical Informatics.   | :Two years; "The first year of the fellowship includes didactic biomedical informatics curriculum from The Ohio State University Department of Biomedical Informatics. A certificate will be attained at completion."  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://medicine.osu.edu/  | :Program URL: [https://medicine.osu.edu/departments/family-medicine/education/fellowships/clinical-informatics https://medicine.osu.edu/departments/family-medicine/education/fellowships/clinical-informatics]  | ||
Latest revision as of 17:53, 29 June 2021
| Type | Public | 
|---|---|
| Established | 1870 | 
| President | Michael V. Drake | 
| Location | Columbus, Ohio, United States | 
| Campus | Urban | 
| Colors | Scarlet and gray | 
| Nickname | Buckeyes | 
| Website | osu.edu | 
| https://www.linkedin.com/edu/school?id=32553 | 
Ohio State University, commonly referred to as Ohio State or OSU, is a public research university in Columbus, Ohio, United States. Along with its main campus in Columbus, OSU also operates a regional campus system with regional campuses in Lima, Mansfield, Marion, Newark, and Wooster. The university offers more than 12,000 courses through its 18 colleges and schools.[1] The university enrolled more than 58,600 students, and it ranked 54 among national universities and 16 in "Top Public Schools" in U.S. News & World Report's 2016 rankings.[2]
Informatics programs
Bioinformatics
The following bioinformatics-related options exist for potential students:
- M.S. in Biomedical Informatics
 - 48 credit hours, completed in roughly two years to three years; "Students will focus on gaining research competency and experience."
 - Available online? No
 - Program URL: https://medicine.osu.edu/departments/biomedical-informatics/education/masters-degrees-in-infomatics
 
- M.P.H. in Biomedical Informatics
 - 45 credit hours, completed in roughly two years to three years; "Students will focus on applied practice."
 - Available online? No
 - Program URL: https://medicine.osu.edu/departments/biomedical-informatics/education/masters-degrees-in-infomatics
 
- Ph.D. in Biomedical Sciences, Biomedical Informatics
 - ?? credit hours
 - Available online? No
 - Program URL: https://medicine.osu.edu/education/phd/biomedical-sciences/research-areas/biomedical-informatics
 
- Ph.D. in Biomedical Sciences, Translational Research
 - ?? credit hours
 - Available online? No
 - Program URL: https://medicine.osu.edu/education/phd/biomedical-sciences/research-areas/translational
 
- Scholarships and Fellowships in Biomedical Informatics
 - A variety of programs through the department and university are available to help students with cost.
 - Available online? No
 - Program URL: https://medicine.osu.edu/departments/biomedical-informatics/education/funding-opportunities
 
Health and clinical informatics
The following health/clinical informatics options exist for potential students:
- B.S. in Health Information and Management Systems
 - 126–128 credit hours, 46–60 of which are general education requirements
 - Available online? No
 - Program URL: https://hrs.osu.edu/academics/undergraduate-programs/health-information-management-and-systems
 
- M.S. in Health and Rehabilitation Sciences, Emphasis on Health Informatics
 - 30 credit hours
 - Available online? No
 - Program URL: https://hrs.osu.edu/academics/graduate-programs/ms-in-health-and-rehabilitation-sciences
 
- Fellowship in Clinical Informatics
 - Two years; "The first year of the fellowship includes didactic biomedical informatics curriculum from The Ohio State University Department of Biomedical Informatics. A certificate will be attained at completion."
 - Available online? No
 - Program URL: https://medicine.osu.edu/departments/family-medicine/education/fellowships/clinical-informatics
 
Additional external links
References
- ↑ "Quick Facts". Ohio State University. https://undergrad.osu.edu/majors-and-academics/quick-facts. Retrieved 17 November 2016.
 - ↑ "Ohio State University--Columbus". U.S. News & World Report - Best Colleges. U.S. News & World Report LLP. http://colleges.usnews.rankingsandreviews.com/best-colleges/ohio-state-6883. Retrieved 17 November 2016.
 
Categories: 
- Higher education facilities
 - Higher education facilities with informatics programs
 - Bachelor's program - Health and clinical informatics
 - Master's program - Bioinformatics
 - Master's program - Health and clinical informatics
 - Doctoral program - Bioinformatics
 - Internship/fellowship program - Bioinformatics
 - Internship/fellowship program - Health and clinical informatics
 







