Difference between revisions of "Northwestern University"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (→Health and clinical informatics:  Clarified)  | 
				Shawndouglas (talk | contribs)   (Updated for 2021)  | 
				||
| Line 54: | Line 54: | ||
==Informatics programs==  | ==Informatics programs==  | ||
===Health and clinical informatics===  | ===Health and clinical informatics===  | ||
The following [[Clinical informatics|health/clinical informatics]] options exist for potential students:  | The following [[Clinical informatics|health/clinical informatics]] options exist for potential students:  | ||
| Line 69: | Line 60: | ||
:"MHI students come from a range of backgrounds that are reflected in three distinct program specializations: Clinical Informatics, Health Technology Informatics, and Health Administration Informatics." Credit hours may vary per program.  | :"MHI students come from a range of backgrounds that are reflected in three distinct program specializations: Clinical Informatics, Health Technology Informatics, and Health Administration Informatics." Credit hours may vary per program.  | ||
:Available online? ''Yes''  | :Available online? ''Yes''  | ||
:Program URL: [  | :Program URL: [https://sps.northwestern.edu/masters/health-informatics/index.php https://sps.northwestern.edu/masters/health-informatics/index.php]  | ||
| Line 75: | Line 66: | ||
:?? credit hours, "emphasis on clinical informatics, clinical research informatics, and public health informatics"  | :?? credit hours, "emphasis on clinical informatics, clinical research informatics, and public health informatics"  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [  | :Program URL: [https://www.feinberg.northwestern.edu/sites/cehs/our-programs/phd-program/about/health-and-biomedical-informatics/index.html https://www.feinberg.northwestern.edu/sites/cehs/our-programs/phd-program/about/health-and-biomedical-informatics/index.html]  | ||
;Predoctoral Fellowship   | ;Predoctoral Fellowship  | ||
:"One year with possibility of one year renewal  | :"One year with possibility of one-year renewal; supports tuition and stipend (at Chicago Campus level)"  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [  | :Program URL: [https://www.feinberg.northwestern.edu/sites/cehs/fellowships/predoctoral-fellowship.html https://www.feinberg.northwestern.edu/sites/cehs/fellowships/predoctoral-fellowship.html]  | ||
==Additional external links==  | ==Additional external links==  | ||
| Line 93: | Line 85: | ||
[[Category:Higher education facilities with informatics programs]]  | [[Category:Higher education facilities with informatics programs]]  | ||
[[Category:Master's program - Health and clinical informatics]]  | [[Category:Master's program - Health and clinical informatics]]  | ||
[[Category:Doctoral program - Health and clinical informatics]]  | [[Category:Doctoral program - Health and clinical informatics]]  | ||
[[Category:Online education - Health and clinical informatics]]  | [[Category:Online education - Health and clinical informatics]]  | ||
[[Category:Internship/fellowship program - Health and clinical informatics]]  | [[Category:Internship/fellowship program - Health and clinical informatics]]  | ||
Latest revision as of 17:15, 29 June 2021
| Type | Private non-profit | 
|---|---|
| Established | 1851 | 
| President | Morton O. Schapiro | 
| Provost | Daniel I. Linzer | 
| Location | Evanston, Illinois, United States | 
| Campus | Urban | 
| Colors | Purple | 
| Nickname | Wildcats | 
| Website | northwestern.edu | 
| https://www.linkedin.com/edu/school?id=18290 | 
Northwestern University (NU) is a private non-profit research university based in Evanston, Illinois, with campuses in Chicago, Illinois and Doha, Qatar. The university is composed of twelve schools and colleges. Northwest is classified as a research university with very high research activity by the Carnegie Classification of Institutions of Higher Education.[1] The university enrolled almost 21,000 students, and it ranked 12 among national universities and 13 in "Best Undergraduate Engineering Programs" according to U.S. News & World Report's 2016 rankings.[2]
Informatics programs
Health and clinical informatics
The following health/clinical informatics options exist for potential students:
- M.S. in Health Informatics (with three specializations)
 - "MHI students come from a range of backgrounds that are reflected in three distinct program specializations: Clinical Informatics, Health Technology Informatics, and Health Administration Informatics." Credit hours may vary per program.
 - Available online? Yes
 - Program URL: https://sps.northwestern.edu/masters/health-informatics/index.php
 
- Ph.D. in Health and Biomedical Informatics
 - ?? credit hours, "emphasis on clinical informatics, clinical research informatics, and public health informatics"
 - Available online? No
 - Program URL: https://www.feinberg.northwestern.edu/sites/cehs/our-programs/phd-program/about/health-and-biomedical-informatics/index.html
 
- Predoctoral Fellowship
 - "One year with possibility of one-year renewal; supports tuition and stipend (at Chicago Campus level)"
 - Available online? No
 - Program URL: https://www.feinberg.northwestern.edu/sites/cehs/fellowships/predoctoral-fellowship.html
 
Additional external links
References
- ↑ "Standard Listings". Carnegie Classification of Institutions of Higher Education. Indiana University. http://carnegieclassifications.iu.edu/lookup/standard.php. Retrieved 17 November 2016.
 - ↑ "Northwestern University". U.S. News & World Report - Best Colleges. U.S. News & World Report LLP. http://colleges.usnews.rankingsandreviews.com/best-colleges/northwestern-1739. Retrieved 17 November 2016.
 







