Difference between revisions of "Margy Tech Pvt. Ltd."
Shawndouglas (talk | contribs) m (URL fix) |
Shawndouglas (talk | contribs) m (Address) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = Great Eastern Summit, A Wing, 3rd Floor, 311, Sector 15, CBD Belapur, Navi Mumbai | ||
|location_country = India | |location_country = India | ||
|locations = 1 | |locations = 1 | ||
|area_served = India | |area_served = India | ||
|key_people = | |key_people = | ||
|products = iLIS | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>iHIS | |||
|2=<li>iLIS | |||
|3=<li>iRIS | |||
|4=<li>PACS | |||
|5=<li>and more ... | |||
}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 42: | Line 50: | ||
==Technology and products== | ==Technology and products== | ||
===iLIS and other offerings=== | |||
iLIS (Integrated Laboratory Information System) is modular, [[software as a service|SaaS]]-based [[laboratory informatics]] software that "addresses all major functional areas of any size of laboratory."<ref name="iLISMargy">{{cite web |url=http://www.margytech.com/laboratory.php |title=iLIS - Laboratory Information System |publisher=Margy Tech Pvt. Ltd |accessdate=12 October 2021}}</ref> The company markets the product as a [[laboratory information system]] (LIS) though it has some of the non-clinical functionality of a [[laboratory information management system]] (LIMS). Main features of the LIS include a modular, customizable structure; integrated design; and multi-level security. Margy Tech uses a virtual machine, collocated with an ISP, to host the web-based applications of its clients.<ref name="iLISMargy" /> The company also has a [[COVID-19]]-specific version of iLIS "specially designed for laboratories to process 96, 384 and combined COVID sample batches."<ref name="iLISMargyCOVID">{{cite web |url=http://www.margytech.com/covid.php |title=COVID iLIS - Laboratory Information System |publisher=Margy Tech Pvt. Ltd |accessdate=12 October 2021}}</ref> | |||
Margy Tech has other offerings, including a [[hospital information system]] (HIS), [[picture archiving and communication system]] (PACS), and a [[radiology information system]] (RIS). Consult [http://www.margytech.com/ the company website] for more information. | |||
====Features==== | ====Features==== | ||
Line 53: | Line 61: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.margytech.com/ | ! colspan="2"| Product: [http://www.margytech.com/laboratory.php iLIS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
Line 127: | Line 135: | ||
| usage_cost = | | usage_cost = | ||
| industries = | | industries = industry-neutral | ||
}} | }} | ||
|- | |- | ||
Line 140: | Line 148: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 146: | Line 153: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cloud-based LIMS]] | [[Category:Cloud-based LIMS]] | ||
[[Category:Cloud-based LIS]] | [[Category:Cloud-based LIS]] | ||
[[Category:General LIS]] | [[Category:General LIS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Vendors]] |
Latest revision as of 16:11, 12 October 2022
Type | Private limited company |
---|---|
Industry | Healthcare software |
Headquarters | Great Eastern Summit, A Wing, 3rd Floor, 311, Sector 15, CBD Belapur, Navi Mumbai, India |
Number of locations | 1 |
Area served | India |
Products |
Products list
|
Website | MargyTech.com |
Margy Tech Pvt. Ltd. develops and distributes laboratory and health informatics software solutions for the healthcare industry, especially solutions for small- and medium-sized hospitals and laboratories.
History
Technology and products
iLIS and other offerings
iLIS (Integrated Laboratory Information System) is modular, SaaS-based laboratory informatics software that "addresses all major functional areas of any size of laboratory."[1] The company markets the product as a laboratory information system (LIS) though it has some of the non-clinical functionality of a laboratory information management system (LIMS). Main features of the LIS include a modular, customizable structure; integrated design; and multi-level security. Margy Tech uses a virtual machine, collocated with an ISP, to host the web-based applications of its clients.[1] The company also has a COVID-19-specific version of iLIS "specially designed for laboratories to process 96, 384 and combined COVID sample batches."[2]
Margy Tech has other offerings, including a hospital information system (HIS), picture archiving and communication system (PACS), and a radiology information system (RIS). Consult the company website for more information.
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 "iLIS - Laboratory Information System". Margy Tech Pvt. Ltd. http://www.margytech.com/laboratory.php. Retrieved 12 October 2021.
- ↑ "COVID iLIS - Laboratory Information System". Margy Tech Pvt. Ltd. http://www.margytech.com/covid.php. Retrieved 12 October 2021.