Difference between revisions of "Up to data sales and services GmbH"
Shawndouglas (talk | contribs)  (Created as needed.)  | 
				Shawndouglas (talk | contribs)   (Updated due to website changes)  | 
				||
| (3 intermediate revisions by the same user not shown) | |||
| Line 33: | Line 33: | ||
|divisions         =     | |divisions         =     | ||
|subsid            =     | |subsid            =     | ||
|homepage          =  [https://uptodata.de/  | |homepage          =  [https://uptodata.de/en/home/ uptodata.de]  | ||
|linkedin          =  [https://www.linkedin.com/company/up-to-data-professional-services-gmbh/ https://www.linkedin.com/company/up-to-data-professional-services-gmbh/]  | |linkedin          =  [https://www.linkedin.com/company/up-to-data-professional-services-gmbh/ https://www.linkedin.com/company/up-to-data-professional-services-gmbh/]  | ||
|footnotes         =  | |footnotes         =  | ||
| Line 42: | Line 42: | ||
==History==  | ==History==  | ||
up to data was founded in the spring of 2016 as a company for "the distribution, implementation and development of software solutions."<ref name="CompanyRegisterUpToData">{{cite web |url=https://www.unternehmensregister.de/ureg/result.html;jsessionid=06DCE18B8BB3F8698FE04FB05FE1FF28.web02-1?submitaction=showDocument&id=17520553 |title=up to data sales and services GmbH, Wörrstadt - Registerbekanntmachungen |work=Company Register |accessdate=05 April 2018}}</ref>  | up to data was founded in the spring of 2016 as a company for "the distribution, implementation and development of software solutions."<ref name="CompanyRegisterUpToData">{{cite web |url=https://www.unternehmensregister.de/ureg/result.html;jsessionid=06DCE18B8BB3F8698FE04FB05FE1FF28.web02-1?submitaction=showDocument&id=17520553 |title=up to data sales and services GmbH, Wörrstadt - Registerbekanntmachungen |work=Company Register |accessdate=05 April 2018}}</ref>  | ||
===Prior offerings===  | |||
iStudyReporter was reporting software "that automatically generates complex study reports and approval documents from a whole variety of data sources within a matter of minutes."<ref name="iStudyRepoHome">{{cite web |url=https://istudyreporter.com/ |archiveurl=https://web.archive.org/web/20211020040702/https://istudyreporter.com/ |title=iStudyReporter |publisher=up to data sales and services GmbH |archivedate=20 October 2021 |accessdate=10 October 2022}}</ref> Features included Microsoft Word templates, predefined configurable tables and graphics, versioning, audit trail, and easy integration with a variety of other software systems.  | |||
==Technology and products==  | ==Technology and products==  | ||
===up2Lims===  | ===up2Lims===  | ||
up2Lims is a [[laboratory information management system]] (LIMS) "  | up2Lims is a [[laboratory information management system]] (LIMS) developed primarily "for small and medium-sized laboratories" that is "Flexible and future-proof due to integrated configuration and design tools as well as customizable add-on modules."<ref name="Up2LimsHome">{{cite web |url=https://uptodata.de/en/solutions/lims/up2lims/ |title=up2Lims – For more efficiency and quality in your lab |publisher=up to data sales and services GmbH |accessdate=10 October 2022}}</ref> The company states on its website that up2Lims is "based on [[Thermo Scientific|Thermo Fisher]] SampleManager,"<ref name="Up2LimsHome" /> and its flyer indicates it is Thermo Scientific distributor.<ref name="Up2LimsPharmBroch">{{cite web |url=https://uptolims.de/website/resources/documents/up2lims_fuer_pharma.pdf |archiveurl=https://web.archive.org/web/20180405171229/https://uptolims.de/website/resources/documents/up2lims_fuer_pharma.pdf |format=PDF |title=up2Lims für Ihr Pharmalabor |publisher=up to data sales and services GmbH |archivedate=05 April 2022 |accessdate=10 October 2022}}</ref> The company doesn't make it clear, however, if up2Lims is a customized version of SampleManager or simply a regional rebranding.  | ||
====Features====  | ====Features====  | ||
| Line 57: | Line 62: | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  |    | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | ||
| sample_login_man   =    | | sample_login_man   = Y<ref name="Up2LimsHome" />  | ||
| sample_track       =    | | sample_track       = Y<ref name="Up2LimsHome" />  | ||
| sample_batch       =    | | sample_batch       = Y<ref name="Up2LimsHome" />  | ||
| task_event_sched   =    | | task_event_sched   = Y<ref name="Up2LimsHome" />  | ||
| manual_entry       =    | | manual_entry       = Y<ref name="Up2LimsHome" />  | ||
| multiple_view      =    | | multiple_view      = Y<ref name="Up2LimsHome" />  | ||
| data_analysis      =    | | data_analysis      = Y<ref name="Up2LimsHome" />  | ||
| data_sharing       =    | | data_sharing       =    | ||
| custom_fields      =    | | custom_fields      =    | ||
| Line 72: | Line 77: | ||
| eln_support        =    | | eln_support        =    | ||
| export_msexcel     =    | | export_msexcel     =    | ||
| export_raw         =    | | export_raw         = Y<ref name="Up2LimsHome" />  | ||
| data_warehouse     =    | | data_warehouse     = Y<ref name="Up2LimsHome" />  | ||
| deadline_control   =    | | deadline_control   =    | ||
| production_control =    | | production_control =    | ||
| project_task_man   =    | | project_task_man   = Y<ref name="Up2LimsHome" />  | ||
| inventory_man      =    | | inventory_man      = Y<ref name="Up2LimsHome" />  | ||
| document_man       =    | | document_man       =    | ||
| case_man           =    | | case_man           =    | ||
| workflow_man       =    | | workflow_man       = Y<ref name="Up2LimsHome" />  | ||
| spec_man           =    | | spec_man           =    | ||
| customer_man       =    | | customer_man       =    | ||
| billing_man        =    | | billing_man        =    | ||
| reg_compliance     =    | | reg_compliance     = Y<ref name="Up2LimsHome" />  | ||
| qa_qc              =    | | qa_qc              =    | ||
| performance_eval   =    | | performance_eval   = Y<ref name="Up2LimsHome" />  | ||
| audit_trail        =    | | audit_trail        = Y<ref name="Up2LimsHome" />  | ||
| chain_custody      =    | | chain_custody      =    | ||
| roles_security     =    | | roles_security     = Y<ref name="Up2LimsHome" />  | ||
| data_norm          =    | | data_norm          =    | ||
| data_val           =    | | data_val           = Y<ref name="Up2LimsHome" />  | ||
| data_encrypt       =    | | data_encrypt       =    | ||
| version_control    =    | | version_control    = Y<ref name="Up2LimsHome" />  | ||
| data_backup        =    | | data_backup        =    | ||
| enviro_monitoring  =    | | enviro_monitoring  =    | ||
| custom_reporting   =    | | custom_reporting   = Y<ref name="Up2LimsHome" />  | ||
| report_printing    =    | | report_printing    = Y<ref name="Up2LimsHome" />  | ||
| label_support      =    | | label_support      = Y<ref name="Up2LimsHome" />  | ||
| barcode_support    =    | | barcode_support    = Y<ref name="Up2LimsHome" />  | ||
| export_pdf         =    | | export_pdf         =    | ||
| export_msword      =    | | export_msword      =    | ||
| Line 108: | Line 113: | ||
| email_integration  =    | | email_integration  =    | ||
| admin_manage       =    | | admin_manage       = Y<ref name="Up2LimsHome" />  | ||
| modular            =    | | modular            = Y<ref name="Up2LimsHome" />  | ||
| instrument_inter   =    | | instrument_inter   = Y<ref name="Up2LimsHome" />  | ||
| mobile_device      =    | | mobile_device      =    | ||
| alarms_alerts      =    | | alarms_alerts      =    | ||
| Line 130: | Line 135: | ||
====Pricing====  | ====Pricing====  | ||
====Demonstration videos and other media====  | |||
The following demonstration videos are available from up to data:  | |||
* [https://www.youtube.com/watch?v=afMk88ah93U up2Lims - Vorstellung für kleine und mittelständische Labore]  | |||
====Additional information====  | ====Additional information====  | ||
==References==  | ==References==  | ||
| Line 143: | Line 151: | ||
[[Category:LIMS vendor]]  | [[Category:LIMS vendor]]  | ||
[[Category:Pharmaceutical LIMS]]  | [[Category:Pharmaceutical LIMS]]  | ||
[[Category:Reporting vendor]]  | |||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Latest revision as of 22:00, 10 October 2022
| Type | Gesellschaft mit beschränkter Haftung | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | Energie-Allee 1, Woerrstadt, Germany | 
| Area served | Europe | 
| Key people | Norbert Bittner | 
| Products | up2Lims | 
| Website | uptodata.de | 
| https://www.linkedin.com/company/up-to-data-professional-services-gmbh/ | 
up to data sales and services GmbH develops and distributes laboratory informatics software solutions and also offers IT support services.
History
up to data was founded in the spring of 2016 as a company for "the distribution, implementation and development of software solutions."[1]
Prior offerings
iStudyReporter was reporting software "that automatically generates complex study reports and approval documents from a whole variety of data sources within a matter of minutes."[2] Features included Microsoft Word templates, predefined configurable tables and graphics, versioning, audit trail, and easy integration with a variety of other software systems.
Technology and products
up2Lims
up2Lims is a laboratory information management system (LIMS) developed primarily "for small and medium-sized laboratories" that is "Flexible and future-proof due to integrated configuration and design tools as well as customizable add-on modules."[3] The company states on its website that up2Lims is "based on Thermo Fisher SampleManager,"[3] and its flyer indicates it is Thermo Scientific distributor.[4] The company doesn't make it clear, however, if up2Lims is a customized version of SampleManager or simply a regional rebranding.
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Demonstration videos and other media
The following demonstration videos are available from up to data:
Additional information
References
- ↑ "up to data sales and services GmbH, Wörrstadt - Registerbekanntmachungen". Company Register. https://www.unternehmensregister.de/ureg/result.html;jsessionid=06DCE18B8BB3F8698FE04FB05FE1FF28.web02-1?submitaction=showDocument&id=17520553. Retrieved 05 April 2018.
 - ↑ "iStudyReporter". up to data sales and services GmbH. Archived from the original on 20 October 2021. https://web.archive.org/web/20211020040702/https://istudyreporter.com/. Retrieved 10 October 2022.
 - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 "up2Lims – For more efficiency and quality in your lab". up to data sales and services GmbH. https://uptodata.de/en/solutions/lims/up2lims/. Retrieved 10 October 2022.
 - ↑ "up2Lims für Ihr Pharmalabor" (PDF). up to data sales and services GmbH. Archived from the original on 05 April 2022. https://web.archive.org/web/20180405171229/https://uptolims.de/website/resources/documents/up2lims_fuer_pharma.pdf. Retrieved 10 October 2022.
 







