Difference between revisions of "Template:Resources/Trade shows"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Updated for January 2022)  | 
				Shawndouglas (talk | contribs)   (Updated for January 2023)  | 
				||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
  ! Details  |   ! Details  | ||
  |-  |   |-  | ||
   | [https://www.analiticanet.com.br/  |    | [https://www.analiticanet.com.br/ Analitica Latin America]  | ||
   | Brazil  |    | Brazil  | ||
   | São Paulo  |    | São Paulo  | ||
   | 06 /   |    | 06 / 26–28  | ||
   |   |    | 2023  | ||
   | NürnbergMesse Brasil  |    | NürnbergMesse Brasil  | ||
   | A biennial international exhibition for laboratory technology, analyses, biotechnology, and quality control  |    | A biennial international exhibition for laboratory technology, analyses, biotechnology, and quality control  | ||
| Line 22: | Line 22: | ||
   | Germany  |    | Germany  | ||
   | Munich (Bavaria)  |    | Munich (Bavaria)  | ||
   | 06 /   |    | 06 / 09–12  | ||
   |   |    | 2024  | ||
   | Messe München  |    | Messe München  | ||
   | A biennial international trade fair for laboratory technology, analysis, and biotechnology  |    | A biennial international trade fair for laboratory technology, analysis, and biotechnology  | ||
| Line 29: | Line 29: | ||
  |-  |   |-  | ||
   | [https://  |    | [https://stier.co.il/en/ Analiza]  | ||
   | Israel  |    | Israel  | ||
   | Tel-Aviv  |    | Tel-Aviv  | ||
   |   |    | 11 / Unknown  | ||
   |   |    | 2023  | ||
   | STIER  |    | STIER  | ||
   | A biennial international trade fair for laboratory technology, equipment, and instrumentation  |    | A biennial international trade fair for laboratory technology, equipment, and instrumentation  | ||
| Line 42: | Line 42: | ||
   | India  |    | India  | ||
   | Hyderabad (Telangana)  |    | Hyderabad (Telangana)  | ||
   | 09 /   |    | 09 / 14–16  | ||
   |   |    | 2023  | ||
   | Messe München  |    | Messe München  | ||
   |   |    | An annual international trade fair for laboratory technology, analysis, and biotechnology  | ||
  |-  |   |-  | ||
| Line 52: | Line 52: | ||
   | India  |    | India  | ||
   | Mumbai (Maharashtra)  |    | Mumbai (Maharashtra)  | ||
   | 04 /   |    | 04 / 27–28  | ||
   |   |    | 2023  | ||
   | Messe München  |    | Messe München  | ||
   | An annual international trade fair for laboratory technology, analysis, and biotechnology  |    | An annual international trade fair for laboratory technology, analysis, and biotechnology  | ||
| Line 62: | Line 62: | ||
   | China  |    | China  | ||
   | Shanghai  |    | Shanghai  | ||
   |   |    | 03 / 01–03  | ||
   |   |    | 2023  | ||
   | Messe München  |    | Messe München  | ||
   | A biennial international trade fair for laboratory technology, analysis, and biotechnology  |    | A biennial international trade fair for laboratory technology, analysis, and biotechnology  | ||
  |-  |   |-  | ||
 |-  | |||
  | [https://analytica-africa.com/ analytica Lab Africa]  | |||
  | South Africa  | |||
  | Johannesburg  | |||
  | 07 / 05–07  | |||
  | 2023  | |||
  | Messe München  | |||
  | An annual international trade fair for laboratory technology, analysis, and biotechnology  | |||
 |-  | |||
  |-  |   |-  | ||
   | [https://www.analyticavietnam.com/ analytica Vietnam]  |    | [https://www.analyticavietnam.com/ analytica Vietnam]  | ||
   | Vietnam  |    | Vietnam  | ||
   | Ho Chi Minh City  |    | Ho Chi Minh City  | ||
   |   |    | 04 / 19–21  | ||
   |   |    | 2023  | ||
   | Messe München  |    | Messe München  | ||
   |   |    | An annual international trade fair for laboratory technology, analysis, and biotechnology  | ||
  |-  |   |-  | ||
  |-  |   |-  | ||
   | [http://www.arablab.com ARABLAB   |    | [http://www.arablab.com ARABLAB 2023]  | ||
   | United Arab Emirates  |    | United Arab Emirates  | ||
   | Dubai  |    | Dubai  | ||
   | 10 /   |    | 10 / 19–21  | ||
   |   |    | 2023  | ||
   | The ARABLAB Group, Scientific International Exhibitions Ltd.  |    | The ARABLAB Group, Scientific International Exhibitions Ltd.  | ||
   | An annual international laboratory and instrumentation tech trade fair  |    | An annual international laboratory and instrumentation tech trade fair  | ||
| Line 89: | Line 99: | ||
  |-  |   |-  | ||
   | [http://www.tc.by/english/events/ Belarus Medica   |    | [http://www.tc.by/english/events/ Belarus Medica 2023]  | ||
   | Belarus  |    | Belarus  | ||
   | Minsk  |    | Minsk  | ||
   | 04 /   |    | 04 / Unknown  | ||
   |   |    | 2023  | ||
   | Technics And Communications Jsc  |    | Technics And Communications Jsc  | ||
   | A medical exhibition featuring all major branches of medicine  |    | A medical exhibition featuring all major branches of medicine  | ||
| Line 99: | Line 109: | ||
  |-  |   |-  | ||
   | [http://en.cisile.com.cn/ CISILE   |    | [http://en.cisile.com.cn/ CISILE 2023]  | ||
   | China  |    | China  | ||
   | Beijing  |    | Beijing  | ||
   | 05 /   |    | 05 / 10–12  | ||
   |   |    | 2023  | ||
   | China Instrument Manufacturers Association  |    | China Instrument Manufacturers Association  | ||
   | An annual international scientific instrument and laboratory equipment exhibition  |    | An annual international scientific instrument and laboratory equipment exhibition  | ||
| Line 109: | Line 119: | ||
  |-  |   |-  | ||
   | [https://  |    | [https://meeting.aacc.org/clinical-lab-expo Clinical Lab Expo 2023]  | ||
   | United States  |    | United States  | ||
   |   |    | Anaheim (California)  | ||
   | 07 /   |    | 07 / 25–27  | ||
   |   |    | 2023  | ||
   | AACC  |    | AACC  | ||
   | An annual exhibition of clinical laboratory products and services  |    | An annual exhibition of clinical laboratory products and services  | ||
| Line 119: | Line 129: | ||
  |-  |   |-  | ||
   | [https://www.dmea.de/en/ DMEA   |    | [https://www.dmea.de/en/ DMEA 2023]  | ||
   | Germany  |    | Germany  | ||
   | Berlin (Berlin)  |    | Berlin (Berlin)  | ||
   | 04 /   |    | 04 / 25–27  | ||
   |   |    | 2023  | ||
   | Messe Berlin  |    | Messe Berlin  | ||
   | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT)  |    | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT)  | ||
| Line 129: | Line 139: | ||
  |-  |   |-  | ||
   | [http://expomedistanbul.com/en/ Expomed Eurasia   |    | [http://expomedistanbul.com/en/ Expomed Eurasia 2023]  | ||
   | Turkey  |    | Turkey  | ||
   | Istanbul  |    | Istanbul  | ||
   | 03 /   |    | 03 / 16–18  | ||
   |   |    | 2023  | ||
   | Reed Tüyap Exhibitions Inc.  |    | Reed Tüyap Exhibitions Inc.  | ||
   | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia)  |    | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia)  | ||
| Line 139: | Line 149: | ||
  |-  |   |-  | ||
   | [https://www.forensicseuropeexpo.com/ Forensics Europe Expo   |    | [https://www.forensicseuropeexpo.com/ Forensics Europe Expo 2023]  | ||
   | England  |    | England  | ||
   | London  |    | London  | ||
   |   |    | 05 / 17–18  | ||
   |   |    | 2023  | ||
   | Clarion Defence and Security Limited  |    | Clarion Defence and Security Limited  | ||
   | An annual trade fair and conference for anything related to forensic science  |    | An annual trade fair and conference for anything related to forensic science  | ||
| Line 149: | Line 159: | ||
  |-  |   |-  | ||
   | [https://www.forumlabo.com/lyon/en-gb.html Forum LABO Lyon   |    | [https://www.forumlabo.com/lyon/en-gb.html Forum LABO Lyon 2024]  | ||
   | France  |    | France  | ||
   | Lyon  |    | Lyon  | ||
   |   |    | 03 / 26–27  | ||
   |   |    | 2024  | ||
   | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL)  |    | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL)  | ||
   | A biennial European exhibition focused on laboratory professionals from multiple sectors  |    | A biennial European exhibition focused on laboratory professionals from multiple sectors  | ||
| Line 169: | Line 179: | ||
  |-  |   |-  | ||
   | [http://www.hospital-expo.com/ Hospital Expo - Indonesia   |    | [http://www.hospital-expo.com/ Hospital Expo - Indonesia 2023]  | ||
   | Indonesia  |    | Indonesia  | ||
   | Jakarta  |    | Jakarta  | ||
   |   |    | 10 / 18–21  | ||
   |   |    | 2023  | ||
   | PT. Okta Sejahtera Insani  |    | PT. Okta Sejahtera Insani  | ||
   | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  |    | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  | ||
| Line 209: | Line 199: | ||
  |-  |   |-  | ||
   | [http://www.ilmac.ch/ ILMAC Luasanne   |    | [http://www.ilmac.ch/ ILMAC Luasanne 2024]  | ||
   | Switzerland  |    | Switzerland  | ||
   | Luasanne  |    | Luasanne  | ||
   | 09 /   |    | 09 / Unknown  | ||
   |   |    | 2024  | ||
   | MCH Group AG  |    | MCH Group AG  | ||
   | A biennial trade fair for process and laboratory technology  |    | A biennial trade fair for process and laboratory technology  | ||
| Line 219: | Line 209: | ||
  |-  |   |-  | ||
   | [http://www.indialabexpo.com/ India Lab Expo   |    | [http://www.indialabexpo.com/ India Lab Expo 2023 - Hyderabad]  | ||
   | India  |    | India  | ||
   | Hyderabad (Telangana)  |    | Hyderabad (Telangana)  | ||
   | 09 /   |    | 09 / 14–16  | ||
   |   |    | 2023  | ||
   | Messe München  |    | Messe München  | ||
   | An annual trade show on laboratory and bioinformatics  |    | An annual trade show on laboratory and bioinformatics  | ||
| Line 229: | Line 219: | ||
  |-  |   |-  | ||
   | [http://www.indialabexpo.com/ India Lab Expo   |    | [http://www.indialabexpo.com/ India Lab Expo 2023 - Mumbai]  | ||
   | India  |    | India  | ||
   | Mumbai (Maharashtra)  |    | Mumbai (Maharashtra)  | ||
   | 04 /   |    | 04 / 27–28  | ||
   |   |    | 2023  | ||
   | Messe München  |    | Messe München  | ||
   | An annual trade show on laboratory and bioinformatics  |    | An annual trade show on laboratory and bioinformatics  | ||
| Line 239: | Line 229: | ||
  |-  |   |-  | ||
   | [https://www.infosecurityeurope.com/ Infosecurity Europe   |    | [https://www.infosecurityeurope.com/ Infosecurity Europe 2023]  | ||
   | England  |    | England  | ||
   | London  |    | London  | ||
   | 06 /   |    | 06 / 20–22  | ||
   |   |    | 2023  | ||
   | Reed Exhibitions Limited  |    | Reed Exhibitions Limited  | ||
   | An annual European information security exhibition  |    | An annual European information security exhibition  | ||
| Line 249: | Line 239: | ||
  |-  |   |-  | ||
   | [http://www.interphex.com/ INTERPHEX 2023]  | |||
   | [http://www.interphex.com/ INTERPHEX   | |||
   | United States  |    | United States  | ||
   | New York City (New York)  |    | New York City (New York)  | ||
   | 05 /   |    | 05 / 25–27  | ||
   |   |    | 2023  | ||
   | Reed Exhibitions  |    | Reed Exhibitions  | ||
   | An annual pharmaceutical and biopharmaceutical trade show  |    | An annual pharmaceutical and biopharmaceutical trade show  | ||
| Line 269: | Line 249: | ||
  |-  |   |-  | ||
   | [https://www.jasis.jp/en/ JASIS   |    | [https://www.jasis.jp/en/ JASIS 2023]  | ||
   | Japan  |    | Japan  | ||
   | Chiba  |    | Chiba  | ||
   |   |    | 09 / 06–08  | ||
   |   |    | 2023  | ||
   | Japan Analytical Instruments Manufacturers' Association  |    | Japan Analytical Instruments Manufacturers' Association  | ||
   | An annual national trade show on analytical and scientific systems and solutions  |    | An annual national trade show on analytical and scientific systems and solutions  | ||
| Line 279: | Line 259: | ||
  |-  |   |-  | ||
   | [https://www.korealab.org/eng/main.asp Korea Lab   |    | [https://www.korealab.org/eng/main.asp Korea Lab 2023]  | ||
   | South Korea  |    | South Korea  | ||
   | Seoul  |    | Seoul  | ||
   |   |    | 04 / 18–21  | ||
   |   |    | 2023  | ||
   | Kyungyon Exhibition Corp.  |    | Kyungyon Exhibition Corp.  | ||
   | An annual national trade show on laboratory and biotechnology  |    | An annual national trade show on laboratory and biotechnology  | ||
| Line 290: | Line 270: | ||
  |-  |   |-  | ||
   | [https://www.lab-indo.com/ Lab Indonesia   |    | [https://www.lab-indo.com/ Lab Indonesia 2023]  | ||
   | Indonesia  |    | Indonesia  | ||
   | Jakarta  |    | Jakarta  | ||
   | 10 /   |    | 10 / Unknown  | ||
   |   |    | 2023  | ||
   | Informa PLC  |    | Informa PLC  | ||
   | An annual national trade fair for the laboratory sector  |    | An annual national trade fair for the laboratory sector  | ||
| Line 300: | Line 280: | ||
  |-  |   |-  | ||
   | [https://www.lab-innovations.com/ Lab Innovations   |    | [https://www.lab-innovations.com/ Lab Innovations 2023]  | ||
   | United Kingdom  |    | United Kingdom  | ||
   | Birmingham  |    | Birmingham  | ||
   | 11 /   |    | 11 / 01–02  | ||
   |   |    | 2023  | ||
   | EasyFairs UK Ltd.  |    | EasyFairs UK Ltd.  | ||
   | An annual European trade fair for the laboratory sector  |    | An annual European trade fair for the laboratory sector  | ||
| Line 310: | Line 290: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2023 Regional Fair - Berlin]  | ||
   | Germany  |    | Germany  | ||
   | Berlin (Berlin)  |    | Berlin (Berlin)  | ||
   | 05 /   |    | 05 / 13  | ||
   |   |    | 2023  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 320: | Line 300: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2023 Regional Fair - Dresden]  | ||
   | Germany  |    | Germany  | ||
   | Dresden (Saxony)  |    | Dresden (Saxony)  | ||
   | 09 /   |    | 09 / 28  | ||
   |   |    | 2023  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 330: | Line 310: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2023 Regional Fair - Hamburg]  | ||
   | Germany  |    | Germany  | ||
   | Hamburg (Hamburg)  |    | Hamburg (Hamburg)  | ||
   |   |    | 03 / 29  | ||
   |   |    | 2023  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 350: | Line 330: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2023 Regional Fair - Main in Frankfurt]  | ||
   | Germany  |    | Germany  | ||
   | Frankfurt (Hesse)  |    | Frankfurt (Hesse)  | ||
   | 03 /   |    | 03 / 08  | ||
   |   |    | 2023  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 360: | Line 340: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2023 Regional Fair - Rhein in Leverkusen]  | ||
   | Germany  |    | Germany  | ||
   | Leverkusen (North Rhine-Westphalia)  |    | Leverkusen (North Rhine-Westphalia)  | ||
   | 11 /   |    | 11 / 15  | ||
   |   |    | 2023  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
  |-  |   |-  | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2023 Regional Fair - Sindelfingen]  | ||
   | Germany  |    | Germany  | ||
   | Sindelfingen (Baden-Württemberg)  |    | Sindelfingen (Baden-Württemberg)  | ||
   | 10 /   |    | 10 / 25  | ||
   |   |    | 2023  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 390: | Line 360: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2023 Regional Fair - Wien]  | ||
   | Austria  |    | Austria  | ||
   | Vienna  |    | Vienna  | ||
   |   |    | 05 / 03  | ||
   |   |    | 2023  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 410: | Line 380: | ||
  |-  |   |-  | ||
   | [http://labcomplex.com/?lang=en LabComplEX   |    | [http://labcomplex.com/?lang=en LabComplEX 2023]  | ||
   | Ukraine  |    | Ukraine  | ||
   | Kyiv  |    | Kyiv  | ||
   | 09 /   |    | 09 / Unknown  | ||
   |   |    | 2023  | ||
   | ExpoForum, LLC  |    | ExpoForum, LLC  | ||
   | An annual national trade show on laboratory and biotechnology  |    | An annual national trade show on laboratory and biotechnology  | ||
| Line 420: | Line 390: | ||
  |-  |   |-  | ||
   | [http://expo.laborama.be/en Laborama   |    | [http://expo.laborama.be/en Laborama 2023]  | ||
   | Belgium  |    | Belgium  | ||
   | Bruxelles  |    | Bruxelles  | ||
   | 03 /   |    | 03 / 16–17  | ||
   |   |    | 2023  | ||
   | Laborama vzw-asbl  |    | Laborama vzw-asbl  | ||
   | An annual European trade fair for the laboratory sector  |    | An annual European trade fair for the laboratory sector  | ||
| Line 440: | Line 410: | ||
  |-  |   |-  | ||
   | [https://sajam.rs/en/calendar-  |    | [https://sajam.rs/en/calendar-2023/ MEDIDENT 2023]  | ||
   | Serbia  |    | Serbia  | ||
   | Belgrade  |    | Belgrade  | ||
   | 10 / Unknown  |    | 10 / Unknown  | ||
   |   |    | 2023  | ||
   | Belgrade Fair  |    | Belgrade Fair  | ||
   | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services  |    | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services  | ||
| Line 450: | Line 420: | ||
  |-  |   |-  | ||
   | [http://www.medlabasia.com/ MEDLAB Asia Pacific   |    | [http://www.medlabasia.com/ MEDLAB Asia Pacific 2023]  | ||
   | Thailand  |    | Thailand  | ||
   | Bangkok  |    | Bangkok  | ||
   |   |    | 07 / 12–14  | ||
   |   |    | 2023  | ||
   | Informa Life Sciences Exhibitions  |    | Informa Life Sciences Exhibitions  | ||
   | An annual international laboratory exhibition and congress  |    | An annual international laboratory exhibition and congress  | ||
| Line 460: | Line 430: | ||
  |-  |   |-  | ||
   | [http://www.philmedical.com/ Philippines   |    | [http://www.philmedical.com/ Philippines Medical Expo 2023]  | ||
   | Philippines  |    | Philippines  | ||
   | Manila  |    | Manila  | ||
   | 08 /   |    | 08 / 16–18  | ||
   |   |    | 2023  | ||
   | Fireworks Exhibitions and Conferences  |    | Fireworks Exhibitions and Conferences  | ||
   | An annual national laboratory exhibition  |    | An annual national medical and laboratory exhibition  | ||
  |-  |   |-  | ||
   | [https://www.rommedica.ro/en/ Rommedica   |    | [https://www.rommedica.ro/en/ Rommedica 2023]  | ||
   | Romania  |    | Romania  | ||
   | Bucharest  |    | Bucharest  | ||
   | Unknown  |    | 10 / Unknown  | ||
   |   |    | 2023  | ||
   | ROMEXPO  |    | ROMEXPO  | ||
   | An annual international trade fair for medical instruments and equipment  |    | An annual international trade fair for medical instruments and equipment  | ||
| Line 479: | Line 449: | ||
  |-  |   |-  | ||
   | [https://www.thailandlab.com/ Thailand Lab International 2023]  | |||
   | [https://www.thailandlab.com/ Thailand Lab International   | |||
   | Thailand  |    | Thailand  | ||
   | Bangkok  |    | Bangkok  | ||
   | 09 /   |    | 09 / 06–08  | ||
   |   |    | 2023  | ||
   | VNU Exhibitions Asia Pacific Co., Ltd.  |    | VNU Exhibitions Asia Pacific Co., Ltd.  | ||
   | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety  |    | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety  | ||
| Line 499: | Line 459: | ||
  |-  |   |-  | ||
   | [http://wots.nl/ World of Technology & Science 2024]  | |||
   | [http://wots.nl/ World of Technology & Science   | |||
   | The Netherlands  |    | The Netherlands  | ||
   | Utrecht  |    | Utrecht  | ||
   | 09 /   |    | 09 / Unknown  | ||
   |   |    | 2024  | ||
   | FHI Federation of Technology Branches  |    | FHI Federation of Technology Branches  | ||
   | A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology  |    | A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology  | ||
Latest revision as of 19:20, 4 January 2023
| Trade show | Country | City (State) | Month / Day(s) | Year | Organizer | Details | 
|---|---|---|---|---|---|---|
| Analitica Latin America | Brazil | São Paulo | 06 / 26–28 | 2023 | NürnbergMesse Brasil | A biennial international exhibition for laboratory technology, analyses, biotechnology, and quality control | 
| analytica | Germany | Munich (Bavaria) | 06 / 09–12 | 2024 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| Analiza | Israel | Tel-Aviv | 11 / Unknown | 2023 | STIER | A biennial international trade fair for laboratory technology, equipment, and instrumentation | 
| analytica Anacon India - Hyderabad | India | Hyderabad (Telangana) | 09 / 14–16 | 2023 | Messe München | An annual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Anacon India - Mumbai | India | Mumbai (Maharashtra) | 04 / 27–28 | 2023 | Messe München | An annual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica China | China | Shanghai | 03 / 01–03 | 2023 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Lab Africa | South Africa | Johannesburg | 07 / 05–07 | 2023 | Messe München | An annual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Vietnam | Vietnam | Ho Chi Minh City | 04 / 19–21 | 2023 | Messe München | An annual international trade fair for laboratory technology, analysis, and biotechnology | 
| ARABLAB 2023 | United Arab Emirates | Dubai | 10 / 19–21 | 2023 | The ARABLAB Group, Scientific International Exhibitions Ltd. | An annual international laboratory and instrumentation tech trade fair | 
| Belarus Medica 2023 | Belarus | Minsk | 04 / Unknown | 2023 | Technics And Communications Jsc | A medical exhibition featuring all major branches of medicine | 
| CISILE 2023 | China | Beijing | 05 / 10–12 | 2023 | China Instrument Manufacturers Association | An annual international scientific instrument and laboratory equipment exhibition | 
| Clinical Lab Expo 2023 | United States | Anaheim (California) | 07 / 25–27 | 2023 | AACC | An annual exhibition of clinical laboratory products and services | 
| DMEA 2023 | Germany | Berlin (Berlin) | 04 / 25–27 | 2023 | Messe Berlin | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT) | 
| Expomed Eurasia 2023 | Turkey | Istanbul | 03 / 16–18 | 2023 | Reed Tüyap Exhibitions Inc. | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia) | 
| Forensics Europe Expo 2023 | England | London | 05 / 17–18 | 2023 | Clarion Defence and Security Limited | An annual trade fair and conference for anything related to forensic science | 
| Forum LABO Lyon 2024 | France | Lyon | 03 / 26–27 | 2024 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors | 
| Forum LABO Paris 2023 | France | Paris | 03 / 28–30 | 2023 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors | 
| Hospital Expo - Indonesia 2023 | Indonesia | Jakarta | 10 / 18–21 | 2023 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| ILMAC Basel 2023 | Switzerland | Basel | 09 / 26–28 | 2023 | MCH Group AG | A biennial trade fair for process and laboratory technology | 
| ILMAC Luasanne 2024 | Switzerland | Luasanne | 09 / Unknown | 2024 | MCH Group AG | A biennial trade fair for process and laboratory technology | 
| India Lab Expo 2023 - Hyderabad | India | Hyderabad (Telangana) | 09 / 14–16 | 2023 | Messe München | An annual trade show on laboratory and bioinformatics | 
| India Lab Expo 2023 - Mumbai | India | Mumbai (Maharashtra) | 04 / 27–28 | 2023 | Messe München | An annual trade show on laboratory and bioinformatics | 
| Infosecurity Europe 2023 | England | London | 06 / 20–22 | 2023 | Reed Exhibitions Limited | An annual European information security exhibition | 
| INTERPHEX 2023 | United States | New York City (New York) | 05 / 25–27 | 2023 | Reed Exhibitions | An annual pharmaceutical and biopharmaceutical trade show | 
| JASIS 2023 | Japan | Chiba | 09 / 06–08 | 2023 | Japan Analytical Instruments Manufacturers' Association | An annual national trade show on analytical and scientific systems and solutions | 
| Korea Lab 2023 | South Korea | Seoul | 04 / 18–21 | 2023 | Kyungyon Exhibition Corp. | An annual national trade show on laboratory and biotechnology | 
| Lab Indonesia 2023 | Indonesia | Jakarta | 10 / Unknown | 2023 | Informa PLC | An annual national trade fair for the laboratory sector | 
| Lab Innovations 2023 | United Kingdom | Birmingham | 11 / 01–02 | 2023 | EasyFairs UK Ltd. | An annual European trade fair for the laboratory sector | 
| LAB-SUPPLY 2023 Regional Fair - Berlin | Germany | Berlin (Berlin) | 05 / 13 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Dresden | Germany | Dresden (Saxony) | 09 / 28 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Hamburg | Germany | Hamburg (Hamburg) | 03 / 29 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Hannover | Germany | Hannover (Lower Saxony) | 09 / 06 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Main in Frankfurt | Germany | Frankfurt (Hesse) | 03 / 08 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Rhein in Leverkusen | Germany | Leverkusen (North Rhine-Westphalia) | 11 / 15 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
