Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (ML Consulting) |
Shawndouglas (talk | contribs) (Added Mci IT) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
1. [[ | 1. [[Research Innovations Limited]]<br /> | ||
2. [[ | 2. [[LabKey Corporation]]<br /> | ||
3. [[ | 3. [[Biomatters Ltd.]]<br /> | ||
4. [[ | 4. [[Creliant Software Pvt. Ltd.]]<br /> | ||
5. [[ | 5. [[LabArchives, LLC]]<br /> | ||
6. [[ | 6. [[Labii, Inc.]]<br /> | ||
7. [[ | 7. [[SLCLAB Informática SL]]<br /> | ||
8. [[ | 8. [[Benchling, Inc.]]<br /> | ||
9. [[ | 9. [[Waters Corporation]]<br /> | ||
10. [[ | 10. [[Labstep Ltd.]]<br /> | ||
11. [[ | 11. [[Terra Systems OÜ]]<br /> | ||
12. [[ | 12. [[MEDEORA GmbH]]<br /> | ||
13. [[ | 13. [[LabLynx, Inc.]]<br /> | ||
14. [[ | 14. [[Labforward GmbH]]<br /> | ||
15. [[ | 15. [[Mestrelab Research S.L.]]<br /> | ||
16. [[ | 16. [[Autoscribe Informatics, Inc.]]<br /> | ||
17. [[ | 17. [[CloudLIMS.com, LLC]]<br /> | ||
18. [[ | 18. [[AgileBio]]<br /> | ||
19. [[ | 19. [[INTEGRIS LIMS GmbH]]<br /> | ||
20. [[ | 20. [[Bio-ITech BV]]<br /> | ||
21. [[ | 21. [[Brooks Automation, Inc.]] | ||
</div> | </div> | ||
Line 35: | Line 35: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
22. [[ | 22. [[IntaForensics Ltd.]]<br /> | ||
23. [[ | 23. [[STARLIMS Corporation]]<br /> | ||
24. [[ | 24. [[Aiderbotics Corporation]]<br /> | ||
25. [[ | 25. [[LabVantage Solutions, Inc.]]<br /> | ||
26. [[ | 26. [[LabWare, Inc.]]<br /> | ||
27. [[ | 27. [[WebPathLab, Inc.]]<br /> | ||
28. [[ | 28. [[Forney, LP]]<br /> | ||
29. [[ | 29. [[LabSmart Healthcare Technologies]]<br /> | ||
30. [[ | 30. [[Simploud Limited]]<br /> | ||
31. [[ | 31. [[Mci IT Pty. Ltd.]]<br /> | ||
32. [[ | 32. [[The Edge Software Consultancy Ltd.]]<br /> | ||
33. [[ | 33. [[Third Wave Analytics, Inc.]]<br /> | ||
34. [[ | 34. [[BioInfoRx, Inc.]]<br /> | ||
35. [[ | 35. [[Biomed Systems Ltd.]]<br /> | ||
36. [[ | 36. [[Broughton Software Ltd.]]<br /> | ||
37. [[ | 37. [[ML Consulting Technologies, LLC]]<br /> | ||
38. [[ | 38. [[Promium, LLC]]<br /> | ||
39. [[ | 39. [[Revol Software Solutions, LLC]]<br /> | ||
40. [[ | 40. [[Xybion Corporation]]<br /> | ||
41. [[ | 41. [[AINZ Corp.]]<br/ > | ||
42. [[ | 42. [[Blaze Systems Corporation]] | ||
</div> | </div> | ||
Line 62: | Line 62: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
43. [[ | 43. [[Bureau Conseils et Services SCRL]]<br /> | ||
44. [[ | 44. [[Bytewize AB]]<br /> | ||
45. [[ | 45. [[Apex HealthWare, LLC]]<br /> | ||
46. [[ | 46. [[Bentley Systems, Inc.]]<br /> | ||
47. [[ | 47. [[BiochemLab Solutions]]<br /> | ||
48. [[ | 48. [[ChemBytes]]<br /> | ||
49. [[ | 49. [[Dorays Technologies Pvt. Ltd.]]<br /> | ||
50. [[ | 50. [[FORMULATOR Software, LLC]]<br /> | ||
51. [[ | 51. [[Genetic Technologies, Inc.]]<br /> | ||
52. [[ | 52. [[GenoFAB, Inc.]]<br /> | ||
53. [[ | 53. [[J Street Technology, Inc.]]<br /> | ||
54. [[ | 54. [[JusticeTrax, Inc.]]<br /> | ||
55. [[ | 55. [[KYLI SAS]]<br /> | ||
56. [[ | 56. [[LabLite, LLC]]<br /> | ||
57. [[ | 57. [[LabSpace, LLC]]<br /> | ||
58. [[ | 58. [[Labstudio (Pty) Ltd.]]<br /> | ||
59. [[ | 59. [[Microcline Projects]]<br /> | ||
60. [[ | 60. [[Minerva Data]]<br /> | ||
61. [[ | 61. [[Progeny Software, LLC]]<br /> | ||
62. [[Wolfe Information Systems, Inc.]] | 62. [[Wolfe Information Systems, Inc.]] | ||
</div> | </div> |
Latest revision as of 00:49, 27 January 2023