Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Readjusted and updated) |
Shawndouglas (talk | contribs) (Added Mci IT) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
17. [[CloudLIMS.com, LLC]]<br /> | 17. [[CloudLIMS.com, LLC]]<br /> | ||
18. [[AgileBio]]<br /> | 18. [[AgileBio]]<br /> | ||
19. [[ | 19. [[INTEGRIS LIMS GmbH]]<br /> | ||
20. [[ | 20. [[Bio-ITech BV]]<br /> | ||
21. [[ | 21. [[Brooks Automation, Inc.]] | ||
</div> | </div> | ||
Line 35: | Line 35: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
22. [[ | 22. [[IntaForensics Ltd.]]<br /> | ||
23. [[ | 23. [[STARLIMS Corporation]]<br /> | ||
24. [[ | 24. [[Aiderbotics Corporation]]<br /> | ||
25. [[ | 25. [[LabVantage Solutions, Inc.]]<br /> | ||
26. [[ | 26. [[LabWare, Inc.]]<br /> | ||
27. [[ | 27. [[WebPathLab, Inc.]]<br /> | ||
28. [[ | 28. [[Forney, LP]]<br /> | ||
29. [[ | 29. [[LabSmart Healthcare Technologies]]<br /> | ||
30. [[ | 30. [[Simploud Limited]]<br /> | ||
31. [[ | 31. [[Mci IT Pty. Ltd.]]<br /> | ||
32. [[The Edge Software Consultancy Ltd.]]<br /> | 32. [[The Edge Software Consultancy Ltd.]]<br /> | ||
33. [[Third Wave Analytics, Inc.]]<br /> | 33. [[Third Wave Analytics, Inc.]]<br /> | ||
Line 53: | Line 53: | ||
38. [[Promium, LLC]]<br /> | 38. [[Promium, LLC]]<br /> | ||
39. [[Revol Software Solutions, LLC]]<br /> | 39. [[Revol Software Solutions, LLC]]<br /> | ||
40. [[ | 40. [[Xybion Corporation]]<br /> | ||
41. [[ | 41. [[AINZ Corp.]]<br/ > | ||
42. [[ | 42. [[Blaze Systems Corporation]] | ||
</div> | </div> | ||
Line 62: | Line 62: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
43. [[ | 43. [[Bureau Conseils et Services SCRL]]<br /> | ||
44. [[ | 44. [[Bytewize AB]]<br /> | ||
45. [[Apex HealthWare, LLC]]<br /> | 45. [[Apex HealthWare, LLC]]<br /> | ||
46. [[ | 46. [[Bentley Systems, Inc.]]<br /> | ||
47. [[ | 47. [[BiochemLab Solutions]]<br /> | ||
48. [[ | 48. [[ChemBytes]]<br /> | ||
49. [[Dorays Technologies Pvt. Ltd.]]<br /> | |||
50. [[ | 50. [[FORMULATOR Software, LLC]]<br /> | ||
51. [[Genetic Technologies, Inc.]]<br /> | 51. [[Genetic Technologies, Inc.]]<br /> | ||
52. [[GenoFAB, Inc.]]<br /> | 52. [[GenoFAB, Inc.]]<br /> |
Latest revision as of 00:49, 27 January 2023