Difference between revisions of "Columbia Energy & Environmental Services, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added categories.) |
Shawndouglas (talk | contribs) m (HTTPS and LI) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|area_served = U.S. | |area_served = U.S. | ||
|key_people = | |key_people = | ||
|products = | |products = OmniLIMS | ||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.columbia-energy.com/ Columbia-Energy.com] | ||
|linkedin = [https://www.linkedin.com/company/columbia-energy-&-environmental-services-inc./ https://www.linkedin.com/company/columbia-energy-&-environmental-services-inc./] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Columbia Energy & Environmental Services, Inc.''' develops and manufactures environmental equipment. The company also develops and distributes the [[laboratory information management system]] software | '''Columbia Energy & Environmental Services, Inc.''' develops and manufactures environmental equipment. The company also develops and distributes the [[laboratory information management system]] software OmniLIMS. | ||
==History== | ==History== | ||
Line 44: | Line 45: | ||
==Technology and products== | ==Technology and products== | ||
===OmniLIMS=== | |||
OmniLIMS is a [[laboratory information management system]] (LIMS) "with extensive functionality that is fully integrated into the Windows environment."<ref name="OmniHome">{{cite web |url=https://www.columbia-energy.com/omnilims |title=OmniLIMS – Laboratory Information Management System |publisher=Columbia Energy & Environmental Services, Inc |accessdate=23 October 2020}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://www.columbia-energy.com/omnilims OmniLIMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="OmniHome" /> | |||
| sample_track = Y<ref name="OmniHome" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = Y<ref name="OmniHome" /> | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = Y<ref name="OmniHome" /> | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="OmniHome" /> | |||
| qa_qc = Y<ref name="OmniHome" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="OmniHome" /> | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = Y<ref name="OmniHome" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="OmniHome" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="OmniHome" /> | |||
| modular = Y<ref name="OmniHome" /> | |||
| instrument_inter = Y<ref name="OmniHome" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = Y<ref name="OmniHome" /> | |||
| network = Y<ref name="OmniHome" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = energy, environmental, power and utility | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
Line 53: | Line 143: | ||
[[Category:Environmental LIMS]] | [[Category:Environmental LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Power and utility LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 22:53, 23 October 2020
Type | Incorporated |
---|---|
Industry |
Environmental equipment Laboratory informatics |
Headquarters | 1806 Terminal Dr., Richland, Washington, U.S. |
Number of locations | 2 |
Area served | U.S. |
Products | OmniLIMS |
Website | Columbia-Energy.com |
https://www.linkedin.com/company/columbia-energy-&-environmental-services-inc./ |
Columbia Energy & Environmental Services, Inc. develops and manufactures environmental equipment. The company also develops and distributes the laboratory information management system software OmniLIMS.
History
Technology and products
OmniLIMS
OmniLIMS is a laboratory information management system (LIMS) "with extensive functionality that is fully integrated into the Windows environment."[1]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|