Difference between revisions of "American Soft Solutions Corp."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Created vendor article stub.)  | 
				Shawndouglas (talk | contribs)  m (Address)  | 
				||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
|founder           =     | |founder           =     | ||
|defunct           =  | |defunct           =  | ||
|location_city     =    | |location_city     =  90 Paterson St., New Brunswick, New Jersey  | ||
|location_country  =    | |location_country  =  United States  | ||
|locations         =     | |locations         =     | ||
|area_served       =    | |area_served       =  United States  | ||
|key_people        =      | |key_people        =      | ||
|products          =    | |products          =  PROLIS  | ||
|production        =  | |production        =  | ||
|service           =  | |service           =  | ||
| Line 32: | Line 32: | ||
|divisions         =  | |divisions         =  | ||
|subsid            =  | |subsid            =  | ||
|homepage          =  [  | |homepage          =  [https://www.prolisphere.com/ prolisphere.com]  | ||
|linkedin          =  [https://www.linkedin.com/company/american-soft-solutions/ https://www.linkedin.com/company/american-soft-solutions/]  | |||
|footnotes         =  | |footnotes         =  | ||
|intl              =  No  | |intl              =  No  | ||
| Line 41: | Line 42: | ||
==Technology and products==  | |||
===PROLIS===  | |||
PROLIS is a [[laboratory information system]] (LIS) "designed to enhance the performance of hospitals and reference labs of all sizes."<ref name="PLHome">{{cite web |url=https://www.prolisphere.com/ |title=Professional Laboratory Information System - PROLIS |publisher=American Soft Solutions Corp |accessdate=30 October 2019}}</ref>  | |||
====Features====  | |||
{{Ombox productfeature}}  | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | |||
 |-  | |||
  ! colspan="2"| Product: [https://prolisphere.com/prolis-advantage/ PROLIS]  | |||
 |-  | |||
  | style="background-color:white; border-style:none;"| {{Databox LISfeature  | |||
| sample_login_man   = Y<ref name="PLApp">{{cite web |url=https://prolisphere.com/prolis-advantage/ |title=Prolis Advantage |publisher=American Soft Solutions Corp |accessdate=08 October 2021}}</ref>  | |||
| sample_track       =   | |||
| sample_batch       =   | |||
| task_event_sched   = Y<ref name="PLApp" />  | |||
| manual_entry       =   | |||
| multiple_view      = Y<ref name="PLApp" />  | |||
| custom_temps_forms =   | |||
| data_analysis      = Y<ref name="PLApp" />  | |||
| data_sharing       =   | |||
| data_mining        =   | |||
| custom_fields      =   | |||
| query              =   | |||
| import_data        =   | |||
| data_linking_int   =   | |||
| data_linking_ext   =   | |||
| eln_support        =   | |||
| export_msexcel     =   | |||
| export_raw         =   | |||
| data_warehouse     =   | |||
| project_task_man   =   | |||
| exp_trial_man      =   | |||
| inventory_man      =   | |||
| doc_image_man      =   | |||
| pat_case_man       = Y<ref name="PLApp" />  | |||
| workflow_man       =   | |||
| spec_man           =   | |||
| customer_man       =   | |||
| billing_rev_man    = Y<ref name="PLApp" />  | |||
| reg_compliance     = Y<ref name="PLBroch" />  | |||
| qa_qc              =   | |||
| performance_eval   =   | |||
| audit_trail        = Y<ref name="PLApp" />  | |||
| chain_custody      =   | |||
| roles_security     = Y<ref name="PLApp" />  | |||
| data_norm          =   | |||
| data_val           =   | |||
| data_encrypt       =   | |||
| version_control    =   | |||
| data_backup        =   | |||
| enviro_monitoring  =   | |||
| custom_reporting   = Y<ref name="PLApp" />  | |||
| syn_reporting      =   | |||
| report_printing    =   | |||
| label_support      =   | |||
| bc_rfid_support    = Y<ref name="PLApp" />  | |||
| export_pdf         = Y<ref name="PLApp" />  | |||
| export_msword      =   | |||
| export_htmlxml     =   | |||
| fax_integration    = Y<ref name="PLApp" />  | |||
| email_integration  =   | |||
| admin_manage       =   | |||
| modular            =   | |||
| instrument_inter   = Y<ref name="PLBroch">{{cite web |url=https://www.prolisphere.com/wp-content/uploads/2019/07/PROLIS-Automating-Clinical-Testing-Billing.pdf |title=The Professional Laboratory Information System - PROLIS |publisher=American Soft Solutions Corp |accessdate=30 October 2019}}</ref>  | |||
| mobile_device      =   | |||
| soft_integration   = Y<ref name="PLBroch" />  | |||
| alarms_alerts      =   | |||
| work_timetrack     =   | |||
| voice_rec          =   | |||
| external_monitor   =   | |||
| messaging          =   | |||
| commenting         =   | |||
| multilingual       =   | |||
| network            =   | |||
| web_client         =   | |||
| online_help        =   | |||
| saas_model         =   | |||
| usage_cost         =   | |||
| industries         = general, genomics and molecular diagnostics, microbiology, pathology, toxicology  | |||
}}  | |||
 |-  | |||
|}  | |||
====Pricing====  | |||
====Additional information====  | |||
* [https://prolisphere.com/wp-content/uploads/2021/09/PROLIS-Automating-Clinical-Testing-Billing.pdf PROLIS brochure]  | |||
* [https://www.prolisphere.com/blog/ PROLIS blog]  | |||
==References==  | ==References==  | ||
| Line 50: | Line 143: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:General LIS]]  | |||
[[Category:Genomics and molecular diagnostics LIS]]  | |||
[[Category:LIS vendor]]  | [[Category:LIS vendor]]  | ||
[[Category:Microbiology LIS]]  | |||
[[Category:Pathology LIS]]  | |||
[[Category:Toxicology LIS]]  | |||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Latest revision as of 17:57, 11 October 2022
| Type | Corporation | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 90 Paterson St., New Brunswick, New Jersey, United States | 
| Area served | United States | 
| Products | PROLIS | 
| Website | prolisphere.com | 
| https://www.linkedin.com/company/american-soft-solutions/ | 
American Soft Solutions Corp. develops and distributes laboratory informatics software solutions for clinical laboratories.
History
Technology and products
PROLIS
PROLIS is a laboratory information system (LIS) "designed to enhance the performance of hospitals and reference labs of all sizes."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ "Professional Laboratory Information System - PROLIS". American Soft Solutions Corp. https://www.prolisphere.com/. Retrieved 30 October 2019.
 - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 "Prolis Advantage". American Soft Solutions Corp. https://prolisphere.com/prolis-advantage/. Retrieved 08 October 2021.
 - ↑ 3.0 3.1 3.2 "The Professional Laboratory Information System - PROLIS". American Soft Solutions Corp. https://www.prolisphere.com/wp-content/uploads/2019/07/PROLIS-Automating-Clinical-Testing-Billing.pdf. Retrieved 30 October 2019.
 







