Difference between revisions of "Shimadzu Corporation"
Shawndouglas (talk | contribs) (Created vendor stub.) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>LabSolutions | ||
|2=<li> | |2=<li>LIMSsolution}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 32: | ||
|equity = | |equity = | ||
|owner = | |owner = | ||
|num_employees = 9,819<ref name="GenoLogicsInfo">{{cite | |num_employees = 9,819<ref name="GenoLogicsInfo">{{cite web |url=http://www.shimadzu.com/about/profile/index.html |title=Corporate Profile - Shimadzu |publisher=Shimadzu Corporation |accessdate=30 November 2011}}</ref> | ||
|parent = | |parent = | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [http://www.shimadzu.com/ Shimadzu.com] | |homepage = [http://www.shimadzu.com/ Shimadzu.com] | ||
|linkedin = [https://www.linkedin.com/company/205686 https://www.linkedin.com/company/205686] | |||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 42: | Line 43: | ||
'''Shimadzu Corporation''' develops, manufacturers, and markets a wide variety of laboratory instruments. Shimadzu also develops and distributes a variety of [[laboratory informatics]] software solutions. | '''Shimadzu Corporation''' develops, manufacturers, and markets a wide variety of laboratory instruments. Shimadzu also develops and distributes a variety of [[laboratory informatics]] software solutions. | ||
==History== | |||
==Technology and products== | |||
===LIMSsolution and LabSolutions=== | |||
LIMSsolution is a [[laboratory information management system]] (LIMS) that has been optimized to be "directly linked to analytical and measuring instruments."<ref name="LIMSsolutionAbout">{{cite web |url=https://shimadzu.com.au/limssolution |title=LIMSsolution |publisher=Shimadzu Oceania |accessdate=30 August 2017}}</ref><ref name="LIMSsolutionAboutJapan">{{cite web |url=http://www.an.shimadzu.co.jp/data-net/lims/limssol1.htm |title=LIMSsolution |publisher=Shimadzu Corporation |accessdate=30 August 2017}}</ref> (The product may not be available in all markets; it was removed from the main Shimadzu page in 2016 or '17 but is still found on the Australasia and Japan sites.) | |||
LabSolutions is a suite of [[chromatography data system]]s (CDS) that "features an innovative operating environment and provides complete data management to ensure secure information in networked laboratories."<ref name="LabSolutionsAbout">{{cite web |url=http://www.shimadzu.com/an/data-net/labsolutions/labsol-1.html |title=LabSolutions |publisher=Shimadzu Corporation |accessdate=27 January 2016}}</ref> The three LabSolutions CDS solutions are: | |||
<blockquote>'''LabSolutions LC/GC''': "[E]nables simultaneous control and analysis of LC/GC systems and data for a more user-friendly environment"; optimal for labs with only a few users and instruments.<ref name="LabSolutionsLineup">{{cite web |url=https://www.shimadzu.com/an/products/software-informatics/labsolutions-series/index.html |title=LabSolutions Series |publisher=Shimadzu Corporation |accessdate=14 October 2022}}</ref> | |||
'''LabSolutions DB''': "[I]ntegrates a data management function with LabSolutions LC/GC and is compliant with the ER/ES Regulations"; optimal for labs with only a few instruments and no networking needs.<ref name="LabSolutionsLineup" /> | |||
'''LabSolutions CS''': "[C]an read data from any personal computer on a network"; "analysis directions and instrument monitoring and control can be performed from a personal computer (client PC) not connected to the instruments"; optimal for large labs with many instruments and networking needs.<ref name="LabSolutionsLineup" /> | |||
A feature comparison of the versions can be found in the [https://www.shimadzu.com/an/sites/shimadzu.com.an/files/pim/pim_document_file/brochures/16760/c191-e018.pdf Shimadzu brochure].</blockquote> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://shimadzu.com.au/limssolution LIMSsolution] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="LIMSsolutionAbout" /> | |||
| sample_track = Y<ref name="LIMSsolutionAbout" /> | |||
| sample_batch = Y<ref name="LIMSsolutionAbout" /> | |||
| task_event_sched = Y<ref name="LIMSsolutionAbout" /> | |||
| manual_entry = Y<ref name="LIMSsolutionAbout" /> | |||
| multiple_view = Y<ref name="LIMSsolutionAbout" /> | |||
| data_analysis = Y<ref name="LIMSsolutionAbout" /> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = Y<ref name="LIMSsolutionAbout" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="LIMSsolutionAbout" /> | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="LIMSsolutionAbout" /> | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="LIMSsolutionAbout" /> | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = Y<ref name="LIMSsolutionAbout" /> | |||
| chain_custody = | |||
| roles_security = Y<ref name="LIMSsolutionAbout" /> | |||
| data_norm = | |||
| data_val = Y<ref name="LIMSsolutionAbout" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="LIMSsolutionAbout" /> | |||
| report_printing = Y<ref name="LIMSsolutionAbout" /> | |||
| label_support = Y<ref name="LIMSsolutionAbout" /> | |||
| barcode_support = Y<ref name="LIMSsolutionAbout" /> | |||
| export_pdf = | |||
| export_msword = Y<ref name="LIMSsolutionAbout" /> | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = Y<ref name="LIMSsolutionAbout" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = Y<ref name="LIMSsolutionAbout" /> | |||
| messaging = | |||
| multilingual = | |||
| network = Y<ref name="LIMSsolutionAbout" /> | |||
| web_client = Y<ref name="LIMSsolutionAbout" /> | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = industry-neutral | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
== | ====Demonstration videos and other media==== | ||
The following demonstration videos exist for the CDS LabSolutions CS: | |||
* [https://www.youtube.com/watch?v=ln9-gDu3s4o Shimadzu LabSolutions CS] | |||
* [https://www.youtube.com/watch?v=sg2dMOcNciU Shimadzu LabSolutionsCS Introduction] | |||
* [https://www.youtube.com/watch?v=7HHNPVDTKGo Shimadzu LabSolutionsCS Multi Data Report] | |||
* [https://www.youtube.com/watch?v=smOSrHjdw60 Shimadzu LabSolutionsCS Data Management] | |||
====Additional information==== | |||
* [https://www.shimadzu.com/an/sites/shimadzu.com.an/files/pim/pim_document_file/brochures/16760/c191-e018.pdf LabSolutions brochure] | |||
==References== | ==References== | ||
{{Reflist|colwidth=30em}} | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:CDS vendor]] | ||
[[Category:General LIMS]] | [[Category:General LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 21:41, 14 October 2022
Type | Incorporated |
---|---|
Industry |
Laboratory equipment Laboratory informatics |
Headquarters |
1 Nishinokyo-Kuwabara-cho, Nakagyo-ku, Kyoto, Japan |
Area served | Worldwide |
Products |
Products list
|
Employees | 9,819[1] |
Website | Shimadzu.com |
https://www.linkedin.com/company/205686 |
Shimadzu Corporation develops, manufacturers, and markets a wide variety of laboratory instruments. Shimadzu also develops and distributes a variety of laboratory informatics software solutions.
History
Technology and products
LIMSsolution and LabSolutions
LIMSsolution is a laboratory information management system (LIMS) that has been optimized to be "directly linked to analytical and measuring instruments."[2][3] (The product may not be available in all markets; it was removed from the main Shimadzu page in 2016 or '17 but is still found on the Australasia and Japan sites.)
LabSolutions is a suite of chromatography data systems (CDS) that "features an innovative operating environment and provides complete data management to ensure secure information in networked laboratories."[4] The three LabSolutions CDS solutions are:
LabSolutions LC/GC: "[E]nables simultaneous control and analysis of LC/GC systems and data for a more user-friendly environment"; optimal for labs with only a few users and instruments.[5]
LabSolutions DB: "[I]ntegrates a data management function with LabSolutions LC/GC and is compliant with the ER/ES Regulations"; optimal for labs with only a few instruments and no networking needs.[5]
LabSolutions CS: "[C]an read data from any personal computer on a network"; "analysis directions and instrument monitoring and control can be performed from a personal computer (client PC) not connected to the instruments"; optimal for large labs with many instruments and networking needs.[5]
A feature comparison of the versions can be found in the Shimadzu brochure.
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
The following demonstration videos exist for the CDS LabSolutions CS:
- Shimadzu LabSolutions CS
- Shimadzu LabSolutionsCS Introduction
- Shimadzu LabSolutionsCS Multi Data Report
- Shimadzu LabSolutionsCS Data Management
Additional information
References
- ↑ "Corporate Profile - Shimadzu". Shimadzu Corporation. http://www.shimadzu.com/about/profile/index.html. Retrieved 30 November 2011.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 "LIMSsolution". Shimadzu Oceania. https://shimadzu.com.au/limssolution. Retrieved 30 August 2017.
- ↑ "LIMSsolution". Shimadzu Corporation. http://www.an.shimadzu.co.jp/data-net/lims/limssol1.htm. Retrieved 30 August 2017.
- ↑ "LabSolutions". Shimadzu Corporation. http://www.shimadzu.com/an/data-net/labsolutions/labsol-1.html. Retrieved 27 January 2016.
- ↑ 5.0 5.1 5.2 "LabSolutions Series". Shimadzu Corporation. https://www.shimadzu.com/an/products/software-informatics/labsolutions-series/index.html. Retrieved 14 October 2022.