Difference between revisions of "GoInformatics, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added cats.) |
Shawndouglas (talk | contribs) (Industries and cats) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|area_served = U.S. | |area_served = U.S. | ||
|key_people = | |key_people = | ||
|products = | |products = GoLIMS | ||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.golims.com/ GoLIMS.com] | ||
|linkedin = [https://www.linkedin.com/company/goinformatics/ https://www.linkedin.com/company/goinformatics/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 44: | Line 45: | ||
==Technology and products== | ==Technology and products== | ||
===GoLIMS=== | |||
GoLIMS is an industry-neutral [[laboratory information management system]] (LIMS) designed "to optimize data capture, organization, collaboration, and querying thus turning your information into meaningful business analytics."<ref name="GoAbout">{{cite web |url=https://www.golims.com/ |title=GoLIMS |publisher=GoInformatics, Inc |accessdate=25 October 2020}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://www.golims.com/ GoLIMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = Y<ref name="GoAbout" /> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = Y<ref name="GoAbout" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = Y<ref name="GoAbout" /> | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="GoAbout" /> | |||
| inventory_man = | |||
| document_man = Y<ref name="GoAbout" /> | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = Y<ref name="GoAbout" /> | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="GoAbout" /> | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="GoAbout" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = Y<ref name="GoAbout" /> | |||
| usage_cost = | |||
| industries = agriculture, contract services | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Demonstration videos and other media==== | |||
The following videos related to GoLIMS exist: | |||
* [https://vimeo.com/46706328 GoLIMS - Overview] | |||
* [https://vimeo.com/48096613 GoLIMS - Course Overview] | |||
* [https://youtu.be/7ZXRSLSoKq8 GoLIMS - Demo] | |||
====Additional information==== | |||
Line 50: | Line 148: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Agriculture LIMS]] | ||
[[Category: | [[Category:Cloud-based LIMS]] | ||
[[Category: | [[Category:Contract services LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] | ||
[[Category:ELN vendor]] |
Latest revision as of 22:45, 23 February 2022
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 1400 E. Angela Blvd., South Bend, Indiana, U.S. |
Area served | U.S. |
Products | GoLIMS |
Website | GoLIMS.com |
https://www.linkedin.com/company/goinformatics/ |
GoInformatics, Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
GoLIMS
GoLIMS is an industry-neutral laboratory information management system (LIMS) designed "to optimize data capture, organization, collaboration, and querying thus turning your information into meaningful business analytics."[1]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
The following videos related to GoLIMS exist: