Difference between revisions of "LabPro 2000 Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added cat.) |
Shawndouglas (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = 31 Railway Avenue, 1st Floor, Suite H, Alicetown, Lower Hutt | ||
|location_country = New Zealand | |location_country = New Zealand | ||
|locations = | |locations = | ||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>eQual}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 36: | Line 35: | ||
|divisions = | |divisions = | ||
|subsid = Decisive Solutions Pty. Ltd. | |subsid = Decisive Solutions Pty. Ltd. | ||
|homepage = [ | |homepage = [https://www.labpro2000.com/ LabPro2000.com] | ||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 42: | Line 41: | ||
'''LabPro 2000 Ltd.''' develops and distributes [[laboratory informatics]] software solutions. | '''LabPro 2000 Ltd.''' develops and distributes [[laboratory informatics]] software solutions. | ||
==History== | |||
The company discontinued offering LabPro<ref name="ArchLP">{{cite web |url=http://www.labpro2000.com/l_intro.html |archiveurl=https://web-beta.archive.org/web/20031007013041/http://www.labpro2000.com:80/l_intro.html |title=LabPro |publisher=LabPro 2000 Ltd |archivedate=07 October 2003 |accessdate=20 April 2017}}</ref>, the predecessor to eQual, in roughly 2015. | |||
==Technology and products== | |||
===eQual=== | |||
eQual is a [[laboratory information management system]] (LIMS) "which can be tailored and personalised based on your laboratory needs and requirements."<ref name="eQualAbout">{{cite web |url=https://labpro2000.com/ |title=LabPro 2000 Ltd |publisher=LabPro 2000 Ltd |accessdate=03 October 2021}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://labpro2000.com/equal eQual] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="eQualFeats">{{cite web |url=https://labpro2000.com/equal |title=eQual |publisher=LabPro 2000 Ltd |accessdate=03 October 2021}}</ref> | |||
| sample_track = Y<ref name="eQualFeats" /> | |||
| sample_batch = Y<ref name="eQualAbout" /> | |||
| task_event_sched = Y<ref name="eQualAbout" /> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = Y<ref name="eQualFeats" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="eQualFeats" /> | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = Y<ref name="eQualAbout" /> | |||
| project_task_man = Y<ref name="eQualAbout" /> | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = Y<ref name="eQualFeats" /> | |||
| billing_man = Y<ref name="eQualFeats" /> | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = Y<ref name="eQualFeats" /> | |||
| roles_security = | |||
| data_norm = | |||
| data_val = Y<ref name="eQualFeats" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="eQualFeats" /> | |||
| report_printing = Y<ref name="eQualFeats" /> | |||
| label_support = Y<ref name="eQualFeats" /> | |||
| barcode_support = Y<ref name="eQualFeats" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = Y<ref name="eQualFeats" /> | |||
| admin_manage = Y<ref name="eQualFeats" /> | |||
| modular = | |||
| instrument_inter = Y<ref name="eQualFeats" /> | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="eQualFeats" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = Y<ref name="eQualAbout" /> | |||
| online_help = | |||
| saas_model = Y<ref name="eQualAbout" /> | |||
| usage_cost = | |||
| industries = environmental, food and beverage, general, material testing, power and utility | |||
}} | |||
|- | |||
|} | |||
|} | |||
====Pricing==== | |||
Pricing was removed from the website at some point and is no longer public. | |||
====Demonstration videos and other media==== | |||
====Additional information==== | |||
Line 56: | Line 145: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cloud-based LIMS]] | |||
[[Category:Environmental LIMS]] | |||
[[Category:Food and beverage LIMS]] | |||
[[Category:General LIMS]] | [[Category:General LIMS]] | ||
[[Category:Material testing LIMS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category: | [[Category:Power and utility LIMS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 23:34, 5 October 2022
Type | Limited |
---|---|
Industry | Laboratory informatics |
Headquarters | 31 Railway Avenue, 1st Floor, Suite H, Alicetown, Lower Hutt, New Zealand |
Area served | Australia and New Zealand |
Products |
Products list
|
Subsidiaries | Decisive Solutions Pty. Ltd. |
Website | LabPro2000.com |
LabPro 2000 Ltd. develops and distributes laboratory informatics software solutions.
History
The company discontinued offering LabPro[1], the predecessor to eQual, in roughly 2015.
Technology and products
eQual
eQual is a laboratory information management system (LIMS) "which can be tailored and personalised based on your laboratory needs and requirements."[2]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Pricing was removed from the website at some point and is no longer public.
Demonstration videos and other media
Additional information
References
- ↑ "LabPro". LabPro 2000 Ltd. Archived from the original on 07 October 2003. https://web-beta.archive.org/web/20031007013041/http://www.labpro2000.com:80/l_intro.html. Retrieved 20 April 2017.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 "LabPro 2000 Ltd". LabPro 2000 Ltd. https://labpro2000.com/. Retrieved 03 October 2021.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 "eQual". LabPro 2000 Ltd. https://labpro2000.com/equal. Retrieved 03 October 2021.