Difference between revisions of "Future Technologies, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Added LIMS product info.)  | 
				Shawndouglas (talk | contribs)  m (Industries and cats)  | 
				||
| (5 intermediate revisions by the same user not shown) | |||
| Line 32: | Line 32: | ||
|divisions         =  | |divisions         =  | ||
|subsid            =  | |subsid            =  | ||
|homepage          =  [  | |homepage          =  [https://www.ftechi.com FTechI.com]  | ||
|footnotes         =  | |linkedin          =  [https://www.linkedin.com/company/ftechi/ https://www.linkedin.com/company/ftechi/]  | ||
|footnotes         =    | |||
|intl              =  No  | |intl              =  No  | ||
}}  | }}  | ||
| Line 46: | Line 47: | ||
===DNA LIMS===  | ===DNA LIMS===  | ||
DNA LIMS is a [[laboratory information management system]] (LIMS) designed to allow "investigating organizations to effectively and reliably automate the processes of lab management, case management and DNA analyses."<ref name=DNAHome>{{cite   | DNA LIMS is a [[laboratory information management system]] (LIMS) designed to allow "investigating organizations to effectively and reliably automate the processes of lab management, case management and DNA analyses."<ref name="DNAHome">{{cite web |url=https://www.ftechi.com/what-we-do/dna-biometric-support.html |title=DNA Biometric Support |publisher=Future Technologies, Inc |accessdate=23 February 2022}}</ref>  | ||
====Features====  | ====Features====  | ||
| Line 53: | Line 54: | ||
{| class="wikitable collapsible" border="  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product: [  |    ! colspan="2"| Product: [https://www.ftechi.com/what-we-do/dna-biometric-support.html DNA LIMS]  | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | |||
| sample_login_man   = Y<ref name="DNAHome" />  | |||
| sample_track       = Y<ref name="DNAHome" />  | |||
| sample_batch       =    | |||
| task_event_sched   =    | |||
| manual_entry       =    | |||
| multiple_view      =    | |||
| data_analysis      = Y<ref name="DNAHome" />  | |||
| data_sharing       =    | |||
| custom_fields      =    | |||
| query              =    | |||
| import_data        =    | |||
| data_linking_int   =    | |||
| data_linking_ext   =    | |||
| eln_support        =    | |||
| export_msexcel     =    | |||
| export_raw         =    | |||
| data_warehouse     =    | |||
| deadline_control   =    | |||
| production_control =    | |||
| project_task_man   =    | |||
| inventory_man      = Y<ref name="DNAHome" />  | |||
| document_man       =    | |||
| case_man           = Y<ref name="DNAHome" />  | |||
| workflow_man       =    | |||
| spec_man           =    | |||
| customer_man       =    | |||
| billing_man        =    | |||
| reg_compliance     =    | |||
| qa_qc              =    | |||
| performance_eval   = Y<ref name="DNAHome" />  | |||
| audit_trail        =    | |||
| chain_custody      =    | |||
| roles_security     =    | |||
| data_norm          =    | |||
| data_val           =    | |||
| data_encrypt       =    | |||
| version_control    =    | |||
| data_backup        =    | |||
| enviro_monitoring  =  | |||
| custom_reporting   =    | |||
| report_printing    =    | |||
| label_support      =    | |||
| barcode_support    =    | |||
| export_pdf         =    | |||
| export_msword      =    | |||
| export_htmlxml     =    | |||
| fax_integration    =    | |||
| email_integration  =    | |||
| admin_manage       =    | |||
| modular            =    | |||
| instrument_inter   =    | |||
| mobile_device      = Y<ref name="DNAHome" />  | |||
| alarms_alerts      =    | |||
| work_timetrack     =    | |||
| voice_rec          =    | |||
| external_monitor   =    | |||
| messaging          =    | |||
| multilingual       =    | |||
| network            =    | |||
| web_client         =    | |||
| online_help        =    | |||
| saas_model         =    | |||
| usage_cost         =    | |||
| industries         = law enforcement and forensic  | |||
}}  | |||
  |-  |   |-  | ||
|}  | |}  | ||
| Line 271: | Line 141: | ||
[[Category:Law enforcement and forensic LIMS]]  | [[Category:Law enforcement and forensic LIMS]]  | ||
[[Category:LIMS vendor]]  | [[Category:LIMS vendor]]  | ||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Latest revision as of 20:15, 23 February 2022
| Type | Incorporated | 
|---|---|
| Industry | 
Informatics Laboratory informatics  | 
| Headquarters | 12600 Fair Lakes Circle, Ste 200, Fairfax, Virginia, U.S. | 
| Number of locations | 5 | 
| Area served | Worldwide | 
| Products | DNA LIMS | 
| Website | FTechI.com | 
| https://www.linkedin.com/company/ftechi/ | 
Future Technologies, Inc. develops and distributes the laboratory information management system (LIMS) software solution DNA LIMS.
History
Technology and products
DNA LIMS
DNA LIMS is a laboratory information management system (LIMS) designed to allow "investigating organizations to effectively and reliably automate the processes of lab management, case management and DNA analyses."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 "DNA Biometric Support". Future Technologies, Inc. https://www.ftechi.com/what-we-do/dna-biometric-support.html. Retrieved 23 February 2022.
 







