Difference between revisions of "Infomed Kouvatsos Theodoros Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added LIMS product info.) |
Shawndouglas (talk | contribs) m (Industries and cats) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = '''Infomed | |company_name = '''Infomed Kouvatsos Theodoros Ltd.''' | ||
|company_logo = | |company_logo = | ||
|company_type = | |company_type = Limited company | ||
|traded_as = | |traded_as = | ||
|industry = [[Laboratory informatics]] | |industry = [[Laboratory informatics]] | ||
Line 14: | Line 14: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = 12 Konstantinoupoleos Ave., Peristeri | ||
|location_country = Greece | |location_country = Greece | ||
|locations = | |locations = | ||
Line 37: | Line 37: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.infomedcs.com/ InfomedCS.com] | ||
|linkedin = [https://www.linkedin.com/company/infomed-c-s-/ https://www.linkedin.com/company/infomed-c-s-/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Infomed C.S.''' develops and distributes [[laboratory informatics]] software solutions. | '''Infomed Kouvatsos Theodoros Ltd.''' (doing business as '''Infomed C.S.''')<ref name="IMCSCert15">{{cite web |url=https://www.infomedcs.com/images/iso/ISO_9001_2015_EN.pdf |format=PDF |title=EN ISO 9001: 2015 - Infomed CS |publisher=TÜV AUSTRIA HELLAS |date=02 October 2018 |accessdate=02 October 2021}}</ref> develops and distributes [[laboratory informatics]] software solutions. | ||
==History== | ==History== | ||
Line 49: | Line 50: | ||
==Technology and products== | ==Technology and products== | ||
===Lab@link=== | ===Lab@link and sLis=== | ||
Lab@link is a [[laboratory information management system]] (LIMS) designed "for optimal handling and monitoring [of] procedures for your laboratory."<ref name="LabAbout">{{cite web |url=https://www.infomedcs.com/analytical-labs/lab-link |title=Lab@link |publisher=Infomed Kouvatsos Theodoros Ltd |accessdate=17 October 2019}}</ref> | |||
sLis is a [[laboratory information system]] (LIS) "for analytical laboratories that gives the ability to the users to manage the laboratory's data in electronic format."<ref name="sLisAbout">{{cite web |url=https://www.infomedcs.com/healthcare/slis-enterprise-suite |title=sLis |publisher=Infomed Kouvatsos Theodoros Ltd |accessdate=17 October 2019}}</ref> | |||
====Features==== | ====Features==== | ||
Line 57: | Line 60: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
{| class="wikitable collapsible" border=" | | STYLE="vertical-align:top;"| | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.infomedcs.com/analytical-labs/lab-link Lab@link] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="LabAbout" /> | |||
| sample_track = Y<ref name="LabAbout" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| | | manual_entry = | ||
| multiple_view = | |||
| data_analysis = Y<ref name="LabAbout" /> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = Y<ref name="LabAbout" /> | |||
| case_man = | |||
| workflow_man = Y<ref name="LabAbout" /> | |||
| spec_man = | |||
| customer_man = Y<ref name="LabAbout" /> | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = Y<ref name="LabAbout" /> | |||
| data_norm = | |||
| data_val = Y<ref name="LabAbout" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="LabAbout" /> | |||
| report_printing = Y<ref name="LabAbout" /> | |||
| label_support = | |||
| barcode_support = Y<ref name="LabAbout" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="LabAbout" /> | |||
| email_integration = Y<ref name="LabAbout" /> | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = industry-neutral | |||
}} | |||
|- | |- | ||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |- | ||
! colspan="2" | ! colspan="2"| Product: [https://www.infomedcs.com/healthcare/slis-enterprise-suite sLis] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = Y<ref name="sLisAbout" /> | |||
| sample_track = Y<ref name="sLisAbout" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| custom_temps_forms = | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| | | query = | ||
| import_data = | |||
| data_linking_int = | |||
| | | data_linking_ext = | ||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = Y<ref name="sLisAbout" /> | |||
| inventory_man = | |||
| doc_image_man = | |||
| pat_case_man = Y<ref name="sLisAbout" /> | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = Y<ref name="sLisAbout" /> | |||
| billing_rev_man = Y<ref name="sLisAbout" /> | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = Y<ref name="sLisAbout" /> | |||
| | | chain_custody = | ||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| | |||
| custom_reporting = | |||
| | | syn_reporting = | ||
| report_printing = Y<ref name="sLisAbout" /> | |||
| label_support = Y<ref name="sLisAbout" /> | |||
| bc_rfid_support = Y<ref name="sLisAbout" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="sLisAbout" /> | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| soft_integration = | |||
| alarms_alerts = Y<ref name="sLisAbout" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = clinical, genomics and molecular diagnostics, immunology, microbiology, oncology, pathology, radiology | |||
}} | |||
|- | |- | ||
|} | |||
|} | |} | ||
Line 274: | Line 230: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Clinical LIS]] | |||
[[Category:General LIMS]] | [[Category:General LIMS]] | ||
[[Category:Genomics and molecular diagnostics LIS]] | |||
[[Category:Immunology LIS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Microbiology LIS]] | |||
[[Category:Oncology LIS]] | |||
[[Category:Pathology LIS]] | |||
[[Category:Radiology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 21:56, 5 March 2022
Type | Limited company |
---|---|
Industry | Laboratory informatics |
Headquarters | 12 Konstantinoupoleos Ave., Peristeri, Greece |
Area served | Europe |
Products |
Products list
|
Website | InfomedCS.com |
https://www.linkedin.com/company/infomed-c-s-/ |
Infomed Kouvatsos Theodoros Ltd. (doing business as Infomed C.S.)[1] develops and distributes laboratory informatics software solutions.
History
Technology and products
Lab@link and sLis
Lab@link is a laboratory information management system (LIMS) designed "for optimal handling and monitoring [of] procedures for your laboratory."[2]
sLis is a laboratory information system (LIS) "for analytical laboratories that gives the ability to the users to manage the laboratory's data in electronic format."[3]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "EN ISO 9001: 2015 - Infomed CS" (PDF). TÜV AUSTRIA HELLAS. 2 October 2018. https://www.infomedcs.com/images/iso/ISO_9001_2015_EN.pdf. Retrieved 02 October 2021.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 "Lab@link". Infomed Kouvatsos Theodoros Ltd. https://www.infomedcs.com/analytical-labs/lab-link. Retrieved 17 October 2019.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 "sLis". Infomed Kouvatsos Theodoros Ltd. https://www.infomedcs.com/healthcare/slis-enterprise-suite. Retrieved 17 October 2019.