| 
				     | 
				
| (6 intermediate revisions by the same user not shown) | 
| Line 4: | 
Line 4: | 
 | |company_type      =  Incorporated  |  | |company_type      =  Incorporated  | 
 | |traded_as         =    |  | |traded_as         =    | 
 | |industry          =  Hardware development<Br />Software development  |  | |industry          =  Hardware development<br />Software development  | 
 | |genre             =  |  | |genre             =  | 
 | |fate              =    |  | |fate              =    | 
| Line 13: | 
Line 13: | 
 | |founder           =     |  | |founder           =     | 
 | |defunct           =  |  | |defunct           =  | 
 | |location_city     =  2607 Seventh St., Suite A<br />Berkeley, California  |  | |location_city     =  2607 Seventh St., Suite A, Berkeley, California  | 
 | |location_country  =  U.S.  |  | |location_country  =  U.S.  | 
 | |locations         =     |  | |locations         =     | 
 | |area_served       =  U.S.  |  | |area_served       =  U.S.  | 
 | |key_people        =      |  | |key_people        =      | 
 | |products          =  FermWorks  |  | |products          =     | 
 | |production        =  |  | |production        =  | 
 | |service           =  |  | |service           =  | 
| Line 33: | 
Line 33: | 
 | |subsid            =  |  | |subsid            =  | 
 | |homepage          =  [http://www.jovasolutions.com/ JovaSolutions.com]  |  | |homepage          =  [http://www.jovasolutions.com/ JovaSolutions.com]  | 
 |  | |linkedin          =  [https://www.linkedin.com/company/5501903 https://www.linkedin.com/company/5501903]  | 
 | |footnotes         =  |  | |footnotes         =  | 
 | |intl              =  No  |  | |intl              =  No  | 
 | }}  |  | }}  | 
 | '''Jova Solutions Inc.''' develops and distributes hardware and integrated software solutions for process control and data management.  |  | '''Jova Solutions Inc.''' develops and distributes hardware for process control and data management.  | 
 | 
  |  | 
  | 
 | 
  |  | 
  | 
 | ==History==  |  | ==History==  | 
 |  | Jova Solutions Inc. was actually a "doing business as" (DBA) name for [[WireWorks West, Inc.]], assumed in 2006 as "a more encompassing name that better fits our quickly growing company and its enormous potential."<ref name="PRWebJova">{{cite web |url=http://www.prweb.com/releases/2006/01/prweb333627.htm |title=Jova Solutions -- New Corporate Name for WireWorks West, the Experts in Automation and Data Management |work=PR Web |publisher=Vocus PRW Holdings, LLC |date=17 January 2006 |accessdate=07 September 2017}}</ref> In the summer of 2017, the FermWorks site information was removed from the Jova Solutions website, and the FermWorks website — which mirrored the Jova Solutions website — was updated as being a product of WireWorks West, Inc.<ref name="FermworksHome">{{cite web |url=http://fermworks.com/ |title=FermWorks |publisher=WireWorks West, Inc |accessdate=07 September 2017}}</ref> It appears the DBA name is no longer being used, though it's not clear what will happen to the Jova Solutions site and brand.  | 
 | 
  |  | 
  | 
 |    |  | As of September 2017, the Jova Solutions website is still active.  | 
 | 
  |  | 
  | 
 | ==Technology and products==  |  | ==Technology and products==  | 
 | 
  |  | 
 | ===FermWorks===  |  | ===FermWorks===  | 
 |    |  | For FermWorks, see [[WireWorks West, Inc.]]  | 
 | FermWorks is a [[laboratory information management system]] (LIMS) designed "for optimal handling and monitoring [of] procedures for your laboratory."<ref name=FermAbout>{{cite web_short|url=http://www.jovasolutions.com/fermworks |title=FermWorks Accelerates the Commercialization of New Products |publisher=Jova Solutions Inc. |accessdate=28 January 2012}}</ref>  |  | 
 |    |  | 
 | ====Features====
  |  | 
 |    |  | 
 | {{Ombox productfeature}}
  |  | 
 |    |  | 
 |    |  | 
 | {| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
  |  | 
 |  |-
  |  | 
 |   ! colspan="2"| Product: [http://www.jovasolutions.com/fermworks FermWorks]
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Sample, Inventory, and Data Management
  |  | 
 |  |- 
  |  | 
 |   | Sample login and management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBrochure>{{cite web_short|url=http://www.jovasolutions.com/files/FermWorks_Brochure_August_2011.pdf |title=FermWorks - Streamlining Cell Culture and Fermentation for Biopharmaceutical Laboratories |format=PDF |publisher=Jova Solutions Inc. |accessdate=28 January 2012}}</ref>
  |  | 
 |  |- 
  |  | 
 |   | Sample tracking?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Sample and/or result batching?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Task and event scheduling?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefits>{{cite web_short|url=http://www.jovasolutions.com/fermworks-benefits/benefits-for-scientists |title=FermWorks Benefits for Scientists |publisher=Jova Solutions Inc. |accessdate=28 January 2012}}</ref>
  |  | 
 |  |- 
  |  | 
 |   | Option for manual result entry?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBrochure />
  |  | 
 |  |- 
  |  | 
 |   | Multiple data viewing methods?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBrochure />
  |  | 
 |  |- 
  |  | 
 |   | Data and trend analysis?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefitsMan>{{cite web_short|url=http://www.jovasolutions.com/fermworks-benefits/benefits-for-managers |title=FermWorks Benefits for Managers |publisher=Jova Solutions Inc. |accessdate=28 January 2012}}</ref>
  |  | 
 |  |- 
  |  | 
 |   | Data and equipment sharing?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefits />
  |  | 
 |  |- 
  |  | 
 |   | Customizable fields and/or interface?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefits />
  |  | 
 |  |- 
  |  | 
 |   | Query capability?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Import data?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefits />
  |  | 
 |  |- 
  |  | 
 |   | Internal file or data linking?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | External file or data linking?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[ELN]] support or integration?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBrochure />
  |  | 
 |  |- 
  |  | 
 |   | Export data to MS Excel?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export raw date?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data warehouse?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBrochure />
  |  | 
 |  |- 
  |  | 
 |   | Deadline control?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Production control?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefits />
  |  | 
 |  |- 
  |  | 
 |   | Project and/or task management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefits />
  |  | 
 |  |- 
  |  | 
 |   | Inventory management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Document creation and/or management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBrochure />
  |  | 
 |  |- 
  |  | 
 |   | Case management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[Workflow]] management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefits />
  |  | 
 |  |- 
  |  | 
 |   | Specification management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Customer management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Billing management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Quality, Security, and Compliance
  |  | 
 |  |- 
  |  | 
 |   | Regulatory compliance?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefitsMan />
  |  | 
 |  |- 
  |  | 
 |   | QA / QC functions?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Performance evaluation?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[Audit trail]]?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBrochure />
  |  | 
 |  |- 
  |  | 
 |   | [[Chain of custody]]?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBrochure />
  |  | 
 |  |- 
  |  | 
 |   | Configurable roles and security?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBrochure />
  |  | 
 |  |- 
  |  | 
 |   | Data normalization?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data validation?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBrochure />
  |  | 
 |  |- 
  |  | 
 |   | Data encryption?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Version control?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Automatic data backup?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefitsMan />
  |  | 
 |  |- 
  |  | 
 |   | Environmental monitoring?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Reporting, Labeling, and Printing
  |  | 
 |  |- 
  |  | 
 |   | Custom reporting?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefits />
  |  | 
 |  |- 
  |  | 
 |   | Report printing?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Label support?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Barcode support?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export to PDF?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export to MS Word?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export to HTML and/or XML?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Fax integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Email integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Base Functionality
  |  | 
 |  |- 
  |  | 
 |   | Administrator management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Modular?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermExpansion>{{cite web_short|url=http://www.jovasolutions.com/index.php?option=com_content&view=article&id=70&Itemid=65 |title=Anticipate Expansion with FermWorks |publisher=Jova Solutions Inc. |accessdate=28 January 2012}}</ref>
  |  | 
 |  |- 
  |  | 
 |   | Instrument interfacing and management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefits />
  |  | 
 |  |- 
  |  | 
 |   | Mobile device integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Alarms and/or alerts?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBenefits />
  |  | 
 |  |- 
  |  | 
 |   | Work-related time tracking?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Voice recognition system?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | External monitoring?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Messaging?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Multilingual?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Network-capable?
  |  | 
 |   | style="background-color:white;"| Y<ref name=FermBrochure />
  |  | 
 | |- 
  |  | 
 |   | Web client or portal?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Online or integrated help?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[SaaS]] delivery option?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Usage-based cost?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Industries Served
  |  | 
 |  |- 
  |  | 
 |   |colspan="2" style="background-color:white;"| biotechnology, life sciences, pharmaceutical
  |  | 
 |  |-
  |  | 
 | |}
  |  | 
 |    |  | 
 | ====Pricing====
  |  | 
 |    |  | 
 |    |  | 
 | ====Additional information====
  |  | 
 |    |  | 
 | * [http://www.jovasolutions.com/files/FermWorks_Brochure_August_2011.pdf FermWorks brochure]
  |  | 
 | 
  |  | 
  | 
 | ==References==  |  | ==References==  | 
| Line 272: | 
Line 53: | 
 | 
  |  | 
  | 
 | <!---Place all category tags here-->  |  | <!---Place all category tags here-->  | 
 | [[Category:Biotechnology LIMS]]
  |  | 
 | [[Category:Life sciences LIMS]]
  |  | 
 | [[Category:LIMS vendor]]
  |  | 
 | [[Category:Pharmaceutical LIMS]]
  |  | 
 | [[Category:Vendors]]  |  | [[Category:Vendors]]  |