| 
				   | 
				
| (3 intermediate revisions by the same user not shown) | 
| Line 18: | 
Line 18: | 
 | |area_served       =  Europe  |  | |area_served       =  Europe  | 
 | |key_people        =      |  | |key_people        =      | 
 | |products          =  Track-IT  |  | |products          =     | 
 | |production        =  |  | |production        =  | 
 | |service           =  |  | |service           =  | 
| Line 36: | 
Line 36: | 
 | |intl              =  No  |  | |intl              =  No  | 
 | }}  |  | }}  | 
 | '''Micronic Europe BV''' manufactures and distributes sample handling equipment for laboratories. Micronic also develops and distributes the [[laboratory informatics]] software solution Track-IT.  |  | '''Micronic Europe BV''' manufactures and distributes sample handling equipment for laboratories. Micronic also used to develop and distribute the [[laboratory informatics]] software solution Track-IT.  | 
 | 
  |  | 
  | 
 | 
  |  | 
  | 
 | ==History==  |  | ==History==  | 
 |    |  | Sometime after March 2016, Micronic Europe discontinued its Track-IT sample management software.<ref name="MicroArch">{{cite web |url=http://www.micronic.com/ |archiveurl=https://web.archive.org/web/20160315140755/http://www.micronic.com/ |title=Micronic |publisher=Micronic Europe BV |archivedate=15 March 2016 |accessdate=26 July 2016}}</ref>  | 
 | 
  |  | 
  | 
 | 
  |  | 
  | 
 | ==Technology and products==  |  | ==Technology and products==  | 
 | 
  |  | 
 | ===Track-IT===  |  | ===Track-IT===  | 
 |    |  | Track-IT was a [[laboratory information management system]] (LIMS) that allows users to better track and organize individual samples in a library.<ref name="Track-ITAbout">{{cite web |url=http://micronic.com/index.php/product/track-it-sample-management-software |archiveurl=https://web.archive.org/web/20140210113609/http://www.micronic.com/products/74/sample-management-database |title=Track-IT Laboratory Sample Management Software |publisher=Micronic Europe BV |archivedate=10 February 2014 |accessdate=26 July 2016}}</ref><ref name="TIBrochArch">{{cite web |url=http://micronic.com/uploads/product/71-m5171-micronic-track-it-database-software.pdf |archiveurl=https://web.archive.org/web/20160726210144/http://micronic.com/uploads/product/71-m5171-micronic-track-it-database-software.pdf |title=Track-IT Database Software |publisher=Micronic Europe BV |archivedate=26 July 2016 |accessdate=26 July 2016}}</ref>  | 
 | Track-IT is a [[laboratory information management system]] (LIMS) that allows users to better track and organize individual samples in a library.<ref name=Track-ITAbout>{{cite web_short|url=http://www.micronic.com/products/74/sample-management-database |title=Track-IT Laboratory Sample Management Database |publisher=Micronic Europe BV |accessdate=04 February 2012}}</ref>  |  | 
 |    |  | 
 | ====Features====
  |  | 
 |    |  | 
 | {{Ombox productfeature}}
  |  | 
 |    |  | 
 |    |  | 
 | {| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
  |  | 
 |  |-
  |  | 
 |   ! colspan="2"| Product: [http://www.micronic.com/products/74/sample-management-database Track-IT]
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Sample, Inventory, and Data Management
  |  | 
 |  |- 
  |  | 
 |   | Sample login and management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=Track-ITAbout />
  |  | 
 |  |- 
  |  | 
 |   | Sample tracking?
  |  | 
 |   | style="background-color:white;"| Y<ref name=Track-ITAbout />
  |  | 
 |  |- 
  |  | 
 |   | Sample and/or result batching?
  |  | 
 |   | style="background-color:white;"|  
  |  | 
 |  |- 
  |  | 
 |   | Task and event scheduling?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Option for manual result entry?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Multiple data viewing methods?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data and trend analysis?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data and equipment sharing?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Customizable fields and/or interface?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Query capability?
  |  | 
 |   | style="background-color:white;"| Y<ref name=Track-ITAbout />
  |  | 
 |  |- 
  |  | 
 |   | Import data?
  |  | 
 |   | style="background-color:white;"| Y<ref name=Track-ITAbout />
  |  | 
 |  |-  
  |  | 
 |   | Internal file or data linking?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-  
  |  | 
 |   | External file or data linking?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-  
  |  | 
 |   | [[ELN]] support or integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export data to MS Excel?
  |  | 
 |   | style="background-color:white;"| Y<ref name=Track-ITAbout />
  |  | 
 |  |- 
  |  | 
 |   | Export raw date?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data warehouse?
  |  | 
 |   | style="background-color:white;"| Y<ref name=Track-ITAbout />
  |  | 
 |  |- 
  |  | 
 |   | Deadline control?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Production control?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Project and/or task management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Inventory management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Document creation and/or management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Case management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[Workflow]] management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Specification management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Customer management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Billing management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Quality, Security, and Compliance
  |  | 
 |  |- 
  |  | 
 |   | Regulatory compliance?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | QA / QC functions?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Performance evaluation?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[Audit trail]]?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[Chain of custody]]?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Configurable roles and security?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data normalization?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data validation?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data encryption?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Version control?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Automatic data backup?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Environmental monitoring?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Reporting, Labeling, and Printing
  |  | 
 |  |- 
  |  | 
 |   | Custom reporting?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Report printing?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Label support?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Barcode support?
  |  | 
 |   | style="background-color:white;"| Y<ref name=Track-ITAbout />
  |  | 
 |  |- 
  |  | 
 |   | Export to PDF?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export to MS Word?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export to HTML and/or XML?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Fax integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Email integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Base Functionality
  |  | 
 |  |- 
  |  | 
 |   | Administrator management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=Track-ITAbout />
  |  | 
 |  |- 
  |  | 
 |   | Modular?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Instrument interfacing and management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Mobile device integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Alarms and/or alerts?
  |  | 
 |   | style="background-color:white;"| Y<ref name=Track-ITAbout />
  |  | 
 |  |-  
  |  | 
 |   | Work-related time tracking?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-  
  |  | 
 |   | Voice recognition system?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-  
  |  | 
 |   | External monitoring?
  |  | 
 |   | style="background-color:white;"|  
  |  | 
 |  |- 
  |  | 
 |   | Messaging?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Multilingual?
  |  | 
 |   | style="background-color:white;"|  
  |  | 
 |  |- 
  |  | 
 |   | Network-capable?
  |  | 
 |   | style="background-color:white;"| Y<ref name=Track-ITAbout />
  |  | 
 | |- 
  |  | 
 |   | Web client or portal?
  |  | 
 |   | style="background-color:white;"| Y<ref name=Track-ITAbout />
  |  | 
 |  |- 
  |  | 
 |   | Online or integrated help?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[SaaS]] delivery option?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Usage-based cost?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Industries Served
  |  | 
 |  |- 
  |  | 
 |   |colspan="2" style="background-color:white;"| industry-neutral
  |  | 
 |  |-
  |  | 
 | |}
  |  | 
 |    |  | 
 | ====Pricing====
  |  | 
 |    |  | 
 |    |  | 
 | ====Additional information====
  |  | 
 |    |  | 
 | * [http://www.micronic.com/products/90/online-demo Track-IT online demo]
  |  | 
 | 
  |  | 
  | 
 | ==References==  |  | ==References==  | 
| Line 272: | 
Line 51: | 
 | 
  |  | 
  | 
 | <!---Place all category tags here-->  |  | <!---Place all category tags here-->  | 
 | [[Category:General LIMS]]
  |  | 
 | [[Category:LIMS vendor]]
  |  | 
 | [[Category:Vendors]]  |  | [[Category:Vendors]]  |