Difference between revisions of "Ocimum Biosolutions Ltd."
 (made some minor changes in history and additional info)  | 
				Shawndouglas (talk | contribs)  m (URL tweaks)  | 
				||
| (31 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox company  | {{Infobox company  | ||
|company_name      =  '''Ocimum Biosolutions Ltd.'''  | |company_name      =  '''Ocimum Biosolutions Ltd.'''  | ||
|  | | logo           = [[File:Ocimum_Logo_2.jpg]]  | ||
|  | | caption        = Biotracker LIMS logo  | ||
|traded_as         =    | |traded_as         =    | ||
|industry          = [[Laboratory informatics]]  | |industry          = [[Laboratory informatics]]  | ||
| Line 10: | Line 10: | ||
|successor         =    | |successor         =    | ||
|company_slogan    =  LIMS for life sciences  | |company_slogan    =  LIMS for life sciences  | ||
|foundation        =     | |foundation        =  2000  | ||
|founder           =    | |founder           =  Anuradha Acharya, Subash Lingareddy  | ||
|defunct           =  | |defunct           =  | ||
|location_city     =    | |location_city     =  Royal Demeure, Plot no 12/2, Sector-1, Huda Techno Enclave, Madhapur, Hyderabad, Andhra Pradesh  | ||
|location_country  =  India  | |location_country  =  India  | ||
|locations         =    | |locations         =  2  | ||
|area_served       =  Worldwide  | |area_served       =  Worldwide  | ||
|key_people        =      | |key_people        =      | ||
| Line 21: | Line 21: | ||
   |framestyle=border:none; padding:0;  |    |framestyle=border:none; padding:0;  | ||
   |title=<small>Products list</small>  |    |title=<small>Products list</small>  | ||
   |1=<li>  |    |1=<li>Biotracker LIMS}}  | ||
|production        =  | |production        =  | ||
|service           =  | |service           =  | ||
| Line 35: | Line 32: | ||
|owner             =  | |owner             =  | ||
|num_employees     =  200  | |num_employees     =  200  | ||
|divisions         =     | |divisions         =     | ||
|subsid            =     | |subsid            =     | ||
|homepage          =  [  | |homepage          =  [https://ocimumbio.com/ ocimumbio.com]  | ||
|linkedin          =  [https://www.linkedin.com/company/ocimum-biosolutions/ https://www.linkedin.com/company/ocimum-biosolutions/]  | |||
|footnotes         =  | |footnotes         =  | ||
|intl              =  Yes  | |intl              =  Yes  | ||
| Line 44: | Line 41: | ||
'''Ocimum Biosolutions Ltd.''' develops and distributes numerous types of software and research solutions, including [[laboratory informatics]] software.  | '''Ocimum Biosolutions Ltd.''' develops and distributes numerous types of software and research solutions, including [[laboratory informatics]] software.  | ||
==History==  | |||
Biotracker was first released in 2002.<ref>{{cite web |url=http://www.bio-itworld.com/uploadedFiles/Bio-IT_World/White_Papers_and_Special_Reports/BioITalliance-supplement-wp.pdf |title=Biotracker LIMS — The Life Sciences Research LIMS |work=Special Advertising Section |publisher=Bio-IT World |date=September 2008 |accessdate=25 May 2005 |format=PDF}}</ref> Since then it has undergone several versions. It now has several variants and modules for [[genomics]] research, [[biobanking]], preclinical research and [[proteomics]], as well as a general [[laboratory information management system]] (LIMS).  | |||
Biotracker was first released in 2002.  | |||
===Prior offerings===  | |||
Biotracker ELN was an [[electronic laboratory notebook]] dedicated to "[improving] your lab's productivity by increasing your effectiveness and lab efficiency."<ref name="BioELNAbout">{{cite web |url=http://lims.iamsocial.me/products/biotracker-eln |title=Biotracker ELN |publisher=Ocimum Biosolutions Ltd |accessdate=18 April 2013}}</ref>  | |||
==Technology and products==  | ==Technology and products==  | ||
===Biotracker LIMS===  | |||
Biotracker LIMS is a [[laboratory information management system]] that "provides an adaptive platform to capture your research findings" and puts it "in an organized structure."<ref name="BioLIMSAbout">{{cite web |url=https://ocimumbio.com/biotrackertm/ |title=Biotracker LIMS |publisher=Ocimum Biosolutions Ltd |accessdate=06 October 2022}}</ref> Biotracker LIMS offers several specialty modules that address the needs of life sciences researchers performing biobanking, gene expression, genotyping, [[DNA sequencing]], and/or [[proteomics]].  | |||
====Features====  | |||
{{Ombox productfeature}}  | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | |||
 |-  | |||
  ! colspan="2"| Product: [https://ocimumbio.com/biotrackertm/ Biotracker LIMS]  | |||
 |-  | |||
  | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | |||
| sample_login_man   = Y<ref name="BioLIMSAbout" />  | |||
| sample_track       = Y<ref name="BioLIMSAbout" />  | |||
| sample_batch       =   | |||
| task_event_sched   = Y<ref name="BioLIMSAbout" />  | |||
| manual_entry       = Y<ref name="BioLIMSAbout" />  | |||
| multiple_view      = Y<ref name="BioLIMSAbout" />  | |||
| data_analysis      = Y<ref name="BioLIMSAbout" />  | |||
| data_sharing       = Y<ref name="BioLIMSAbout" />  | |||
| custom_fields      = Y<ref name="BioLIMSAbout" />  | |||
| query              =   | |||
| import_data        = Y<ref name="BioLIMSAbout" />  | |||
| data_linking_int   =   | |||
| data_linking_ext   =   | |||
| eln_support        = Y<ref name="BioLIMSAbout" />  | |||
| export_msexcel     = Y<ref name="BioLIMSAbout" />  | |||
| export_raw         =   | |||
| data_warehouse     =   | |||
| deadline_control   = Y<ref name="BioLIMSAbout" />  | |||
| production_control =   | |||
| project_task_man   = Y<ref name="BioLIMSAbout" />  | |||
| inventory_man      = Y<ref name="BioLIMSAbout" />  | |||
| document_man       = Y<ref name="BioLIMSAbout" />  | |||
| case_man           =   | |||
| workflow_man       = Y<ref name="BioLIMSAbout" />  | |||
| spec_man           =   | |||
| customer_man       = Y<ref name="BioLIMSAbout" />  | |||
| billing_man        = Y<ref name="BioLIMSAbout" />  | |||
| reg_compliance     = Y<ref name="BioLIMSAbout" />  | |||
| qa_qc              = Y<ref name="BioLIMSAbout" />  | |||
| performance_eval   =   | |||
| audit_trail        = Y<ref name="BioLIMSAbout" />  | |||
| chain_custody      = Y<ref name="BioLIMSAbout" />  | |||
| roles_security     = Y<ref name="BioLIMSAbout" />  | |||
| data_norm          =   | |||
| data_val           =   | |||
| data_encrypt       =   | |||
| version_control    =   | |||
| data_backup        =   | |||
| enviro_monitoring  =   | |||
| custom_reporting   = Y<ref name="BioLIMSAbout" />  | |||
| report_printing    = Y<ref name="BioLIMSAbout" />  | |||
| label_support      = Y<ref name="BioLIMSAbout" />  | |||
| barcode_support    = Y<ref name="BioLIMSAbout" />  | |||
| export_pdf         = Y<ref name="BioLIMSAbout" />  | |||
| export_msword      = Y<ref name="BioLIMSAbout" />  | |||
| export_htmlxml     =   | |||
| fax_integration    =   | |||
| email_integration  = Y<ref name="BioLIMSAbout" />  | |||
| admin_manage       = Y<ref name="BioLIMSAbout" />  | |||
| modular            = Y<ref name="BioLIMSAbout" />  | |||
| instrument_inter   = Y<ref name="BioLIMSAbout" />  | |||
| mobile_device      = Y<ref name="BioLIMSAbout" />  | |||
| alarms_alerts      = Y<ref name="BioLIMSAbout" />  | |||
| work_timetrack     = Y<ref name="BioLIMSAbout" />  | |||
| voice_rec          =   | |||
| external_monitor   =   | |||
| messaging          = Y<ref name="BioLIMSAbout" />  | |||
| multilingual       = Y<ref name="BioLIMSAbout" />  | |||
| network            =   | |||
| web_client         = Y<ref name="BioLIMSAbout" />  | |||
| online_help        = Y<ref name="BioLIMSAbout" />  | |||
| saas_model         = Y<ref name="BioLIMSAbout" />  | |||
| usage_cost         = Y<ref name="BioLIMSAbout" />  | |||
| industries         = biotechnology, clinical research, life sciences, pharmaceutical  | |||
}}  | |||
 |-  | |||
|}  | |||
====Pricing====  | |||
====Additional information====  | ====Additional information====  | ||
| Line 61: | Line 143: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:Biotechnology LIMS]]  | [[Category:Biotechnology LIMS]]  | ||
[[Category:  | [[Category:Clinical research LIMS]]  | ||
[[Category:  | [[Category:Cloud-based LIMS]]  | ||
[[Category:Life sciences LIMS]]  | [[Category:Life sciences LIMS]]  | ||
[[Category:LIMS vendor]]  | [[Category:LIMS vendor]]  | ||
[[Category:Pharmaceutical LIMS]]  | [[Category:Pharmaceutical LIMS]]  | ||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Latest revision as of 18:14, 6 October 2022
![]() Biotracker LIMS logo  | |
| Industry | Laboratory informatics | 
|---|---|
| Founded | 2000 | 
| Founder(s) | Anuradha Acharya, Subash Lingareddy | 
| Headquarters | Royal Demeure, Plot no 12/2, Sector-1, Huda Techno Enclave, Madhapur, Hyderabad, Andhra Pradesh, India | 
| Number of locations | 2 | 
| Area served | Worldwide | 
| Products | 
 Products list 
     | 
| Employees | 200 | 
| Website | ocimumbio.com | 
| https://www.linkedin.com/company/ocimum-biosolutions/ | |
Ocimum Biosolutions Ltd. develops and distributes numerous types of software and research solutions, including laboratory informatics software.
History
Biotracker was first released in 2002.[1] Since then it has undergone several versions. It now has several variants and modules for genomics research, biobanking, preclinical research and proteomics, as well as a general laboratory information management system (LIMS).
Prior offerings
Biotracker ELN was an electronic laboratory notebook dedicated to "[improving] your lab's productivity by increasing your effectiveness and lab efficiency."[2]
Technology and products
Biotracker LIMS
Biotracker LIMS is a laboratory information management system that "provides an adaptive platform to capture your research findings" and puts it "in an organized structure."[3] Biotracker LIMS offers several specialty modules that address the needs of life sciences researchers performing biobanking, gene expression, genotyping, DNA sequencing, and/or proteomics.
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ "Biotracker LIMS — The Life Sciences Research LIMS" (PDF). Special Advertising Section. Bio-IT World. September 2008. http://www.bio-itworld.com/uploadedFiles/Bio-IT_World/White_Papers_and_Special_Reports/BioITalliance-supplement-wp.pdf. Retrieved 25 May 2005.
 - ↑ "Biotracker ELN". Ocimum Biosolutions Ltd. http://lims.iamsocial.me/products/biotracker-eln. Retrieved 18 April 2013.
 - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 "Biotracker LIMS". Ocimum Biosolutions Ltd. https://ocimumbio.com/biotrackertm/. Retrieved 06 October 2022.
 








