| 
				     | 
				
| (36 intermediate revisions by 2 users not shown) | 
| Line 1: | 
Line 1: | 
 | {{Infobox company
  |  | #REDIRECT [[Autoscribe Informatics, Inc.]]  | 
 | |company_name      =  '''Autoscribe Ltd.'''
  |  | 
 | |company_logo      =  
  |  | 
 | |company_type      =  Limited
  |  | 
 | |traded_as         = 
  |  | 
 | |industry          =  Business software<br />[[Laboratory informatics]]<br />Scientific software
  |  | 
 | |genre             =
  |  | 
 | |fate              = 
  |  | 
 | |predecessor       =
  |  | 
 | |successor         = 
  |  | 
 | |company_slogan    =  
  |  | 
 | |foundation        =  
  |  | 
 | |founder           =  
  |  | 
 | |defunct           =
  |  | 
 | |location_city     =  Wellington House, Riseley Business Park, Basingstoke Road, Riseley, Reading, Berkshire
  |  | 
 | |location_country  =  U.K.
  |  | 
 | |locations         =  
  |  | 
 | |area_served       =  Worldwide
  |  | 
 | |key_people        =   
  |  | 
 | |products          =  {{Collapsible list
  |  | 
 |   |framestyle=border:none; padding:0;
  |  | 
 |   |title=<small>Products list</small>
  |  | 
 |   |1=<li>CIS Chemical Inventory System
  |  | 
 |   |2=<li>DNA PlateManager
  |  | 
 |   |3=<li>Matrix Gemini}}
  |  | 
 | |production        =
  |  | 
 | |service           =
  |  | 
 | |revenue           =  
  |  | 
 | |operating_income  =  
  |  | 
 | |net_income        =  
  |  | 
 | |aum               =
  |  | 
 | |assets            =  
  |  | 
 | |equity            = 
  |  | 
 | |owner             =  
  |  | 
 | |num_employees     =  
  |  | 
 | |parent            =  
  |  | 
 | |divisions         =
  |  | 
 | |subsid            =  Autoscribe Informatics Inc.
  |  | 
 | |homepage          =  [http://www.autoscribe.co.uk/ Autoscribe.co.uk]
  |  | 
 | |footnotes         =
  |  | 
 | |intl              =  No
  |  | 
 | }}
  |  | 
 | '''Autoscribe Ltd.''' develops and distributes business, scientific, and [[laboratory informatics]] software solutions.
  |  | 
 |    |  | 
 | The North American distribution and support team for Matrix Gemini was [[Zumatrix, Inc.]], but Zumatrix was absorbed into a new Autoscribe subsidiary "Autoscribe Informatics Inc." at the beginning of 2012, giving Autoscribe a presence in the U.S.<ref>{{cite web_short |url=http://www.autoscribe.co.uk/about/company-news |title=Autoscribe launches US operation |publisher=Autoscribe Ltd. |accessdate=02 March 2012}}</ref>
  |  | 
 |    |  | 
 | ==History==
  |  | 
 |    |  | 
 |    |  | 
 |    |  | 
 | ==Technology and products==
  |  | 
 |    |  | 
 | ===Matrix Gemini===
  |  | 
 |    |  | 
 | Matrix Gemini is a configurable [[laboratory information management system]] (LIMS) solution that "can be used in a wide variety of laboratories, both in size and application."<ref name=MGIntro>{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/matrix-gemini-lims |title=Matrix Gemini LIMS |publisher=Autoscribe Ltd. |accessdate=18 January 2012}}</ref>
  |  | 
 |    |  | 
 |    |  | 
 | ====Features====
  |  | 
 |    |  | 
 | {{Ombox productfeature}}
  |  | 
 |    |  | 
 |    |  | 
 | {| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
  |  | 
 |  |-
  |  | 
 |   ! colspan="2"| Product: [http://www.autoscribe.co.uk/matrix-gemini/matrix-gemini-lims Matrix Gemini]
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Sample, Inventory, and Data Management
  |  | 
 |  |- 
  |  | 
 |   | Sample login and management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Sample tracking?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Sample and/or result batching?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Task and event scheduling?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGSched>{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/additional-modules/scheduler |title=Matrix Gemini LIMS - Scheduler |publisher=Autoscribe Ltd. |accessdate=18 January 2012}}</ref>
  |  | 
 |  |- 
  |  | 
 |   | Option for manual result entry?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Multiple data viewing methods?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGIntro />
  |  | 
 |  |- 
  |  | 
 |   | Data and trend analysis?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data and equipment sharing?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Customizable fields and/or interface?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGIntro />
  |  | 
 |  |- 
  |  | 
 |   | Query capability?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Import data?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Internal file or data linking?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | External file or data linking?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGInterf>{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/configurable-lims/erpmrp-interfacing |title=Matrix Gemini LIMS - Interfacing |publisher=Autoscribe Ltd. |accessdate=18 January 2012}}</ref>
  |  | 
 |  |- 
  |  | 
 |   | [[ELN]] support or integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export data to MS Excel?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGInstrument>{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/configurable-lims/instrument-integration |title=Matrix Gemini LIMS - Instrument Integration |publisher=Autoscribe Ltd. |accessdate=18 January 2012}}</ref>
  |  | 
 |  |- 
  |  | 
 |   | Export raw date?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data warehouse?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Deadline control?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Production control?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Project and/or task management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGResource>{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/additional-modules/resource-planning |title=Matrix Gemini LIMS - Resource Planning |publisher=Autoscribe Ltd. |accessdate=18 January 2012}}</ref>
  |  | 
 |  |- 
  |  | 
 |   | Inventory management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Document creation and/or management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Case management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[Workflow]] management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGResource />
  |  | 
 |  |- 
  |  | 
 |   | Specification management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Customer management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Billing management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Quality, Security, and Compliance
  |  | 
 |  |- 
  |  | 
 |   | Regulatory compliance?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGInstrument />
  |  | 
 |  |- 
  |  | 
 |   | QA / QC functions?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Performance evaluation?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[Audit trail]]?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGIntro />
  |  | 
 |  |- 
  |  | 
 |   | [[Chain of custody]]?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGIntro />
  |  | 
 |  |- 
  |  | 
 |   | Configurable roles and security?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data normalization?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data validation?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data encryption?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Version control?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGIntro />
  |  | 
 |  |- 
  |  | 
 |   | Automatic data backup?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Environmental monitoring?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Reporting, Labeling, and Printing
  |  | 
 |  |- 
  |  | 
 |   | Custom reporting?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Report printing?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Label support?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Barcode support?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export to PDF?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export to MS Word?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export to HTML and/or XML?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Fax integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Email integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Base Functionality
  |  | 
 |  |- 
  |  | 
 |   | Administrator management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGIntro />
  |  | 
 |  |- 
  |  | 
 |   | Modular?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGIntro />
  |  | 
 |  |- 
  |  | 
 |   | Instrument interfacing and management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGInstrument />
  |  | 
 |  |- 
  |  | 
 |   | Mobile device integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Alarms and/or alerts?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Work-related time tracking?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGResource />
  |  | 
 |  |- 
  |  | 
 |   | Voice recognition system?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | External monitoring?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Messaging?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Multilingual?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Network-capable?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGIntro />
  |  | 
 | |- 
  |  | 
 |   | Web client or portal?
  |  | 
 |   | style="background-color:white;"| Y<ref name=MGIntro />
  |  | 
 |  |- 
  |  | 
 |   | Online or integrated help?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[SaaS]] delivery option?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Usage-based cost?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Industries Served
  |  | 
 |  |- 
  |  | 
 |   |colspan="2" style="background-color:white;"| chemical, environmental, food and beverage,<br />general, health care, pharmaceutical,<br />veterinary
  |  | 
 |  |-
  |  | 
 | |}
  |  | 
 |    |  | 
 | ====Pricing====
  |  | 
 |    |  | 
 |    |  | 
 | ====Additional information====
  |  | 
 |    |  | 
 |    |  | 
 |    |  | 
 | ==References==
  |  | 
 | <references/>
  |  | 
 |    |  | 
 | <!---Place all category tags here-->
  |  | 
 | [[Category:Chemical LIMS]]
  |  | 
 | [[Category:Environmental LIMS]]
  |  | 
 | [[Category:Food and beverage LIMS]]
  |  | 
 | [[Category:General LIMS]]
  |  | 
 | [[Category:Health care LIMS]]
  |  | 
 | [[Category:LIMS vendor]]
  |  | 
 | [[Category:Pharmaceutical LIMS]]
  |  | 
 | [[Category:Vendors]]
  |  | 
 | [[Category:Veterinary LIMS]]
  |  |