Difference between revisions of "Clinical Systems Ltd."
Shawndouglas (talk | contribs)  (Replaced feature table with new template.)  | 
				Shawndouglas (talk | contribs)  m (Address)  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
|founder           =     | |founder           =     | ||
|defunct           =  | |defunct           =  | ||
|location_city     =    | |location_city     =  Unit 3, 23 High St., Wilburton, Ely, Cambridgeshire  | ||
|location_country  =  U.K.  | |location_country  =  U.K.  | ||
|locations         =    | |locations         =  3  | ||
|area_served       =  Worldwide  | |area_served       =  Worldwide  | ||
|key_people        =      | |key_people        =      | ||
|products          =  ClinAxys II  | |products          =  ClinAxys II, WebAxys  | ||
|production        =  | |production        =  | ||
|service           =  | |service           =  | ||
| Line 32: | Line 32: | ||
|divisions         =  | |divisions         =  | ||
|subsid            =  | |subsid            =  | ||
|homepage          =  [  | |homepage          =  [https://www.clinaxys.com/ ClinAxys.com]  | ||
|footnotes         =  | |footnotes         =  | ||
|intl              =  Yes  | |intl              =  Yes  | ||
}}  | }}  | ||
'''Clinical Systems Ltd.''' develops and distributes [[laboratory informatics]] software solutions for clinical and pre-clinical diagnostic laboratories.  | '''Clinical Systems Ltd.''' develops and distributes [[laboratory informatics]] software solutions for clinical and pre-clinical diagnostic laboratories.  | ||
==History==  | ==History==  | ||
Clinical Systems Ltd. was formally founded in April 1988.<ref name="CH_Clinical">{{cite web |url=https://find-and-update.company-information.service.gov.uk/company/02248783 |title=Clinical Systems Ltd. |work=Companies House |accessdate=20 October 2020}}</ref>  | |||
==Technology and products==  | ==Technology and products==  | ||
===ClinAxys II and WebAxys===  | |||
===ClinAxys   | ClinAxys II is a clinical software platform that "combines the functionality of a clinical trials management system (CTMS) with that of a GLP-compliant [[laboratory information management system]] (LIMS) and [[laboratory information system]] (LIS)" and is "optimized for use in global clinical research and development environments."<ref name="CAHome">{{cite web |url=https://www.clinaxys.com/clinaxysoverview.php |title=ClinAxys Overview |publisher=Clinical Systems Ltd |accessdate=20 October 2020}}</ref> The software can also be configured to manage healthcare settings.Y<ref name="CAHealth">{{cite web |url=https://www.clinaxys.com/healthcare.php |title=ClinAxys for Healthcare |publisher=Clinical Systems Ltd |accessdate=20 October 2020}}</ref>  | ||
ClinAxys   | WebAxys is an add-on for ClinAxys that acts as a "web-based enquiry and reporting" tool for clinical study and other types of data housed in ClinAxys.<ref name="WAHome">{{cite web |url=https://www.clinaxys.com/webaxys.php |title=WebAxys - Web-based Enquiry and Reporting of Current Clinical Studies |publisher=Clinical Systems Ltd |accessdate=20 October 2020}}</ref>  | ||
====Features====  | ====Features====  | ||
| Line 56: | Line 55: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product: [  |    ! colspan="2"| Product: [https://www.clinaxys.com/clinaxysoverview.php ClinAxys II]  | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  |    | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | ||
| sample_login_man   = Y<ref name="  | | sample_login_man   = Y<ref name="CAHealth" />  | ||
| sample_track       = Y<ref name="  | | sample_track       = Y<ref name="CALIMS" />  | ||
| sample_batch       =    | | sample_batch       = Y<ref name="CAFreeze">{{cite web |url=https://www.clinaxys.com/freezer-management.php |title=ClinAxys for Sample Tracking and Freezer Management |publisher=Clinical Systems Ltd |accessdate=20 October 2020}}</ref>  | ||
| task_event_sched   =    | | task_event_sched   =    | ||
| manual_entry       =    | | manual_entry       = Y<ref name="CALIMS">{{cite web |url=https://www.clinaxys.com/clinaxysdetails.php |title=ClinAxys LIMS |publisher=Clinical Systems Ltd |accessdate=20 October 2020}}</ref>  | ||
| multiple_view      =    | | multiple_view      =    | ||
| data_analysis      =    | | data_analysis      =    | ||
| data_sharing       = Y<ref name="  | | data_sharing       = Y<ref name="CALIMS" />  | ||
| custom_fields      =   | | custom_fields      =    | ||
| query              =    | | query              =    | ||
| import_data        = Y<ref name="  | | import_data        = Y<ref name="CALIMS" />  | ||
| data_linking_int   =    | | data_linking_int   =    | ||
| data_linking_ext   =   | | data_linking_ext   =    | ||
| eln_support        =    | | eln_support        =    | ||
| export_msexcel     =    | | export_msexcel     =    | ||
| Line 78: | Line 77: | ||
| deadline_control   =    | | deadline_control   =    | ||
| production_control =    | | production_control =    | ||
| project_task_man   = Y<ref name="  | | project_task_man   = Y<ref name="CALIMS" />  | ||
| inventory_man      = Y<ref name="  | | inventory_man      = Y<ref name="CALogist">{{cite web |url=https://www.clinaxys.com/logistics.php |title=ClinAxys for Logistics, Kits and Inventory |publisher=Clinical Systems Ltd |accessdate=20 October 2020}}</ref>  | ||
| document_man       =    | | document_man       = Y<ref name="CADocMan">{{cite web |url=https://www.clinaxys.com/management.php |title=Management Information |publisher=Clinical Systems Ltd |accessdate=20 October 2020}}</ref>  | ||
| case_man           =    | | case_man           =    | ||
| workflow_man       =    | | workflow_man       =    | ||
| spec_man           =    | | spec_man           =    | ||
| customer_man       =    | | customer_man       = Y<ref name="CAHealth" />  | ||
| billing_man        = Y<ref name="  | | billing_man        = Y<ref name="CADocMan" />  | ||
| reg_compliance     = Y<ref name="  | | reg_compliance     = Y<ref name="CALIMS" />  | ||
| qa_qc              = Y<ref name="  | | qa_qc              = Y<ref name="CALIMS" />  | ||
| performance_eval   =    | | performance_eval   = Y<ref name="CADocMan" />  | ||
| audit_trail        = Y<ref name="  | | audit_trail        = Y<ref name="CALIMS" />  | ||
| chain_custody      =    | | chain_custody      =    | ||
| roles_security     =    | | roles_security     =    | ||
| data_norm          =    | | data_norm          =    | ||
| data_val           = Y<ref name="  | | data_val           = Y<ref name="CALIMS" />  | ||
| data_encrypt       =    | | data_encrypt       =    | ||
| version_control    =    | | version_control    =    | ||
| Line 100: | Line 99: | ||
| enviro_monitoring  =  | | enviro_monitoring  =  | ||
| custom_reporting   = Y<ref name="  | | custom_reporting   = Y<ref name="CALIMS" />  | ||
| report_printing    = Y<ref name="  | | report_printing    = Y<ref name="CALIMS" />  | ||
| label_support      = Y<ref name="  | | label_support      = Y<ref name="CALIMS" />  | ||
| barcode_support    = Y<ref name="  | | barcode_support    = Y<ref name="CALIMS" />  | ||
| export_pdf         =    | | export_pdf         =    | ||
| export_msword      =    | | export_msword      =    | ||
| export_htmlxml     =    | | export_htmlxml     =    | ||
| fax_integration    =   | | fax_integration    =    | ||
| email_integration  =   | | email_integration  =    | ||
| admin_manage       =    | | admin_manage       = Y<ref name="CALIMS" />  | ||
| modular            = Y<ref name="  | | modular            = Y<ref name="CALIMS" />  | ||
| instrument_inter   = Y<ref name="  | | instrument_inter   = Y<ref name="CALIMS" />  | ||
| mobile_device      =    | | mobile_device      =    | ||
| alarms_alerts      = Y<ref name="  | | alarms_alerts      = Y<ref name="CALIMS" />  | ||
| work_timetrack     =    | | work_timetrack     =    | ||
| voice_rec          =    | | voice_rec          =    | ||
| Line 120: | Line 119: | ||
| messaging          =    | | messaging          =    | ||
| multilingual       =    | | multilingual       =    | ||
| network            = Y<ref name="  | | network            = Y<ref name="CAInstall" />  | ||
| web_client         =    | | web_client         = Y<ref name="CAInstall">{{cite web |url=https://www.clinaxys.com/installation.php |title=Installation |publisher=Clinical Systems Ltd |accessdate=20 October 2020}}</ref>  | ||
| online_help        =    | | online_help        =    | ||
| saas_model         =    | | saas_model         =    | ||
| usage_cost         =    | | usage_cost         =    | ||
| industries         = clinical research, pharmaceutical  | | industries         = clinical, clinical research, pharmaceutical  | ||
}}  | }}  | ||
  |-  |   |-  | ||
| Line 134: | Line 133: | ||
====Additional information====  | ====Additional information====  | ||
| Line 141: | Line 139: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:Clinical LIS]]  | |||
[[Category:Clinical research LIMS]]  | [[Category:Clinical research LIMS]]  | ||
[[Category:LIS vendor]]  | [[Category:LIS vendor]]  | ||
Latest revision as of 20:17, 4 October 2022
| Type | Limited | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | Unit 3, 23 High St., Wilburton, Ely, Cambridgeshire, U.K. | 
| Number of locations | 3 | 
| Area served | Worldwide | 
| Products | ClinAxys II, WebAxys | 
| Website | ClinAxys.com | 
Clinical Systems Ltd. develops and distributes laboratory informatics software solutions for clinical and pre-clinical diagnostic laboratories.
History
Clinical Systems Ltd. was formally founded in April 1988.[1]
Technology and products
ClinAxys II and WebAxys
ClinAxys II is a clinical software platform that "combines the functionality of a clinical trials management system (CTMS) with that of a GLP-compliant laboratory information management system (LIMS) and laboratory information system (LIS)" and is "optimized for use in global clinical research and development environments."[2] The software can also be configured to manage healthcare settings.Y[3]
WebAxys is an add-on for ClinAxys that acts as a "web-based enquiry and reporting" tool for clinical study and other types of data housed in ClinAxys.[4]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ "Clinical Systems Ltd.". Companies House. https://find-and-update.company-information.service.gov.uk/company/02248783. Retrieved 20 October 2020.
 - ↑ "ClinAxys Overview". Clinical Systems Ltd. https://www.clinaxys.com/clinaxysoverview.php. Retrieved 20 October 2020.
 - ↑ 3.0 3.1 3.2 "ClinAxys for Healthcare". Clinical Systems Ltd. https://www.clinaxys.com/healthcare.php. Retrieved 20 October 2020.
 - ↑ "WebAxys - Web-based Enquiry and Reporting of Current Clinical Studies". Clinical Systems Ltd. https://www.clinaxys.com/webaxys.php. Retrieved 20 October 2020.
 - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 "ClinAxys LIMS". Clinical Systems Ltd. https://www.clinaxys.com/clinaxysdetails.php. Retrieved 20 October 2020.
 - ↑ "ClinAxys for Sample Tracking and Freezer Management". Clinical Systems Ltd. https://www.clinaxys.com/freezer-management.php. Retrieved 20 October 2020.
 - ↑ "ClinAxys for Logistics, Kits and Inventory". Clinical Systems Ltd. https://www.clinaxys.com/logistics.php. Retrieved 20 October 2020.
 - ↑ 8.0 8.1 8.2 "Management Information". Clinical Systems Ltd. https://www.clinaxys.com/management.php. Retrieved 20 October 2020.
 - ↑ 9.0 9.1 "Installation". Clinical Systems Ltd. https://www.clinaxys.com/installation.php. Retrieved 20 October 2020.
 







