Difference between revisions of "LabPro 2000 Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Replaced feature table with new template.) |
Shawndouglas (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = 31 Railway Avenue, 1st Floor, Suite H, Alicetown, Lower Hutt | ||
|location_country = New Zealand | |location_country = New Zealand | ||
|locations = | |locations = | ||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>eQual | |1=<li>eQual}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 36: | Line 35: | ||
|divisions = | |divisions = | ||
|subsid = Decisive Solutions Pty. Ltd. | |subsid = Decisive Solutions Pty. Ltd. | ||
|homepage = [ | |homepage = [https://www.labpro2000.com/ LabPro2000.com] | ||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
'''LabPro 2000 Ltd.''' develops and distributes [[laboratory informatics]] software solutions. | '''LabPro 2000 Ltd.''' develops and distributes [[laboratory informatics]] software solutions. | ||
==History== | ==History== | ||
The company discontinued offering LabPro<ref name="ArchLP">{{cite web |url=http://www.labpro2000.com/l_intro.html |archiveurl=https://web-beta.archive.org/web/20031007013041/http://www.labpro2000.com:80/l_intro.html |title=LabPro |publisher=LabPro 2000 Ltd |archivedate=07 October 2003 |accessdate=20 April 2017}}</ref>, the predecessor to eQual, in roughly 2015. | |||
==Technology and products== | ==Technology and products== | ||
===eQual=== | |||
===eQual | eQual is a [[laboratory information management system]] (LIMS) "which can be tailored and personalised based on your laboratory needs and requirements."<ref name="eQualAbout">{{cite web |url=https://labpro2000.com/ |title=LabPro 2000 Ltd |publisher=LabPro 2000 Ltd |accessdate=03 October 2021}}</ref> | ||
eQual | |||
====Features==== | ====Features==== | ||
Line 65: | Line 57: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://labpro2000.com/equal eQual] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = | | sample_login_man = Y<ref name="eQualFeats">{{cite web |url=https://labpro2000.com/equal |title=eQual |publisher=LabPro 2000 Ltd |accessdate=03 October 2021}}</ref> | ||
| sample_track = | | sample_track = Y<ref name="eQualFeats" /> | ||
| sample_batch = Y<ref name="eQualAbout" /> | | sample_batch = Y<ref name="eQualAbout" /> | ||
| task_event_sched = Y<ref name="eQualAbout" /> | | task_event_sched = Y<ref name="eQualAbout" /> | ||
Line 77: | Line 69: | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = Y<ref name="eQualFeats" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = Y<ref name="eQualFeats" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
Line 93: | Line 85: | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = Y<ref name="eQualFeats" /> | ||
| billing_man = | | billing_man = Y<ref name="eQualFeats" /> | ||
| reg_compliance = | | reg_compliance = | ||
Line 100: | Line 92: | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = Y<ref name="eQualFeats" /> | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = Y<ref name="eQualFeats" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
Line 109: | Line 101: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = Y<ref name="eQualFeats" /> | ||
| report_printing = | | report_printing = Y<ref name="eQualFeats" /> | ||
| label_support = | | label_support = Y<ref name="eQualFeats" /> | ||
| barcode_support = | | barcode_support = Y<ref name="eQualFeats" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = Y<ref name="eQualFeats" /> | ||
| admin_manage = | | admin_manage = Y<ref name="eQualFeats" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = Y<ref name="eQualFeats" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = Y<ref name="eQualFeats" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
Line 132: | Line 124: | ||
| web_client = Y<ref name="eQualAbout" /> | | web_client = Y<ref name="eQualAbout" /> | ||
| online_help = | | online_help = | ||
| saas_model | | saas_model = Y<ref name="eQualAbout" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = general, | | industries = environmental, food and beverage, general, material testing, power and utility | ||
}} | }} | ||
|- | |- | ||
Line 217: | Line 133: | ||
====Pricing==== | ====Pricing==== | ||
Pricing was removed from the website at some point and is no longer public. | |||
====Demonstration videos and other media==== | |||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 225: | Line 145: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cloud-based LIMS]] | |||
[[Category:Environmental LIMS]] | |||
[[Category:Food and beverage LIMS]] | |||
[[Category:General LIMS]] | [[Category:General LIMS]] | ||
[[Category:Material testing LIMS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category: | [[Category:Power and utility LIMS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 23:34, 5 October 2022
Type | Limited |
---|---|
Industry | Laboratory informatics |
Headquarters | 31 Railway Avenue, 1st Floor, Suite H, Alicetown, Lower Hutt, New Zealand |
Area served | Australia and New Zealand |
Products |
Products list
|
Subsidiaries | Decisive Solutions Pty. Ltd. |
Website | LabPro2000.com |
LabPro 2000 Ltd. develops and distributes laboratory informatics software solutions.
History
The company discontinued offering LabPro[1], the predecessor to eQual, in roughly 2015.
Technology and products
eQual
eQual is a laboratory information management system (LIMS) "which can be tailored and personalised based on your laboratory needs and requirements."[2]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Pricing was removed from the website at some point and is no longer public.
Demonstration videos and other media
Additional information
References
- ↑ "LabPro". LabPro 2000 Ltd. Archived from the original on 07 October 2003. https://web-beta.archive.org/web/20031007013041/http://www.labpro2000.com:80/l_intro.html. Retrieved 20 April 2017.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 "LabPro 2000 Ltd". LabPro 2000 Ltd. https://labpro2000.com/. Retrieved 03 October 2021.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 "eQual". LabPro 2000 Ltd. https://labpro2000.com/equal. Retrieved 03 October 2021.