Difference between revisions of "Online LIMS Canada Limited"
Shawndouglas (talk | contribs) (Added product info and feature template.) |
Shawndouglas (talk | contribs) (Minor tweaks) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>OnLIMS | ||
|2=<li> | |2=<li>Online Worksheet}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 36: | Line 36: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.onlims.com/ OnLIMS.com] | ||
|linkedin = [https://www.linkedin.com/company/online-lims/ https://www.linkedin.com/company/online-lims/] | |||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
'''Online LIMS Canada Limited''' develops and distributes [[laboratory informatics]] software solutions. | '''Online LIMS Canada Limited''' develops and distributes [[laboratory informatics]] software solutions. | ||
==History== | ==History== | ||
The company was formally founded in October 2000.<ref name="OLFound">{{cite web |url=https://www.can1business.com/company/Active/Online-Lims-Canada-Ltd |title=Online LIMS Canada Ltd. |work=Canada Business Directory |publisher=CAN1 Business |accessdate=07 November 2016}}</ref> | |||
In June 2015, Online LIMS Canada discontinued its OnRepo LIMS and updated its web presence to promote its new mining industry software OnLIMS.<ref name="OnRepoArch">{{cite web |url=http://online-lims.com/lims_onrepo.htm |archiveurl=https://web.archive.org/web/20150528054525/http://online-lims.com/lims_onrepo.htm |title=Commercial LAB - Report oriented LIMS |publisher=Online LIMS Canada Limited |archivedate=28 May 2015 |accessdate=01 April 2016}}</ref><ref name="MoveArch">{{cite web |url=http://www.online-lims.com/ |archiveurl=https://web.archive.org/web/20150711194321/http://www.online-lims.com/ |title=Online LIMS |publisher=Online LIMS Canada Limited |archivedate=11 July 2015 |accessdate=01 April 2016}}</ref><ref name="OLNewArch">{{cite web |url=http://www.onlims.com/ |archiveurl=https://web.archive.org/web/20150622041520/http://www.onlims.com/ |title=Online LIMS |publisher=Online LIMS Canada Limited |archivedate=22 June 2015 |accessdate=01 April 2016}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===OnLIMS and Online Worksheet=== | |||
OnLIMS is a modular [[laboratory information management system]] (LIMS) for the mining industry that "specializes in geochemical solutions and was carefully designed to cleanly store samples generated in a small or large mining plant."<ref name="OLMiningAbout">{{cite web |url=https://onlims.com/solution/lims-for-metals/ |title=LIMS for Metals and Mining Industry |publisher=Online LIMS Canada Limited |accessdate=07 November 2016}}</ref> Primary modules include Online Worksheet (an [[electronic laboratory notebook]] or ELN), OnLQC for quality control, OnLab for laboratory management, and LabData for client management.<ref name="OLMiningAbout" /> | |||
Online Worksheet is an [[electronic laboratory notebook]] (ELN) module of OnLIMS that is "designed to integrate the laboratory at the bench level and to standardize all analytical techniques."<ref name="OLELN">{{cite web |url=https://onlims.com/product/online-eln-worksheet/ |title=Electronic Lab Notebook, the Online ELN Worksheet |publisher=Online LIMS Canada Limited |accessdate=07 November 2016}}</ref> It's not clear if the ELN can function as stand-alone software. | |||
====Features==== | ====Features==== | ||
Line 60: | Line 62: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: | ! colspan="2"| Product: [https://onlims.com/solution/lims-for-metals/ OnLIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="OLMiningAbout" /> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="OLMiningAbout" /> | ||
| sample_batch = Y<ref name=" | | sample_batch = Y<ref name="OLMiningAbout" /> | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="OLOnLab">{{cite web |url=https://www.onlims.com/product/lab-management/ |title=Lab Management System |publisher=Online LIMS Canada Limited |accessdate=03 October 2021}}</ref> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = Y<ref name=" | | multiple_view = Y<ref name="OLOnLQC">{{cite web |url=https://www.onlims.com/product/quality-control-qaqc/ |title=LIMS Quality Control QA/QC |publisher=Online LIMS Canada Limited |accessdate=03 October 2021}}</ref> | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = Y<ref name=" | | query = Y<ref name="OLOnLab" /> | ||
| import_data = | | import_data = Y<ref name="OLMiningAbout" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = Y<ref name="OLMiningAbout" /> | ||
| export_msexcel = Y<ref name=" | | export_msexcel = Y<ref name="OLMiningAbout" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = | ||
Line 88: | Line 90: | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = Y<ref name=" | | customer_man = Y<ref name="OLMiningAbout" /> | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = Y<ref name=" | | qa_qc = Y<ref name="OLMiningAbout" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail | | audit_trail = Y<ref name="OLMiningAbout" /> | ||
| chain_custody = | |||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
Line 104: | Line 106: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="OLOnLab" /> | ||
| report_printing = Y<ref name=" | | report_printing = Y<ref name="OLMiningAbout" /> | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = Y<ref name="OLMiningAbout" /> | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="OLMiningAbout" /> | ||
| modular = | | modular = Y<ref name="OLMiningAbout" /> | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="OLMiningAbout" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
Line 125: | Line 127: | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = | | industries = geology and mining | ||
}} | }} | ||
|- | |- | ||
Line 139: | Line 141: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 146: | Line 148: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:ELN vendor]] | [[Category:ELN vendor]] | ||
[[Category:General LIMS]] | [[Category:General ELN]] | ||
[[Category:Geology and mining LIMS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 18:16, 3 October 2021
Type | Limited |
---|---|
Industry | Laboratory informatics |
Headquarters |
164 Swale St. Callander, Ontario, Canada |
Number of locations | 4 |
Area served | Worldwide |
Products |
Products list
|
Website | OnLIMS.com |
https://www.linkedin.com/company/online-lims/ |
Online LIMS Canada Limited develops and distributes laboratory informatics software solutions.
History
The company was formally founded in October 2000.[1]
In June 2015, Online LIMS Canada discontinued its OnRepo LIMS and updated its web presence to promote its new mining industry software OnLIMS.[2][3][4]
Technology and products
OnLIMS and Online Worksheet
OnLIMS is a modular laboratory information management system (LIMS) for the mining industry that "specializes in geochemical solutions and was carefully designed to cleanly store samples generated in a small or large mining plant."[5] Primary modules include Online Worksheet (an electronic laboratory notebook or ELN), OnLQC for quality control, OnLab for laboratory management, and LabData for client management.[5]
Online Worksheet is an electronic laboratory notebook (ELN) module of OnLIMS that is "designed to integrate the laboratory at the bench level and to standardize all analytical techniques."[6] It's not clear if the ELN can function as stand-alone software.
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Online LIMS Canada Ltd.". Canada Business Directory. CAN1 Business. https://www.can1business.com/company/Active/Online-Lims-Canada-Ltd. Retrieved 07 November 2016.
- ↑ "Commercial LAB - Report oriented LIMS". Online LIMS Canada Limited. Archived from the original on 28 May 2015. https://web.archive.org/web/20150528054525/http://online-lims.com/lims_onrepo.htm. Retrieved 01 April 2016.
- ↑ "Online LIMS". Online LIMS Canada Limited. Archived from the original on 11 July 2015. https://web.archive.org/web/20150711194321/http://www.online-lims.com/. Retrieved 01 April 2016.
- ↑ "Online LIMS". Online LIMS Canada Limited. Archived from the original on 22 June 2015. https://web.archive.org/web/20150622041520/http://www.onlims.com/. Retrieved 01 April 2016.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 "LIMS for Metals and Mining Industry". Online LIMS Canada Limited. https://onlims.com/solution/lims-for-metals/. Retrieved 07 November 2016.
- ↑ "Electronic Lab Notebook, the Online ELN Worksheet". Online LIMS Canada Limited. https://onlims.com/product/online-eln-worksheet/. Retrieved 07 November 2016.
- ↑ 7.0 7.1 7.2 "Lab Management System". Online LIMS Canada Limited. https://www.onlims.com/product/lab-management/. Retrieved 03 October 2021.
- ↑ "LIMS Quality Control QA/QC". Online LIMS Canada Limited. https://www.onlims.com/product/quality-control-qaqc/. Retrieved 03 October 2021.