Difference between revisions of "DataApex, spol. sro"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Created stub.)  | 
				Shawndouglas (talk | contribs)   (Updated.)  | 
				||
| Line 18: | Line 18: | ||
|area_served       =  Europe  | |area_served       =  Europe  | ||
|key_people        =      | |key_people        =      | ||
|products          =  Clarity  | |products          =  Clarity; Clarity Lite  | ||
|production        =  | |production        =  | ||
|service           =  | |service           =  | ||
| Line 40: | Line 40: | ||
==History==  | ==History==  | ||
DataApex was founded in 1991.<ref name="DAAbout">{{cite web |url=http://www.dataapex.com/detail.php?p=47&id=dataapex.php |title=The DataApex Company |publisher=DataApex, spol. sro |date=17 August 2015 |accessdate=25 January 2016}}</ref>  | |||
==Technology and products==  | |||
===Clarity and Clarity Lite===  | |||
Clarity is a [[chromatography data management system]] (CDMS) packaged "with optional software modules for data acquisition, processing and instrument control."<ref name="DAClarity">{{cite web |url=http://www.dataapex.com/product.php?p=11&id=clarity-std.php |title=Clarity Chromatography Station |publisher=DataApex, spol. sro |date=02 December 2015 |accessdate=25 January 2016}}</ref> The software can be monitored remotely using the Clarity2Go app.<ref name="DAClarity" />  | |||
Clarity Lite is a scaled-down version of Clarity "designed to acquire and evaluate data from any commercially available chromatograph with standard analog output using one A/D converter."<ref name="DAClarityLite">{{cite web |url=http://www.dataapex.com/product.php?p=12&id=clarity-lite.php |title=Clarity Lite Chromatography Station |publisher=DataApex, spol. sro |date=04 December 2015 |accessdate=25 January 2016}}</ref>  | |||
====Features====  | |||
Clarity's main features are<ref name="DAClarityFeats">{{cite web |url=http://www.dataapex.com/product.php?id=clarity-std-detail.php |title=Clarity - Main Features |publisher=DataApex, spol. sro |date=03 September 2015 |accessdate=25 January 2016}}</ref>:  | |||
* "Simultaneous data acquisition from up to four independent chromatographs"  | |||
* Extensible chromatograms  | |||
* Simultaneously display multiple chromatograms  | |||
* "Internal and external standard calculation methods" for calibration  | |||
* Support for hundreds of instruments  | |||
* Column, method, and calibration history  | |||
* Batching  | |||
* Feature-specific extensions  | |||
* Automated measuring support  | |||
* Support for postrun tasks  | |||
* User configuration  | |||
* Import/export  | |||
* Linking with third-party software such as [[LIMS]]  | |||
* Audit trail  | |||
* Electronic signature  | |||
* Can be networked offline  | |||
* Multilingual  | |||
==  | ====Pricing====  | ||
====Demonstration videos and other media====  | |||
DataApex has 20+ demonstration videos for Clarity [http://www.dataapex.com/detail.php?p=27&id=tutorials.php located on their website].  | |||
====Additional information====  | |||
* [http://clarityguide.dataapex.com/Default.htm Clarity user guide]  | |||
* [http://www.dataapex.com/download.php?p=32&dcProduct=-1&dcFilter=6-7&downloadLang=%&downloadFind=&orderBy=name%20Asc Documentation downloads]  | |||
==References==  | ==References==  | ||
Revision as of 19:13, 25 January 2016
| Type | Společnost s ručením omezeným | 
|---|---|
| Industry | Laboratory informatics software | 
| Headquarters | Petrzilkova 2583/13, Prague, Czech Republic | 
| Area served | Europe | 
| Products | Clarity; Clarity Lite | 
| Website | DataApex.com | 
DataApex, spol. sro develops and distributes chromatography data hardware and software systems.
History
DataApex was founded in 1991.[1]
Technology and products
Clarity and Clarity Lite
Clarity is a chromatography data management system (CDMS) packaged "with optional software modules for data acquisition, processing and instrument control."[2] The software can be monitored remotely using the Clarity2Go app.[2]
Clarity Lite is a scaled-down version of Clarity "designed to acquire and evaluate data from any commercially available chromatograph with standard analog output using one A/D converter."[3]
Features
Clarity's main features are[4]:
- "Simultaneous data acquisition from up to four independent chromatographs"
 - Extensible chromatograms
 - Simultaneously display multiple chromatograms
 - "Internal and external standard calculation methods" for calibration
 - Support for hundreds of instruments
 - Column, method, and calibration history
 - Batching
 - Feature-specific extensions
 - Automated measuring support
 - Support for postrun tasks
 - User configuration
 - Import/export
 - Linking with third-party software such as LIMS
 - Audit trail
 - Electronic signature
 - Can be networked offline
 - Multilingual
 
Pricing
Demonstration videos and other media
DataApex has 20+ demonstration videos for Clarity located on their website.
Additional information
References
- ↑ "The DataApex Company". DataApex, spol. sro. 17 August 2015. http://www.dataapex.com/detail.php?p=47&id=dataapex.php. Retrieved 25 January 2016.
 - ↑ 2.0 2.1 "Clarity Chromatography Station". DataApex, spol. sro. 2 December 2015. http://www.dataapex.com/product.php?p=11&id=clarity-std.php. Retrieved 25 January 2016.
 - ↑ "Clarity Lite Chromatography Station". DataApex, spol. sro. 4 December 2015. http://www.dataapex.com/product.php?p=12&id=clarity-lite.php. Retrieved 25 January 2016.
 - ↑ "Clarity - Main Features". DataApex, spol. sro. 3 September 2015. http://www.dataapex.com/product.php?id=clarity-std-detail.php. Retrieved 25 January 2016.
 







