Difference between revisions of "User:Shawndouglas/sandbox"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Saving content. Adding more.)  | 
				Shawndouglas (talk | contribs)   (Updated.)  | 
				||
| Line 186: | Line 186: | ||
  |-  |   |-  | ||
   | style="padding:5px; width:500px;" |'''n.''' System supports [[GALP]] and/or [[GAMP]] standards  |    | style="padding:5px; width:500px;" |'''n.''' System supports [[GALP]] and/or [[GAMP]] standards  | ||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
|}  | |||
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0"  | |||
 |-   | |||
  ! colspan="3" style="text-align:left; padding-left:20px; padding-top:10px; padding-bottom:10px;"| 1.4 '''General functional requirements'''  | |||
 |-  | |||
  ! colspan="3" style="color:DarkSlateGray; text-align:left; padding-left:40px;"| 1.4.1 '''General'''  | |||
 |-  | |||
  ! style="color:brown; background-color:#ffffee; width:500px;"| Functional requirement  | |||
  ! style="color:brown; background-color:#ffffee; width:100px;"| Requirement code  | |||
  ! style="color:brown; background-color:#ffffee; width:700px;"| Notes  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |'''a.''' Tracks status and workflow of the accession throughout the laboratory lifecycle, from submission to final analysis, including receiving, diagnostic testing, diagnostic test result reporting, and billing  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''b.''' System supports barcoded specimen labeling and tracking  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''c.''' System supports multiple customer payment sources (e.g. grants}  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''d.''' System can track current status of diagnostic tests in an accession  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''e.''' System contains spell-check dictionary that allows authorized users to add, edit, or remove entries  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''f.''' LIMS includes system administration ability to reset user passwords  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''g.''' LIMS can interface with or import existing data  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''h.''' LIMS can be configured to meet the characteristics of the laboratory  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''i.''' Optional comprehensive set of test codes suitable for use by the purchasing facility  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''j.''' Vendor provides a support schedule for the implementation process, including optional levels  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''k.''' Vendor can detail the amount of time and staff that purchaser will have to provide for the implementation process  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''l.''' Vendor can explain function and availability of additional support capabilities  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''m.''' System capable of storing multiple sample-related objects such as pictures, documents, PDF files, etc., including any instrument-generated format outputs from equipment  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''n.''' System capable of storing sample comments, special information fields which are project- or sample-specific, user defined fields, data objects like scanned chain of custodies and digital photos of such items as sample events, bitmaps, movies, .wav audio files, and Word documents  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''o.''' User able to store object files such as pictures from microscopes, GCMS scans of peaks, or even raw data files from instrument runs for later processing  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''p.''' LIMS provides non-LIMS trained personnel access to the LIMS data via a simple Windows-type browser interface which permits the display of data from sample points, projects, or user-defined queries  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''q.''' System provides for application-based security by limiting external users to functions they are password-privileged to perform  | |||
  | style="background-color:white; padding:5px;" |  | |||
  | style="background-color:white;" |  | |||
 |-  | |||
  | style="padding:5px; width:500px;" |'''r.''' System provides sample tracking from login through final reporting and invoicing  | |||
   | style="background-color:white; padding:5px;" |  |    | style="background-color:white; padding:5px;" |  | ||
   | style="background-color:white;" |  |    | style="background-color:white;" |  | ||
Revision as of 17:25, 14 September 2013
| 
   | 
This is my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see my discussion page instead. | 
Sandbox begins below
- 1.1 Evaluation demonstration requirements
- a. The solution must be available for full demonstration (preferably online), and the provider must be able to conduct an on-site demonstration. Explain your ability to meet these conditions.
 
 - 1.2 IT requirements
- 1.2.1 IT General
- a. Single database that supports multiple laboratory sites and laboratory departments
 
 
 - 1.2.1 IT General
 
 
 
 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







