Difference between revisions of "Blomesystem GmbH"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Created article stub.)  | 
				Shawndouglas (talk | contribs)   (Added category.)  | 
				||
| Line 56: | Line 56: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:General LIMS]]  | |||
[[Category:LIMS vendor]]  | |||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Revision as of 20:43, 1 November 2011
| Type | Gesellschaft mit beschränkter Haftung | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | Konrad-Zuse-Strasse 1, Jena, Germany | 
| Area served | Worldwide | 
| Products | |
| Parent | Analytik Jena AG | 
| Website | Analytik-Jena.de | 
AJ Blomesystem GmbH develops and distributes laboratory informatics software, including interfaces and laboratory information management systems (LIMS).







