Difference between revisions of "Mint Labs SL"
Shawndouglas (talk | contribs)  (Created as needed.)  | 
				Alaraalkin (talk | contribs)  m (Addition of minor missing info)  | 
				||
| Line 1: | Line 1: | ||
{{Infobox company  | {{Infobox company  | ||
|company_name      =  '''Mint Labs SL'''  | |company_name      =  '''Mint Labs SL'''  | ||
|company_logo      =     | |company_logo      =  [[[[File:Users/Alara/Desktop/mintLabsLogo.jpeg]]]]  | ||
|company_type      =  [http://en.wikipedia.org/wiki/Limited_liability_company#Spain Sociedad Limitada]  | |company_type      =  [http://en.wikipedia.org/wiki/Limited_liability_company#Spain Sociedad Limitada]  | ||
|traded_as         =    | |traded_as         =    | ||
|industry          =  [[  | |industry          =  [[Healthcare IT]]  | ||
|genre             =  | |genre             =  | ||
|fate              =    | |fate              =    | ||
|predecessor       =  | |predecessor       =  | ||
|successor         =    | |successor         =    | ||
|company_slogan    =     | |company_slogan    =  Understanding the brain from imaging to insight  | ||
|foundation        =     | |foundation        =     | ||
|founder           =     | |founder           =  Paulo Rodrigues & Vesna Prchkovska  | ||
|defunct           =  | |defunct           =  | ||
|location_city     =  Carrer de l'Arc de Sant Silvestre, 4,   | |location_city     =  Carrer de l'Arc de Sant Silvestre, 4, Entlo 2a, Barcelona & 1 Marina Park Drive, Boston, MA  | ||
|location_country  =  Spain  | |location_country  =  Spain, USA  | ||
|locations         =  2  | |locations         =  2  | ||
|area_served       =  Worldwide  | |area_served       =  Worldwide  | ||
|key_people        =  Paulo Rodrigues, Vesna Prchkovska  | |key_people        =  Paulo Rodrigues, Vesna Prchkovska, Landon McKenna  | ||
|products          =  {{Collapsible list  | |products          =  {{Collapsible list  | ||
   |framestyle=border:none; padding:0;  |    |framestyle=border:none; padding:0;  | ||
| Line 23: | Line 23: | ||
   |1=<li>Mint Labs}}  |    |1=<li>Mint Labs}}  | ||
|production        =  | |production        =  | ||
|service           =  | |service           = Cloud-based neuroimaging platform  | ||
|revenue           =     | |revenue           =     | ||
|operating_income  =     | |operating_income  =     | ||
| Line 30: | Line 30: | ||
|assets            =     | |assets            =     | ||
|equity            =    | |equity            =    | ||
|owner             =     | |owner             =  The founding partners and shareholders (business angels)  | ||
|num_employees     =     | |num_employees     =  14  | ||
|parent            =     | |parent            =     | ||
|divisions         =  | |divisions         =  | ||
| Line 40: | Line 40: | ||
|intl              =  Yes  | |intl              =  Yes  | ||
}}  | }}  | ||
'''Mint Labs SL''' develops and distributes [[  | '''Mint Labs SL''' develops and distributes [[Healthcare IT]] software solutions.  | ||
==History==  | ==History==  | ||
The company was founded in 2013<ref name="LIMint">{{cite web |url=https://www.linkedin.com/company/mint-labs |title=Mint Labs |publisher=LinkedIn Corporation |accessdate=18 July 2016}}</ref>, though its founders had been working on its neuroimaging analysis software   | The company was founded in 2013<ref name="LIMint">{{cite web |url=https://www.linkedin.com/company/mint-labs |title=Mint Labs |publisher=LinkedIn Corporation |accessdate=18 July 2016}}</ref>, though its founders had been working on its neuroimaging analysis software for the past nine years.<ref name="MastersBetter14">{{cite web |url=http://www.barcinno.com/better-know-barcelona-startup-mint-labs/ |title=Better Know A Barcelona Startup: Mint Labs |author=Masters, S. |work=Barcinno |date=30 January 2014 |accessdate=18 July 2016}}</ref> Paulo is a software engineer with a PhD in neuroimaging analysis and Vesna is a neuroscientist with a PhD in neuroimaging. Paulo Rodrigues was listed on the Innovators Under 35 on MIT Technology Review.<ref name="MIT Technology Review">{{cite web |url=http://www.technologyreview.es/tr35espana/1507/paulo-rodrigues/ |title=Innovadores Menos de 35 Espana |accessdate=20 July 2016}}</ref> Vesna Prchkovska was awarded the Marie Curie Intra European Fellowship and did her post-doctoral research at Harvard Medical School. <ref name="Vesna's Bio">{{cite web |url=http://www.neuroimmunologybcn.org/research/research-group-villoslada/4/vesna-prckovska |title=RESEARCH GROUP Dr Pablo Villoslada |accessdate=20 July 2016}}</ref>    | ||
==Technology and products==  | ==Technology and products==  | ||
===Mint Labs===  | ===Mint Labs===  | ||
Mint Labs is a cloud-based neuroimaging   | Mint Labs is a cloud-based neuroimaging platform "that interfaces with the center information system providing computational analysis and data management services for imaging informatics."<ref name="MLAbout">{{cite web |url=http://www.mint-labs.com/neuroimaging-analysis/ |title=Neuroimaging analysis in 3 simple steps |publisher=Mint Labs SL |accessdate=18 July 2016}}</ref> Applications of the software include in the fields of Alzheimer's Disease, Parkinson's Disease, Multiple Sclerosis. <ref name="ML_MS">{{cite web |url=http://www.mint-labs.com/multiple-sclerosis/ |title=Multiple Sclerosis |publisher=Mint Labs SL |accessdate=18 July 2016}}</ref> and neuropediatrics.<ref name="ML_NP">{{cite web |url=http://www.mint-labs.com/neuropediatrics/ |title=Neuropediatrics |publisher=Mint Labs SL |accessdate=18 July 2016}}</ref> The platform can work with all MRI vendors, integrate multi-modal data, and is scalable. Additionally, Mint Labs is HIPAA compliant for the privacy of the patient data it handles.    | ||
The company states that the software has the following functionality<ref name="MLAbout" />:  | The company states that the software has the following functionality<ref name="MLAbout" />:  | ||
Revision as of 14:02, 20 July 2016
| [[File:Users/Alara/Desktop/mintLabsLogo.jpeg]] | |
| Type | Sociedad Limitada | 
|---|---|
| Industry | Healthcare IT | 
| Founder(s) | Paulo Rodrigues & Vesna Prchkovska | 
| Headquarters | Carrer de l'Arc de Sant Silvestre, 4, Entlo 2a, Barcelona & 1 Marina Park Drive, Boston, MA, Spain, USA | 
| Number of locations | 2 | 
| Area served | Worldwide | 
| Key people | Paulo Rodrigues, Vesna Prchkovska, Landon McKenna | 
| Products | 
 Products list 
     | 
| Owner(s) | The founding partners and shareholders (business angels) | 
| Employees | 14 | 
| Website | Mint-Labs.com | 
| https://www.linkedin.com/company/mint-labs | |
Mint Labs SL develops and distributes Healthcare IT software solutions.
History
The company was founded in 2013[1], though its founders had been working on its neuroimaging analysis software for the past nine years.[2] Paulo is a software engineer with a PhD in neuroimaging analysis and Vesna is a neuroscientist with a PhD in neuroimaging. Paulo Rodrigues was listed on the Innovators Under 35 on MIT Technology Review.[3] Vesna Prchkovska was awarded the Marie Curie Intra European Fellowship and did her post-doctoral research at Harvard Medical School. [4]
Technology and products
Mint Labs
Mint Labs is a cloud-based neuroimaging platform "that interfaces with the center information system providing computational analysis and data management services for imaging informatics."[5] Applications of the software include in the fields of Alzheimer's Disease, Parkinson's Disease, Multiple Sclerosis. [6] and neuropediatrics.[7] The platform can work with all MRI vendors, integrate multi-modal data, and is scalable. Additionally, Mint Labs is HIPAA compliant for the privacy of the patient data it handles.
The company states that the software has the following functionality[5]:
- drag-and-drop import of images
 - image organization
 - project and study management
 - data analysis and visualization
 - multiple processing pipelines
 - data sharing
 - role-based security
 - browser-based
 
Pricing
Public pricing information isn't available.
Demonstration videos and other media
The following demo videos exist for Mint Labs:
Additional information
References
- ↑ "Mint Labs". LinkedIn Corporation. https://www.linkedin.com/company/mint-labs. Retrieved 18 July 2016.
 - ↑ Masters, S. (30 January 2014). "Better Know A Barcelona Startup: Mint Labs". Barcinno. http://www.barcinno.com/better-know-barcelona-startup-mint-labs/. Retrieved 18 July 2016.
 - ↑ "Innovadores Menos de 35 Espana". http://www.technologyreview.es/tr35espana/1507/paulo-rodrigues/. Retrieved 20 July 2016.
 - ↑ "RESEARCH GROUP Dr Pablo Villoslada". http://www.neuroimmunologybcn.org/research/research-group-villoslada/4/vesna-prckovska. Retrieved 20 July 2016.
 - ↑ 5.0 5.1 "Neuroimaging analysis in 3 simple steps". Mint Labs SL. http://www.mint-labs.com/neuroimaging-analysis/. Retrieved 18 July 2016.
 - ↑ "Multiple Sclerosis". Mint Labs SL. http://www.mint-labs.com/multiple-sclerosis/. Retrieved 18 July 2016.
 - ↑ "Neuropediatrics". Mint Labs SL. http://www.mint-labs.com/neuropediatrics/. Retrieved 18 July 2016.
 







