Difference between revisions of "CliniSys Group Limited"
Shawndouglas (talk | contribs)  (Updated with acquisition info)  | 
				Shawndouglas (talk | contribs)   (Merged CliniSys content into this article. Saving and now updating content.)  | 
				||
| Line 13: | Line 13: | ||
|founder           =     | |founder           =     | ||
|defunct           =  | |defunct           =  | ||
|location_city     =    | |location_city     =  Culverdon House, Abbots Way, Chertsey, Surrey  | ||
|location_country  =  U.K.  | |location_country  =  U.K.  | ||
|locations         =  6  | |locations         =  6  | ||
|area_served       =  Europe  | |area_served       =  Europe  | ||
|key_people        =      | |key_people        =      | ||
|products          =   | |products          =   {{Collapsible list  | ||
  |framestyle=border:none; padding:0;  | |||
  |title=<small>Products list</small>  | |||
  |1=<li>CDM  | |||
  |2=<li>CyberLab  | |||
  |3=<li>PathManager  | |||
  |4=<li>WinPath Enterprise}}   | |||
|production        =  | |production        =  | ||
|service           =  | |service           =  | ||
| Line 31: | Line 37: | ||
|parent            =  Roper Technologies, Inc.  | |parent            =  Roper Technologies, Inc.  | ||
|divisions         =     | |divisions         =     | ||
|subsid            =    | |subsid            =  [[MIPS NV]]  | ||
|homepage          =  [http://www.clinisysgroup.com/   | |homepage          =  [http://www.clinisysgroup.com/ clinisysgroup.com]<br />[http://www.clinisys.co.uk/ clinisys.co.uk]  | ||
|linkedin          =  [https://www.linkedin.com/company/clinisys/ https://www.linkedin.com/company/clinisys/]  | |||
|footnotes         =  | |footnotes         =  | ||
|intl              =  Yes  | |intl              =  Yes  | ||
}}  | }}  | ||
'''CliniSys Group Limited'''   | '''CliniSys Group Limited''' develops and distributes [[laboratory informatics]] software solutions, with a strong focus on the European market.  | ||
==History==  | ==History==  | ||
| Line 46: | Line 53: | ||
==Technology and products==  | ==Technology and products==  | ||
===WinPath Enterprise===  | |||
WinPath Enterprise is a "comprehensive, integrated, multi-disciplinary" [[laboratory information management system]] (LIMS) "[d]eveloped specifically to meet the needs of the UK's NHS and Ireland's HSE."<ref name="WPHome">{{cite web |url=http://www.clinisys.co.uk/international/solutions/nhs-solutions/laboratory-management/ |title=WinPath Enterprise |publisher=CliniSys |accessdate=26 September 2013}}</ref>  | |||
====Features====  | |||
{{Ombox productfeature}}  | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | |||
 |-  | |||
  ! colspan="2"| Product: [http://www.clinisys.co.uk/international/solutions/nhs-solutions/laboratory-management/ WinPath Enterprise]  | |||
 |-  | |||
  | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | |||
| sample_login_man   =   | |||
| sample_track       = Y<ref name="WPEBroch">{{cite web |url=http://www.clinisys.co.uk/media/50347/winpathenterprise_sales_brochure.pdf |format=PDF |title=WinPath Enterprise |publisher=CliniSys |accessdate=26 September 2013}}</ref>  | |||
| sample_batch       =   | |||
| task_event_sched   = Y<ref name="WPEBroch" />  | |||
| manual_entry       = Y<ref name="WPEBroch" />  | |||
| multiple_view      =   | |||
| data_analysis      = Y<ref name="WPEBroch" />  | |||
| data_sharing       =   | |||
| custom_fields      = Y<ref name="WPEBroch" />  | |||
| query              =   | |||
| import_data        =   | |||
| data_linking_int   =   | |||
| data_linking_ext   =   | |||
| eln_support        =   | |||
| export_msexcel     =   | |||
| export_raw         =   | |||
| data_warehouse     =   | |||
| deadline_control   = Y<ref name="WPEBroch" />  | |||
| production_control = Y<ref name="WPEBroch" />  | |||
| project_task_man   = Y<ref name="WPEBroch" />  | |||
| inventory_man      =   | |||
| document_man       = Y<ref name="WPEBroch" />  | |||
| case_man           =   | |||
| workflow_man       = Y<ref name="WPEBroch" />  | |||
| spec_man           =   | |||
| customer_man       =   | |||
| billing_man        = Y<ref name="WPEBroch" />  | |||
| reg_compliance     = Y<ref name="WPEBroch" />  | |||
| qa_qc              =   | |||
| performance_eval   =   | |||
| audit_trail        = Y<ref name="WPEBroch" />  | |||
| chain_custody      =   | |||
| roles_security     = Y<ref name="WPEBroch" />  | |||
| data_norm          =   | |||
| data_val           = Y<ref name="WPEBroch" />  | |||
| data_encrypt       =   | |||
| version_control    =   | |||
| data_backup        =   | |||
| enviro_monitoring  =   | |||
| custom_reporting   = Y<ref name="WPEBroch" />  | |||
| report_printing    =   | |||
| label_support      =   | |||
| barcode_support    =   | |||
| export_pdf         =   | |||
| export_msword      =   | |||
| export_htmlxml     =   | |||
| fax_integration    =   | |||
| email_integration  =   | |||
| admin_manage       =   | |||
| modular            =   | |||
| instrument_inter   = Y<ref name="WPEBroch" />  | |||
| mobile_device      =   | |||
| alarms_alerts      =   | |||
| work_timetrack     =   | |||
| voice_rec          =   | |||
| external_monitor   =   | |||
| messaging          =   | |||
| multilingual       =   | |||
| network            =   | |||
| web_client         =   | |||
| online_help        =   | |||
| saas_model         =   | |||
| usage_cost         =   | |||
| industries         = biotechnology, clinical research, life sciences, public health and service  | |||
}}  | |||
 |-  | |||
|}  | |||
====Pricing====  | |||
====Additional information====  | |||
* [http://www.clinisys.co.uk/media/50347/winpathenterprise_sales_brochure.pdf WinPath Enterprise brochure]  | |||
| Line 53: | Line 148: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:Biotechnology LIMS]]  | |||
[[Category:Clinical research LIMS]]  | |||
[[Category:Life sciences LIMS]]  | |||
[[Category:LIMS vendor]]  | |||
[[Category:Public health and service LIMS]]  | |||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Revision as of 16:09, 26 May 2020
| Type | Limited | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | Culverdon House, Abbots Way, Chertsey, Surrey, U.K. | 
| Number of locations | 6 | 
| Area served | Europe | 
| Products | 
 Products list 
     | 
| Parent | Roper Technologies, Inc. | 
| Subsidiaries | MIPS NV | 
| Website | 
clinisysgroup.com clinisys.co.uk  | 
| https://www.linkedin.com/company/clinisys/ | 
CliniSys Group Limited develops and distributes laboratory informatics software solutions, with a strong focus on the European market.
History
In May 2007, ECI Partners LLP acquired CliniSys Group Limited for "Gbp61 million, plus an earn-out of up to Gbp2 million from its founding shareholders."[1]
On October 26, 2015, Sunquest Information Systems, Inc. announced that its parent company Roper Technologies had acquired both CliniSys Group Limited and Atlas Medical.[2][3] The press release noted, however, that "[c]ompletion of the CliniSys acquisition is dependent upon receiving approval from the competition authorities in Germany and the United Kingdom," and that "[c]ollaboration between Sunquest and CliniSys will not begin until formal approval is received."[2]
On January 7, 2016, Montagu Private Equity LLP announced the completion of the sale of CliniSys to Roper Technologies[4]; CliniSys made a similar announcement on the 26.[5]
Technology and products
WinPath Enterprise
WinPath Enterprise is a "comprehensive, integrated, multi-disciplinary" laboratory information management system (LIMS) "[d]eveloped specifically to meet the needs of the UK's NHS and Ireland's HSE."[6]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ "ECI Acquires CliniSys". PEHub. Argosy Group, LLC. 1 May 2007. https://www.pehub.com/2007/05/eci-acquires-clinisys/. Retrieved 22 July 2016.
 - ↑ 2.0 2.1 "Sunquest Announces Roper Technologies' Acquisition of CliniSys and Atlas Medical". PR Newswire. PR Newswire Association LLC. 26 October 2015. http://www.prnewswire.com/news-releases/sunquest-announces-roper-technologies-acquisition-of-clinisys-and-atlas-medical-300165958.html. Retrieved 11 November 2015.
 - ↑ Manning, Margie (26 October 2015). "The Sarasota tech powerhouse that just keeps growing". Tampa Bay Business Journal. American City Business Journals. http://www.bizjournals.com/tampabay/news/2015/10/26/the-sarasota-tech-powerhouse-that-just-keeps.html. Retrieved 11 November 2015.
 - ↑ "Montagu Private Equity announces the sale of CliniSys to Roper Technologies". Montagu Private Equity LLP. 7 January 2016. http://www.montagu.com/news/2016/montagu-private-equity-announces-the-sale-of-clinisys-to-roper-technologies/. Retrieved 22 July 2016.
 - ↑ "Roper Technologies Acquires CliniSys". CliniSys. 26 January 2016. http://www.clinisysgroup.com/international/news-and-events/news/2016/roper-acquires-clinisys/. Retrieved 22 July 2016.
 - ↑ "WinPath Enterprise". CliniSys. http://www.clinisys.co.uk/international/solutions/nhs-solutions/laboratory-management/. Retrieved 26 September 2013.
 - ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 "WinPath Enterprise" (PDF). CliniSys. http://www.clinisys.co.uk/media/50347/winpathenterprise_sales_brochure.pdf. Retrieved 26 September 2013.
 







