Difference between revisions of "Khemia Software, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Updated due to website changes.)  | 
				Shawndouglas (talk | contribs)  m (Few more features.)  | 
				||
| Line 59: | Line 59: | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  |    | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | ||
| sample_login_man   =    | | sample_login_man   = Y<ref name="OmegaAbout" />  | ||
| sample_track       =    | | sample_track       =    | ||
| sample_batch       =    | | sample_batch       =    | ||
| Line 82: | Line 82: | ||
| document_man       = Y<ref name="OmegaFeats" />  | | document_man       = Y<ref name="OmegaFeats" />  | ||
| case_man           =    | | case_man           =    | ||
| workflow_man       =    | | workflow_man       = Y<ref name="OmegaAbout" />  | ||
| spec_man           =    | | spec_man           =    | ||
| customer_man       =    | | customer_man       =    | ||
| Line 88: | Line 88: | ||
| reg_compliance     =    | | reg_compliance     =    | ||
| qa_qc              =    | | qa_qc              = Y<ref name="OmegaAbout" />  | ||
| performance_eval   =    | | performance_eval   =    | ||
| audit_trail        = Y<ref name="OmegaFeats" />  | | audit_trail        = Y<ref name="OmegaFeats" />  | ||
| Line 110: | Line 110: | ||
| email_integration  = Y<ref name="OmegaAbout" />  | | email_integration  = Y<ref name="OmegaAbout" />  | ||
| admin_manage       =    | | admin_manage       = Y<ref name="OmegaAbout" />  | ||
| modular            =    | | modular            =    | ||
| instrument_inter   = Y<ref name="OmegaFeats" />  | | instrument_inter   = Y<ref name="OmegaFeats" />  | ||
Revision as of 01:01, 6 October 2016
![]()  | |
| Type | Incorporated | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 
33080 Industrial Road Livonia, Michigan, U.S.  | 
| Area served | U.S. | 
| Products | Omega 11 LIMS | 
| Website | Khemia.com | 
| https://www.linkedin.com/company/5336608 | |
Khemia Software, Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
Omega 11 LIMS
Omega 11 LIMS is a web-based laboratory information management system (LIMS) that "enables laboratories to reach their highest levels of productivity – while reducing operating costs and ensuring data integrity."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 








