Difference between revisions of "Calorimeter vendor"
From LIMSWiki
Jump to navigationJump to search (Edited table.) |
|||
| Line 61: | Line 61: | ||
|- | |- | ||
| EQUIPEMENTS SCIENTIFIQUES | | EQUIPEMENTS SCIENTIFIQUES | ||
| | | | ||
| | | | ||
| Line 220: | Line 212: | ||
|- | |- | ||
| Thermo Scientific | | Thermo Fisher Scientific | ||
| | | | ||
| | | | ||
Revision as of 12:47, 12 July 2011
A calorimeter vendor is an entity (business, company, corporation, etc.) which manufactures and/or distributes calorimeters.
Calorimeter vendors
| Vendor | Product Name | Headquarters (Country) | Active? (Yes/No/Unknown) | Additional Notes |
|---|---|---|---|---|
| ARELCO | ||||
| C-3 Analysentechnick GmbH | ||||
| CAL 2K | ||||
| ELVETEC SERVICES | ||||
| ENTEC ENVIRONMENTAL TECHNOLOGY Ges | ||||
| EQUILABO | ||||
| EQUIPEMENTS SCIENTIFIQUES | ||||
| GE Healthcare | ||||
| GENTEC-E | ||||
| HEL | ||||
| IKA | ||||
| LASER 2000 | ||||
| LAUDA France | ||||
| LECO Corporation | ||||
| LINSEIS | ||||
| MAC TECHNOLOGIE | ||||
| METTLER TOLEDO | ||||
| MicroCal | ||||
| NETZSCH | ||||
| PARR Instrument | ||||
| PerkinElmer,Inc | ||||
| PETROTEST France | ||||
| REAKTON | ||||
| SETARAM Instrumentation | ||||
| TA Instruments | ||||
| Thermo Fisher Scientific | ||||
| VWR INTERNATIONAL |







