Vendor:Dendi, Inc.: Difference between revisions
From LIMSWiki
Jump to navigationJump to search
Shawndouglas (talk | contribs) m (Additional URL not necessary as it is a redirect) |
|||
| Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [https://dendisoftware.com/ dendisoftware.com] | |homepage = [https://dendisoftware.com/ dendisoftware.com]Aman = | ||
| pat_case_man = | | pat_case_man = | ||
| workflow_man = | | workflow_man = | ||
Revision as of 14:36, 13 May 2019
| Type | Corporation |
|---|---|
| Industry |
Informatics Laboratory informatics |
| Headquarters | Research Triangle Park, North Carolina, U.S. |
| Number of locations | 1 |
| Area served | Worldwide |
| Products | Dendi LIS |
| Website | dendisoftware.comAman = |
|-
|}
Pricing
Pricing for the cloud version of Dendi LIS is follows[1]:
Core LIS functions are $350 per month. Add instrument integration for an addition $350 per month, per integration. Add EHR integration for an additional $150 per month per integration.
Demonstration videos and other media
Additional information
References
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedDendiHome