Difference between revisions of "User:Shawndouglas/sandbox/sublevel21"
From LIMSWiki
< User:Shawndouglas | sandbox
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Created page with "<div class="nonumtoc">__TOC__</div> {{ombox | type      = notice | style     = width: 960px; | text      = This is sublevel21 of my sandbox, where I play with features and tes...")  | 
				Shawndouglas (talk | contribs)   | 
				||
| Line 38: | Line 38: | ||
   | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/40/3.10 40 CFR Part 3.10]<br />[https://www.law.cornell.edu/cfr/text/40/3.2000 40 CFR Part 3.2000]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-5]  |    | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/40/3.10 40 CFR Part 3.10]<br />[https://www.law.cornell.edu/cfr/text/40/3.2000 40 CFR Part 3.2000]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-5]  | ||
   | style="background-color:white;" |'''31.7''' The system should provide a configurable (based on sample, test, or both) means of permitting electronic signatures for both entered results and approved reports.  |    | style="background-color:white;" |'''31.7''' The system should provide a configurable (based on sample, test, or both) means of permitting electronic signatures for both entered results and approved reports.  | ||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-6]  | |||
  | style="background-color:white;" |'''31.8''' The system should be capable of providing a complete list of all tests loaded in the system, the amount of material required for each test, and to which location the samples are to be sent for testing.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-7]  | |||
  | style="background-color:white;" |'''31.9''' The system shall support configurable laboratory workflows based on appropriate laboratory process and procedure.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-8]  | |||
  | style="background-color:white;" |'''31.10''' The system shall allow authorized personnel to assign status values for purposes of tracking sample progress or other portions of laboratory workflow.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/21/211.68 21 CFR Part 211.68]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-9]  | |||
  | style="background-color:white;" |'''31.11''' The system should allow authorized personnel to perform revision control of lookup or master data.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-10]  | |||
  | style="background-color:white;" |'''31.12''' The system should provide a means for importing lookup or master data.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |  | |||
[https://www.aihaaccreditedlabs.org/Policies/Pages/default.aspx AIHA-LAP Policies 2018 2A.7.8.4]<br />  | |||
[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-11]<br />  | |||
[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 4.11.6]<br />  | |||
[https://www.ams.usda.gov/datasets/pdp/pdp-standard-operating-procedures USDA Data and Instrumentation for PDP 9.1]  | |||
  | style="background-color:white;" |'''31.13''' The system shall be able to define the number of significant figures (i.e., set rounding rules) for reported numeric data.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-12]  | |||
  | style="background-color:white;" |'''31.14''' The system should allow calculated limits to be created and managed based on test results and relevant metadata.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-13]<br />[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 3.2.6]<br />[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 4.9.11]  | |||
  | style="background-color:white;" |'''31.15''' The system should provide a clear alert or notification upon entry of out-of-specification results.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-14]  | |||
  | style="background-color:white;" |'''31.16''' The system shall allow authorized personnel to update static and dynamic data.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-15]  | |||
  | style="background-color:white;" |'''31.17''' The system should allow workflow events and status changes to trigger one or more user-defined actions.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-17]<br />[https://www.fbi.gov/services/cjis/cjis-security-policy-resource-center CJIS Security Policy 5.7.1]  | |||
  | style="background-color:white;" |'''31.18''' The system should provide an interface for administrative access that permits approved users to configure the system without extra programming or manipulation of data storage systems.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-18]  | |||
  | style="background-color:white;" |'''31.19''' The system should allow administrators to programmatically customize system modules or build calculations within the application.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-19]  | |||
  | style="background-color:white;" |'''31.20''' The system should provide a multiuser interface that can be configured to local user needs, including display language, character sets, and time zones.  | |||
 |-   | |||
  | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/21/11.100 21 CFR Part 11.100 (a)]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 S-1-20]<br />[https://ec.europa.eu/health/sites/health/files/files/eudralex/vol-4/annex11_01-2011_en.pdf E.U. Annex 11-14]  | |||
  | style="background-color:white;" |'''31.21''' The system should support rules governing electronic records and electronic signatures in regulated environments.  | |||
  |-    |   |-    | ||
|}  | |}  | ||
|}  | |}  | ||
Revision as of 21:39, 17 September 2019
| 
   | 
This is sublevel21 of my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see my discussion page instead. | 
Sandbox begins below
31. Configuration Management
  | ||||||||||||||||||||||||||||||||||||||||||||||







