Difference between revisions of "Template:Resources/Trade shows"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Updated through August plus unknowns)  | 
				Shawndouglas (talk | contribs)   (Updated for February)  | 
				||
| Line 22: | Line 22: | ||
   | Germany  |    | Germany  | ||
   | Munich (Bavaria)  |    | Munich (Bavaria)  | ||
   |   |    | Unknown  | ||
   |   |    | 2022  | ||
   | Messe München  |    | Messe München  | ||
   | A biennial international trade fair for laboratory technology, analysis, and biotechnology  |    | A biennial international trade fair for laboratory technology, analysis, and biotechnology  | ||
| Line 32: | Line 32: | ||
   | Israel  |    | Israel  | ||
   | Tel-Aviv  |    | Tel-Aviv  | ||
   |   |    | 05 / Unknown  | ||
   |   |    | 2022  | ||
   | STIER  |    | STIER  | ||
   | A biennial international trade fair for laboratory technology, equipment, and instrumentation  |    | A biennial international trade fair for laboratory technology, equipment, and instrumentation  | ||
| Line 42: | Line 42: | ||
   | India  |    | India  | ||
   | Hyderabad (Telangana)  |    | Hyderabad (Telangana)  | ||
   | 09 /   |    | 09 / 23–25  | ||
   |   |    | 2021  | ||
   | Messe München  |    | Messe München  | ||
   | A biannual international trade fair for laboratory technology, analysis, and biotechnology  |    | A biannual international trade fair for laboratory technology, analysis, and biotechnology  | ||
| Line 52: | Line 52: | ||
   | India  |    | India  | ||
   | Mumbai (Maharashtra)  |    | Mumbai (Maharashtra)  | ||
   | 04 /   |    | 04 / Unknown  | ||
   |   |    | 2022  | ||
   | Messe München  |    | Messe München  | ||
   | An annual international trade fair for laboratory technology, analysis, and biotechnology  |    | An annual international trade fair for laboratory technology, analysis, and biotechnology  | ||
| Line 62: | Line 62: | ||
   | China  |    | China  | ||
   | Shanghai  |    | Shanghai  | ||
   |   |    | Unknown  | ||
   |   |    | 2022  | ||
   | Messe München  |    | Messe München  | ||
   | A biennial international trade fair for laboratory technology, analysis, and biotechnology  |    | A biennial international trade fair for laboratory technology, analysis, and biotechnology  | ||
| Line 72: | Line 72: | ||
   | Vietnam  |    | Vietnam  | ||
   | Ho Chi Minh City  |    | Ho Chi Minh City  | ||
   |   |    | 10 / 07–09  | ||
   | 2021  |    | 2021  | ||
   | Messe München  |    | Messe München  | ||
| Line 82: | Line 82: | ||
   | United Arab Emirates  |    | United Arab Emirates  | ||
   | Dubai  |    | Dubai  | ||
   |   |    | 11 / 15–17  | ||
   | 2021  |    | 2021  | ||
   | The ARABLAB Group, Scientific International Exhibitions Ltd.  |    | The ARABLAB Group, Scientific International Exhibitions Ltd.  | ||
| Line 92: | Line 92: | ||
   | Belarus  |    | Belarus  | ||
   | Minsk  |    | Minsk  | ||
   |   |    | 05 / 18–21  | ||
   | 2021  |    | 2021  | ||
   | Technics And Communications Jsc  |    | Technics And Communications Jsc  | ||
| Line 99: | Line 99: | ||
  |-  |   |-  | ||
   | [http://en.cisile.com.cn/ CISILE   |    | [http://en.cisile.com.cn/ CISILE 2021]  | ||
   | China  |    | China  | ||
   | Beijing  |    | Beijing  | ||
   |   |    | 05 / 10–12  | ||
   |   |    | 2021  | ||
   | China Instrument Manufacturers Association  |    | China Instrument Manufacturers Association  | ||
   | An annual international scientific instrument and laboratory equipment exhibition  |    | An annual international scientific instrument and laboratory equipment exhibition  | ||
| Line 109: | Line 109: | ||
  |-  |   |-  | ||
   | [https://events.jspargo.com/AACC20/Public/Enter.aspx Clinical Lab Expo   |    | [https://events.jspargo.com/AACC20/Public/Enter.aspx Clinical Lab Expo 2021]  | ||
   | United States  |    | United States  | ||
   | Chicago (Illinois)  |    | Chicago (Illinois)  | ||
   | 12 /   |    | 12 / Unknown  | ||
   |   |    | 2021  | ||
   | AACC  |    | AACC  | ||
   | An annual exhibition of clinical laboratory products and services  |    | An annual exhibition of clinical laboratory products and services  | ||
| Line 122: | Line 122: | ||
   | Germany  |    | Germany  | ||
   | Berlin (Berlin)  |    | Berlin (Berlin)  | ||
   |   |    | 06 / 08–10  | ||
   | 2021  |    | 2021  | ||
   | Messe Berlin  |    | Messe Berlin  | ||
| Line 129: | Line 129: | ||
  |-  |   |-  | ||
   | [http://expomedistanbul.com/en/ Expomed Eurasia   |    | [http://expomedistanbul.com/en/ Expomed Eurasia 2021]  | ||
   | Turkey  |    | Turkey  | ||
   | Istanbul  |    | Istanbul  | ||
   |   |    | 06 / 03–05  | ||
   |   |    | 2021  | ||
   | Reed Tüyap Exhibitions Inc.  |    | Reed Tüyap Exhibitions Inc.  | ||
   | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia)  |    | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia)  | ||
| Line 142: | Line 142: | ||
   | England  |    | England  | ||
   | London  |    | London  | ||
   |   |    | 09 / 14–16  | ||
   | 2021  |    | 2021  | ||
   | Clarion Defence and Security Limited  |    | Clarion Defence and Security Limited  | ||
| Line 149: | Line 149: | ||
  |-  |   |-  | ||
   | [https://www.forumlabo.com/ForumlaboLyon/UK/index.php Forum LABO Lyon   |    | [https://www.forumlabo.com/ForumlaboLyon/UK/index.php Forum LABO Lyon 2022]  | ||
   | France  |    | France  | ||
   | Lyon  |    | Lyon  | ||
   | 10 /   |    | 10 / Unknown  | ||
   |   |    | 2022  | ||
   | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL)  |    | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL)  | ||
   | A biennial European exhibition focused on laboratory professionals from multiple sectors  |    | A biennial European exhibition focused on laboratory professionals from multiple sectors  | ||
| Line 162: | Line 162: | ||
   | France  |    | France  | ||
   | Paris  |    | Paris  | ||
   |   |    | 10 / 05–07  | ||
   | 2021  |    | 2021  | ||
   | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL)  |    | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL)  | ||
| Line 169: | Line 169: | ||
  |-  |   |-  | ||
   | [http://www.hospital-expo.com/ Hospital Expo - Indonesia   |    | [http://www.hospital-expo.com/ Hospital Expo - Indonesia 2021]  | ||
   | Indonesia  |    | Indonesia  | ||
   | Jakarta  |    | Jakarta  | ||
   |   |    | Unknown  | ||
   |   |    | 2021  | ||
   | PT. Okta Sejahtera Insani  |    | PT. Okta Sejahtera Insani  | ||
   | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  |    | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  | ||
| Line 182: | Line 182: | ||
   | Indonesia  |    | Indonesia  | ||
   | Medan  |    | Medan  | ||
   |   |    | Unknown  | ||
   | 2021  |    | 2021  | ||
   | PT. Okta Sejahtera Insani  |    | PT. Okta Sejahtera Insani  | ||
| Line 192: | Line 192: | ||
   | Indonesia  |    | Indonesia  | ||
   | Surabaya  |    | Surabaya  | ||
   |   |    | Unknown  | ||
   | 2021  |    | 2021  | ||
   | PT. Okta Sejahtera Insani  |    | PT. Okta Sejahtera Insani  | ||
| Line 202: | Line 202: | ||
   | Switzerland  |    | Switzerland  | ||
   | Basel  |    | Basel  | ||
   | 09 /   |    | 09 / 19–21  | ||
   | 2021  |    | 2021  | ||
   | MCH Group AG  |    | MCH Group AG  | ||
| Line 209: | Line 209: | ||
  |-  |   |-  | ||
   | [http://www.ilmac.ch/ ILMAC Luasanne   |    | [http://www.ilmac.ch/ ILMAC Luasanne 2022]  | ||
   | Switzerland  |    | Switzerland  | ||
   | Luasanne  |    | Luasanne  | ||
   |   |    | Unknown  | ||
   |   |    | 2022  | ||
   | MCH Group AG  |    | MCH Group AG  | ||
   | A biennial trade fair for process and laboratory technology  |    | A biennial trade fair for process and laboratory technology  | ||
| Line 219: | Line 219: | ||
  |-  |   |-  | ||
   | [http://www.indialabexpo.com/ India Lab Expo   |    | [http://www.indialabexpo.com/ India Lab Expo 2021 - Hyderabad]  | ||
   | India  |    | India  | ||
   | Hyderabad (Telangana)  |    | Hyderabad (Telangana)  | ||
   | 09 /   |    | 09 / 23–25  | ||
   |   |    | 2021  | ||
   | Messe München  |    | Messe München  | ||
   | An annual trade show on laboratory and bioinformatics  |    | An annual trade show on laboratory and bioinformatics  | ||
| Line 249: | Line 249: | ||
  |-  |   |-  | ||
   | [https://www.interlabexhibition.com/ Interlab Africa   |    | [https://www.interlabexhibition.com/ Interlab Africa 2021]  | ||
   | Algeria  |    | Algeria  | ||
   | Alger  |    | Alger  | ||
   | 12 /   |    | 12 / 04–06  | ||
   |   |    | 2021  | ||
   | ATEX International Exhibitions  |    | ATEX International Exhibitions  | ||
   | An annual African exhibition for laboratory technology  |    | An annual African exhibition for laboratory technology  | ||
| Line 262: | Line 262: | ||
   | United States  |    | United States  | ||
   | New York City (New York)  |    | New York City (New York)  | ||
   |   |    | 10 / 19–21  | ||
   | 2021  |    | 2021  | ||
   | Reed Exhibitions  |    | Reed Exhibitions  | ||
| Line 269: | Line 269: | ||
  |-  |   |-  | ||
   | [https://www.jasis.jp/en/ JASIS   |    | [https://www.jasis.jp/en/ JASIS 2021]  | ||
   | Japan  |    | Japan  | ||
   | Chiba  |    | Chiba  | ||
   | 11 /   |    | 11 / 08–10  | ||
   |   |    | 2021  | ||
   | Japan Analytical Instruments Manufacturers' Association  |    | Japan Analytical Instruments Manufacturers' Association  | ||
   | An annual national trade show on analytical and scientific systems and solutions  |    | An annual national trade show on analytical and scientific systems and solutions  | ||
| Line 282: | Line 282: | ||
   | South Korea  |    | South Korea  | ||
   | Seoul  |    | Seoul  | ||
   |   |    | 05 / 25–28  | ||
   | 2021  |    | 2021  | ||
   | Kyungyon Exhibition Corp.  |    | Kyungyon Exhibition Corp.  | ||
| Line 289: | Line 289: | ||
  |-  |   |-  | ||
   | [http://labcomplex.com/?lang=en LabComplEX   |    | [http://labcomplex.com/?lang=en LabComplEX 2021]  | ||
   | Ukraine  |    | Ukraine  | ||
   |   |    | Berezivka  | ||
   |   |    | 10 / 19–21  | ||
   |   |    | 2021  | ||
   | ExpoForum, LLC  |    | ExpoForum, LLC  | ||
   | An annual national trade show on laboratory and biotechnology  |    | An annual national trade show on laboratory and biotechnology  | ||
| Line 302: | Line 302: | ||
   | Cambodia  |    | Cambodia  | ||
   | Phnom Penh  |    | Phnom Penh  | ||
   |   |    | Unknown  | ||
   |   |    | 2021  | ||
   | Minh Vi Exhibition & Advertisement Services Co., Ltd.  |    | Minh Vi Exhibition & Advertisement Services Co., Ltd.  | ||
   | An annual national trade show on laboratory and biotechnology  |    | An annual national trade show on laboratory and biotechnology  | ||
| Line 312: | Line 312: | ||
   | Myanmar  |    | Myanmar  | ||
   | Yangon  |    | Yangon  | ||
   |   |    | Unknown  | ||
   |   |    | 2021  | ||
   | Minh Vi Exhibition & Advertisement Services Co., Ltd.  |    | Minh Vi Exhibition & Advertisement Services Co., Ltd.  | ||
   | An annual national trade show on laboratory and biotechnology  |    | An annual national trade show on laboratory and biotechnology  | ||
| Line 319: | Line 319: | ||
  |-  |   |-  | ||
   | [https://www.lab-indo.com/ Lab Indonesia   |    | [https://www.lab-indo.com/ Lab Indonesia 2021]  | ||
   | Indonesia  |    | Indonesia  | ||
   | Jakarta  |    | Jakarta  | ||
   |   |    | 09 / 01–03  | ||
   |   |    | 2021  | ||
   | Informa PLC  |    | Informa PLC  | ||
   | An annual national trade fair for the laboratory sector  |    | An annual national trade fair for the laboratory sector  | ||
| Line 329: | Line 329: | ||
  |-  |   |-  | ||
   | [https://www.lab-innovations.com/ Lab Innovations   |    | [https://www.lab-innovations.com/ Lab Innovations 2021]  | ||
   | United Kingdom  |    | United Kingdom  | ||
   | Birmingham  |    | Birmingham  | ||
   | 11 /   |    | 11 / 03–04  | ||
   |   |    | 2021  | ||
   | EasyFairs UK Ltd.  |    | EasyFairs UK Ltd.  | ||
   | An annual European trade fair for the laboratory sector  |    | An annual European trade fair for the laboratory sector  | ||
| Line 339: | Line 339: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2021 Regional Fair - Berlin]  | ||
   | Germany  |    | Germany  | ||
   | Berlin (Berlin)  |    | Berlin (Berlin)  | ||
   |   |    | 08 / 17  | ||
   | 2021  |    | 2021  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
| Line 349: | Line 349: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2021 Regional Fair - Dresden]  | ||
   | Germany  |    | Germany  | ||
   | Dresden (Saxony)  |    | Dresden (Saxony)  | ||
   | 09 /   |    | 09 / 21  | ||
   |   |    | 2021  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 359: | Line 359: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2021 Regional Fair - Hamburg]  | ||
   | Germany  |    | Germany  | ||
   | Hamburg (Hamburg)  |    | Hamburg (Hamburg)  | ||
   | 10 /   |    | 10 / Unknown  | ||
   |   |    | 2021  | ||
  | Vogel Communications Group GmbH & Co. KG  | |||
  | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | |||
 |-  | |||
 |-  | |||
  | [https://www.lab-supply.info/ LAB-SUPPLY 2021 Regional Fair - Hanover]  | |||
  | Germany  | |||
  | Hanover (Lower Saxony)  | |||
  | 06 / 24  | |||
  | 2021  | |||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 369: | Line 379: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2021 Regional Fair - Main in Frankfurt]  | ||
   | Germany  |    | Germany  | ||
   | Frankfurt (Hesse)  |    | Frankfurt (Hesse)  | ||
   |   |    | 06 / 09  | ||
   | 2021  |    | 2021  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
| Line 379: | Line 389: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2021 Regional Fair - Münster]  | ||
   | Germany  |    | Germany  | ||
   | Münster (North Rhine-Westphalia)  |    | Münster (North Rhine-Westphalia)  | ||
   |   |    | 11 / 17  | ||
   |   |    | 2021  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 389: | Line 399: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2021 Regional Fair - Rhein in Leverkusen]  | ||
   | Germany  |    | Germany  | ||
   | Leverkusen (North Rhine-Westphalia)  |    | Leverkusen (North Rhine-Westphalia)  | ||
   | 11 /   |    | 11 / Unknown  | ||
   |   |    | 2021  | ||
  | Vogel Communications Group GmbH & Co. KG  | |||
  | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | |||
 |-  | |||
 |-  | |||
  | [https://www.lab-supply.info/ LAB-SUPPLY 2021 Regional Fair - Rhein in Leverkusen]  | |||
  | Germany  | |||
  | Sindelfingen (Baden-Württemberg)  | |||
  | 10 / 20  | |||
  | 2021  | |||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 399: | Line 419: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2021 Regional Fair - Wien]  | ||
   | Austria  |    | Austria  | ||
   | Vienna  |    | Vienna  | ||
   |   |    | 10 / 07  | ||
   |   |    | 2021  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 432: | Line 452: | ||
   | Germany  |    | Germany  | ||
   | Hannover (Lower Saxony)  |    | Hannover (Lower Saxony)  | ||
   |   |    | 09 / 07–09  | ||
   | 2021  |    | 2021  | ||
   | Deutsche Messe  |    | Deutsche Messe  | ||
| Line 439: | Line 459: | ||
  |-  |   |-  | ||
   | [  |    | [https://sajam.rs/en/calendar-2021/medident/ MEDIDENT 2021]  | ||
   | Serbia  |    | Serbia  | ||
   | Belgrade  |    | Belgrade  | ||
   | 10 /   |    | 10 / 7–9  | ||
   |   |    | 2021  | ||
   | Belgrade Fair  |    | Belgrade Fair  | ||
   | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services  |    | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services  | ||
| Line 449: | Line 469: | ||
  |-  |   |-  | ||
   | [http://www.medlabasia.com/ MEDLAB Asia Pacific   |    | [http://www.medlabasia.com/ MEDLAB Asia Pacific 2021]  | ||
   | Thailand  |    | Thailand  | ||
   | Bangkok  |    | Bangkok  | ||
   |   |    | 08 / 04–06  | ||
   |   |    | 2021  | ||
   | Informa Life Sciences Exhibitions  |    | Informa Life Sciences Exhibitions  | ||
   | An annual international laboratory exhibition and congress  |    | An annual international laboratory exhibition and congress  | ||
| Line 481: | Line 501: | ||
   | Sri Lanka  |    | Sri Lanka  | ||
   | Colombo  |    | Colombo  | ||
   |   |    | Unknown  | ||
   | 2021  |    | 2021  | ||
   | S D Promo Media Pvt. Ltd.  |    | S D Promo Media Pvt. Ltd.  | ||
| Line 488: | Line 508: | ||
  |-  |   |-  | ||
   | [https://www.thailandlab.com/ Thailand Lab International   |    | [https://www.thailandlab.com/ Thailand Lab International 2021]  | ||
   | Thailand  |    | Thailand  | ||
   | Bangkok  |    | Bangkok  | ||
   |   |    | 09 / 01–03  | ||
   |   |    | 2021  | ||
   | VNU Exhibitions Asia Pacific Co., Ltd.  |    | VNU Exhibitions Asia Pacific Co., Ltd.  | ||
   | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety  |    | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety  | ||
| Line 498: | Line 518: | ||
  |-  |   |-  | ||
   | [http://tbilisihealthforum.ge/ Tbilisi Health Forum   |    | [http://tbilisihealthforum.ge/ Tbilisi Health Forum 2021]  | ||
   | Georgia  |    | Georgia  | ||
   | Tbilisi  |    | Tbilisi  | ||
   | 11 / Unknown  |    | 11 / Unknown  | ||
   |   |    | 2021  | ||
   | ExpoGeorgia Co  |    | ExpoGeorgia Co  | ||
   | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment (formerly Caucasus Healthcare)  |    | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment (formerly Caucasus Healthcare)  | ||
Revision as of 23:58, 2 February 2021
| Trade show | Country | City (State) | Month / Day(s) | Year | Organizer | Details | 
|---|---|---|---|---|---|---|
| Analitica Latin America | Brazil | São Paulo | 09 / 28–30 | 2021 | NürnbergMesse Brasil | A biennial international exhibition for laboratory technology, analyses, biotechnology, and quality control | 
| analytica | Germany | Munich (Bavaria) | Unknown | 2022 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| Analiza | Israel | Tel-Aviv | 05 / Unknown | 2022 | STIER | A biennial international trade fair for laboratory technology, equipment, and instrumentation | 
| analytica Anacon India - Hyderabad | India | Hyderabad (Telangana) | 09 / 23–25 | 2021 | Messe München | A biannual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Anacon India - Mumbai | India | Mumbai (Maharashtra) | 04 / Unknown | 2022 | Messe München | An annual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica China | China | Shanghai | Unknown | 2022 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Vietnam | Vietnam | Ho Chi Minh City | 10 / 07–09 | 2021 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| ARABLAB 2021 | United Arab Emirates | Dubai | 11 / 15–17 | 2021 | The ARABLAB Group, Scientific International Exhibitions Ltd. | An annual international laboratory and instrumentation tech trade fair | 
| Belarus Medica 2021 | Belarus | Minsk | 05 / 18–21 | 2021 | Technics And Communications Jsc | A medical exhibition featuring all major branches of medicine | 
| CISILE 2021 | China | Beijing | 05 / 10–12 | 2021 | China Instrument Manufacturers Association | An annual international scientific instrument and laboratory equipment exhibition | 
| Clinical Lab Expo 2021 | United States | Chicago (Illinois) | 12 / Unknown | 2021 | AACC | An annual exhibition of clinical laboratory products and services | 
| DMEA 2021 | Germany | Berlin (Berlin) | 06 / 08–10 | 2021 | Messe Berlin | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT) | 
| Expomed Eurasia 2021 | Turkey | Istanbul | 06 / 03–05 | 2021 | Reed Tüyap Exhibitions Inc. | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia) | 
| Forensics Europe Expo 2021 | England | London | 09 / 14–16 | 2021 | Clarion Defence and Security Limited | An annual trade fair and conference for anything related to forensic science | 
| Forum LABO Lyon 2022 | France | Lyon | 10 / Unknown | 2022 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors | 
| Forum LABO Paris 2021 | France | Paris | 10 / 05–07 | 2021 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors | 
| Hospital Expo - Indonesia 2021 | Indonesia | Jakarta | Unknown | 2021 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| Hospital Expo - Medan 2021 | Indonesia | Medan | Unknown | 2021 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| Hospital Expo - Surabaya 2021 | Indonesia | Surabaya | Unknown | 2021 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| ILMAC 2021 | Switzerland | Basel | 09 / 19–21 | 2021 | MCH Group AG | A biennial trade fair for process and laboratory technology | 
| ILMAC Luasanne 2022 | Switzerland | Luasanne | Unknown | 2022 | MCH Group AG | A biennial trade fair for process and laboratory technology | 
| India Lab Expo 2021 - Hyderabad | India | Hyderabad (Telangana) | 09 / 23–25 | 2021 | Messe München | An annual trade show on laboratory and bioinformatics | 
| India Lab Expo 2020 - Mumbai | India | Mumbai (Maharashtra) | 04 / 15–16 | 2021 | Messe München | An annual trade show on laboratory and bioinformatics | 
| Infosecurity Europe 2021 | England | London | 06 / 08–10 | 2021 | Reed Exhibitions Limited | An annual European information security exhibition | 
| Interlab Africa 2021 | Algeria | Alger | 12 / 04–06 | 2021 | ATEX International Exhibitions | An annual African exhibition for laboratory technology | 
| INTERPHEX 2021 | United States | New York City (New York) | 10 / 19–21 | 2021 | Reed Exhibitions | An annual pharmaceutical and biopharmaceutical trade show | 
| JASIS 2021 | Japan | Chiba | 11 / 08–10 | 2021 | Japan Analytical Instruments Manufacturers' Association | An annual national trade show on analytical and scientific systems and solutions | 
| Korea Lab 2021 | South Korea | Seoul | 05 / 25–28 | 2021 | Kyungyon Exhibition Corp. | An annual national trade show on laboratory and biotechnology | 
| LabComplEX 2021 | Ukraine | Berezivka | 10 / 19–21 | 2021 | ExpoForum, LLC | An annual national trade show on laboratory and biotechnology | 
| Lab Expo - Cambodia | Cambodia | Phnom Penh | Unknown | 2021 | Minh Vi Exhibition & Advertisement Services Co., Ltd. | An annual national trade show on laboratory and biotechnology | 
| Lab Expo - Myanmar | Myanmar | Yangon | Unknown | 2021 | Minh Vi Exhibition & Advertisement Services Co., Ltd. | An annual national trade show on laboratory and biotechnology | 
| Lab Indonesia 2021 | Indonesia | Jakarta | 09 / 01–03 | 2021 | Informa PLC | An annual national trade fair for the laboratory sector | 
| Lab Innovations 2021 | United Kingdom | Birmingham | 11 / 03–04 | 2021 | EasyFairs UK Ltd. | An annual European trade fair for the laboratory sector | 
| LAB-SUPPLY 2021 Regional Fair - Berlin | Germany | Berlin (Berlin) | 08 / 17 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Dresden | Germany | Dresden (Saxony) | 09 / 21 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Hamburg | Germany | Hamburg (Hamburg) | 10 / Unknown | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Hanover | Germany | Hanover (Lower Saxony) | 06 / 24 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Main in Frankfurt | Germany | Frankfurt (Hesse) | 06 / 09 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Münster | Germany | Münster (North Rhine-Westphalia) | 11 / 17 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Rhein in Leverkusen | Germany | Leverkusen (North Rhine-Westphalia) | 11 / Unknown | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Rhein in Leverkusen | Germany | Sindelfingen (Baden-Württemberg) | 10 / 20 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Wien | Austria | Vienna | 10 / 07 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LabAsia 2021 | Malaysia | Kuala Lampur | 10 / 19–21 | 2021 | Informa PLC | An annual regional trade fair and conference for the laboratory sector | 
| Laborama 2021 | Belgium | Bruxelles | 06 / Unknown | 2021 | Laborama vzw-asbl | An annual European trade fair for the laboratory sector | 
| LABVOLUTION 2021 | Germany | Hannover (Lower Saxony) | 09 / 07–09 | 2021 | Deutsche Messe | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities | 
| MEDIDENT 2021 | Serbia | Belgrade | 10 / 7–9 | 2021 | Belgrade Fair | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services | 
