Difference between revisions of "Template:Resources/Trade shows"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Quarterly updates.)  | 
				Shawndouglas (talk | contribs)   (Some updates)  | 
				||
| Line 89: | Line 89: | ||
  |-  |   |-  | ||
   | [http://www.tc.by/english/events/ Belarus Medica   |    | [http://www.tc.by/english/events/ Belarus Medica 2022]  | ||
   | Belarus  |    | Belarus  | ||
   | Minsk  |    | Minsk  | ||
   | 05 /   |    | 05 / Unknown  | ||
   |   |    | 2022  | ||
   | Technics And Communications Jsc  |    | Technics And Communications Jsc  | ||
   | A medical exhibition featuring all major branches of medicine  |    | A medical exhibition featuring all major branches of medicine  | ||
| Line 99: | Line 99: | ||
  |-  |   |-  | ||
   | [http://en.cisile.com.cn/ CISILE   |    | [http://en.cisile.com.cn/ CISILE 2022]  | ||
   | China  |    | China  | ||
   | Beijing  |    | Beijing  | ||
   | 05 /   |    | 05 / 11–13  | ||
   |   |    | 2022  | ||
   | China Instrument Manufacturers Association  |    | China Instrument Manufacturers Association  | ||
   | An annual international scientific instrument and laboratory equipment exhibition  |    | An annual international scientific instrument and laboratory equipment exhibition  | ||
| Line 119: | Line 119: | ||
  |-  |   |-  | ||
   | [https://www.dmea.de/en/ DMEA   |    | [https://www.dmea.de/en/ DMEA 2022]  | ||
   | Germany  |    | Germany  | ||
   | Berlin (Berlin)  |    | Berlin (Berlin)  | ||
   |   |    | 04 / 26–28  | ||
   |   |    | 2022  | ||
   | Messe Berlin  |    | Messe Berlin  | ||
   | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT)  |    | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT)  | ||
| Line 129: | Line 129: | ||
  |-  |   |-  | ||
   | [http://expomedistanbul.com/en/ Expomed Eurasia   |    | [http://expomedistanbul.com/en/ Expomed Eurasia 2022]  | ||
   | Turkey  |    | Turkey  | ||
   | Istanbul  |    | Istanbul  | ||
   |   |    | 03 / 17–19  | ||
   |   |    | 2022  | ||
   | Reed Tüyap Exhibitions Inc.  |    | Reed Tüyap Exhibitions Inc.  | ||
   | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia)  |    | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia)  | ||
| Line 239: | Line 239: | ||
  |-  |   |-  | ||
   | [https://www.infosecurityeurope.com/ Infosecurity Europe   |    | [https://www.infosecurityeurope.com/ Infosecurity Europe 2022]  | ||
   | England  |    | England  | ||
   | London  |    | London  | ||
   | 06 /   |    | 06 / 21–23  | ||
   |   |    | 2022  | ||
   | Reed Exhibitions Limited  |    | Reed Exhibitions Limited  | ||
   | An annual European information security exhibition  |    | An annual European information security exhibition  | ||
| Line 279: | Line 279: | ||
  |-  |   |-  | ||
   | [https://www.korealab.org/eng/main.asp Korea Lab   |    | [https://www.korealab.org/eng/main.asp Korea Lab 2022]  | ||
   | South Korea  |    | South Korea  | ||
   | Seoul  |    | Seoul  | ||
   |   |    | 06 / 14–17  | ||
   |   |    | 2022  | ||
   | Kyungyon Exhibition Corp.  |    | Kyungyon Exhibition Corp.  | ||
   | An annual national trade show on laboratory and biotechnology  |    | An annual national trade show on laboratory and biotechnology  | ||
Revision as of 23:56, 4 September 2021
| Trade show | Country | City (State) | Month / Day(s) | Year | Organizer | Details | 
|---|---|---|---|---|---|---|
| Analitica Latin America | Brazil | São Paulo | 09 / 28–30 | 2021 | NürnbergMesse Brasil | A biennial international exhibition for laboratory technology, analyses, biotechnology, and quality control | 
| analytica | Germany | Munich (Bavaria) | Unknown | 2022 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| Analiza | Israel | Tel-Aviv | 05 / Unknown | 2022 | STIER | A biennial international trade fair for laboratory technology, equipment, and instrumentation | 
| analytica Anacon India - Hyderabad | India | Hyderabad (Telangana) | 09 / 23–25 | 2021 | Messe München | A biannual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Anacon India - Mumbai | India | Mumbai (Maharashtra) | 04 / Unknown | 2022 | Messe München | An annual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica China | China | Shanghai | Unknown | 2022 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Vietnam | Vietnam | Ho Chi Minh City | 10 / 07–09 | 2021 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| ARABLAB 2021 | United Arab Emirates | Dubai | 11 / 15–17 | 2021 | The ARABLAB Group, Scientific International Exhibitions Ltd. | An annual international laboratory and instrumentation tech trade fair | 
| Belarus Medica 2022 | Belarus | Minsk | 05 / Unknown | 2022 | Technics And Communications Jsc | A medical exhibition featuring all major branches of medicine | 
| CISILE 2022 | China | Beijing | 05 / 11–13 | 2022 | China Instrument Manufacturers Association | An annual international scientific instrument and laboratory equipment exhibition | 
| Clinical Lab Expo 2021 | United States | Chicago (Illinois) | 12 / Unknown | 2021 | AACC | An annual exhibition of clinical laboratory products and services | 
| DMEA 2022 | Germany | Berlin (Berlin) | 04 / 26–28 | 2022 | Messe Berlin | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT) | 
| Expomed Eurasia 2022 | Turkey | Istanbul | 03 / 17–19 | 2022 | Reed Tüyap Exhibitions Inc. | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia) | 
| Forensics Europe Expo 2021 | England | London | 09 / 14–16 | 2021 | Clarion Defence and Security Limited | An annual trade fair and conference for anything related to forensic science | 
| Forum LABO Lyon 2022 | France | Lyon | 10 / Unknown | 2022 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors | 
| Forum LABO Paris 2021 | France | Paris | 10 / 05–07 | 2021 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors | 
| Hospital Expo - Indonesia 2021 | Indonesia | Jakarta | Unknown | 2021 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| Hospital Expo - Medan 2021 | Indonesia | Medan | Unknown | 2021 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| Hospital Expo - Surabaya 2021 | Indonesia | Surabaya | Unknown | 2021 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| ILMAC 2021 | Switzerland | Basel | 09 / 19–21 | 2021 | MCH Group AG | A biennial trade fair for process and laboratory technology | 
| ILMAC Luasanne 2022 | Switzerland | Luasanne | Unknown | 2022 | MCH Group AG | A biennial trade fair for process and laboratory technology | 
| India Lab Expo 2021 - Hyderabad | India | Hyderabad (Telangana) | 09 / 23–25 | 2021 | Messe München | An annual trade show on laboratory and bioinformatics | 
| India Lab Expo 2022 - Mumbai | India | Mumbai (Maharashtra) | 04 / 20–21 | 2022 | Messe München | An annual trade show on laboratory and bioinformatics | 
| Infosecurity Europe 2022 | England | London | 06 / 21–23 | 2022 | Reed Exhibitions Limited | An annual European information security exhibition | 
| Interlab Africa 2021 | Algeria | Alger | 12 / 04–06 | 2021 | ATEX International Exhibitions | An annual African exhibition for laboratory technology | 
| INTERPHEX 2021 | United States | New York City (New York) | 10 / 19–21 | 2021 | Reed Exhibitions | An annual pharmaceutical and biopharmaceutical trade show | 
| JASIS 2021 | Japan | Chiba | 11 / 08–10 | 2021 | Japan Analytical Instruments Manufacturers' Association | An annual national trade show on analytical and scientific systems and solutions | 
| Korea Lab 2022 | South Korea | Seoul | 06 / 14–17 | 2022 | Kyungyon Exhibition Corp. | An annual national trade show on laboratory and biotechnology | 
| LabComplEX 2021 | Ukraine | Berezivka | 10 / 19–21 | 2021 | ExpoForum, LLC | An annual national trade show on laboratory and biotechnology | 
| Lab Expo - Cambodia | Cambodia | Phnom Penh | Unknown | 2021 | Minh Vi Exhibition & Advertisement Services Co., Ltd. | An annual national trade show on laboratory and biotechnology | 
| Lab Expo - Myanmar | Myanmar | Yangon | Unknown | 2021 | Minh Vi Exhibition & Advertisement Services Co., Ltd. | An annual national trade show on laboratory and biotechnology | 
| Lab Indonesia 2021 | Indonesia | Jakarta | 09 / 01–03 | 2021 | Informa PLC | An annual national trade fair for the laboratory sector | 
| Lab Innovations 2021 | United Kingdom | Birmingham | 11 / 03–04 | 2021 | EasyFairs UK Ltd. | An annual European trade fair for the laboratory sector | 
| LAB-SUPPLY 2021 Regional Fair - Berlin | Germany | Berlin (Berlin) | 08 / 17 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Dresden | Germany | Dresden (Saxony) | 09 / 21 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Hamburg | Germany | Hamburg (Hamburg) | 10 / Unknown | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Hanover | Germany | Hanover (Lower Saxony) | 06 / 24 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Main in Frankfurt | Germany | Frankfurt (Hesse) | 06 / 09 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Münster | Germany | Münster (North Rhine-Westphalia) | 11 / 17 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Rhein in Leverkusen | Germany | Leverkusen (North Rhine-Westphalia) | 11 / Unknown | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Rhein in Leverkusen | Germany | Sindelfingen (Baden-Württemberg) | 10 / 20 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Wien | Austria | Vienna | 10 / 07 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LabAsia 2021 | Malaysia | Kuala Lampur | 10 / 19–21 | 2021 | Informa PLC | An annual regional trade fair and conference for the laboratory sector | 
| Laborama 2022 | Belgium | Bruxelles | 03 / 17–18 | 2022 | Laborama vzw-asbl | An annual European trade fair for the laboratory sector | 
| LABVOLUTION 2021 | Germany | Hannover (Lower Saxony) | 09 / 07–09 | 2021 | Deutsche Messe | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities | 
| MEDIDENT 2021 | Serbia | Belgrade | 10 / 7–9 | 2021 | Belgrade Fair | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services | 
| MEDLAB Asia Pacific 2021 | Thailand | Bangkok | 08 / 04–06 | 2021 | Informa Life Sciences Exhibitions | An annual international laboratory exhibition and congress | 
| Philippines Lab Expo 2021 | Philippines | Manila | 07 / 14–16 | 2021 | Fireworks Exhibitions and Conferences | An annual national laboratory exhibition | 
| Rommedica 2021 | Romania | Bucharest | Unknown | 2021 | ROMEXPO | An annual international trade fair for medical instruments and equipment | 
| Sri Lanka Lab Expo 2021 | Sri Lanka | Colombo | Unknown | 2021 | S D Promo Media Pvt. Ltd. | An annual national trade fair for laboratory and biotechnology | 
| Thailand Lab International 2021 | Thailand | Bangkok | 09 / 01–03 | 2021 | VNU Exhibitions Asia Pacific Co., Ltd. | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety | 
| Tbilisi Health Forum 2021 | Georgia | Tbilisi | 11 / Unknown | 2021 | ExpoGeorgia Co | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment (formerly Caucasus Healthcare) | 
| World of Technology & Science 2022 | The Netherlands | Utrecht | 09 / Unknown | 2022 | FHI Federation of Technology Branches | A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology | 







