Difference between revisions of "Template:Resources/Trade shows"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Some updates)  | 
				Shawndouglas (talk | contribs)   (Updated rest of events)  | 
				||
| Line 32: | Line 32: | ||
   | Israel  |    | Israel  | ||
   | Tel-Aviv  |    | Tel-Aviv  | ||
   | 05 /   |    | 05 / 16–17  | ||
   | 2022  |    | 2022  | ||
   | STIER  |    | STIER  | ||
| Line 42: | Line 42: | ||
   | India  |    | India  | ||
   | Hyderabad (Telangana)  |    | Hyderabad (Telangana)  | ||
   |   |    | 12 / 16–18  | ||
   | 2021  |    | 2021  | ||
   | Messe München  |    | Messe München  | ||
| Line 52: | Line 52: | ||
   | India  |    | India  | ||
   | Mumbai (Maharashtra)  |    | Mumbai (Maharashtra)  | ||
   | 04 /   |    | 04 / 20–21  | ||
   | 2022  |    | 2022  | ||
   | Messe München  |    | Messe München  | ||
| Line 109: | Line 109: | ||
  |-  |   |-  | ||
   | [https://events.jspargo.com/  |    | [https://events.jspargo.com/AACC21/Public/Enter.aspx Clinical Lab Expo 2021]  | ||
   | United States  |    | United States  | ||
   |   |    | Atlanta (Georgia)  | ||
   |   |    | 09 / 26–30  | ||
   | 2021  |    | 2021  | ||
   | AACC  |    | AACC  | ||
| Line 169: | Line 169: | ||
  |-  |   |-  | ||
   | [http://www.hospital-expo.com/ Hospital Expo - Indonesia   |    | [http://www.hospital-expo.com/ Hospital Expo - Indonesia 2022]  | ||
   | Indonesia  |    | Indonesia  | ||
   | Jakarta  |    | Jakarta  | ||
   |   |    | 01 / 26–29  | ||
   |   |    | 2022  | ||
   | PT. Okta Sejahtera Insani  |    | PT. Okta Sejahtera Insani  | ||
   | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  |    | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  | ||
| Line 179: | Line 179: | ||
  |-  |   |-  | ||
   | [http://www.hospital-expo.com/ Hospital Expo - Medan   |    | [http://www.hospital-expo.com/ Hospital Expo - Medan 2022]  | ||
   | Indonesia  |    | Indonesia  | ||
   | Medan  |    | Medan  | ||
   | Unknown  |    | Unknown  | ||
   |   |    | 2022  | ||
   | PT. Okta Sejahtera Insani  |    | PT. Okta Sejahtera Insani  | ||
   | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  |    | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  | ||
| Line 189: | Line 189: | ||
  |-  |   |-  | ||
   | [http://www.hospital-expo.com/ Hospital Expo - Surabaya   |    | [http://www.hospital-expo.com/ Hospital Expo - Surabaya 2022]  | ||
   | Indonesia  |    | Indonesia  | ||
   | Surabaya  |    | Surabaya  | ||
   | Unknown  |    | Unknown  | ||
   |   |    | 2022  | ||
   | PT. Okta Sejahtera Insani  |    | PT. Okta Sejahtera Insani  | ||
   | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  |    | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  | ||
| Line 295: | Line 295: | ||
   | 2021  |    | 2021  | ||
   | ExpoForum, LLC  |    | ExpoForum, LLC  | ||
   | An annual national trade show on laboratory and biotechnology  |    | An annual national trade show on laboratory and biotechnology  | ||
  |-  |   |-  | ||
| Line 322: | Line 302: | ||
   | Indonesia  |    | Indonesia  | ||
   | Jakarta  |    | Jakarta  | ||
   |   |    | 10 / 27–29  | ||
   | 2021  |    | 2021  | ||
   | Informa PLC  |    | Informa PLC  | ||
| Line 339: | Line 319: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2022 Regional Fair - Berlin]  | ||
   | Germany  |    | Germany  | ||
   | Berlin (Berlin)  |    | Berlin (Berlin)  | ||
   |   |    | 05 / 17  | ||
   |   |    | 2022  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 359: | Line 339: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2022 Regional Fair - Hamburg]  | ||
   | Germany  |    | Germany  | ||
   | Hamburg (Hamburg)  |    | Hamburg (Hamburg)  | ||
   |   |    | 08 / 17  | ||
   |   |    | 2022  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 369: | Line 349: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2022 Regional Fair - Hanover]  | ||
   | Germany  |    | Germany  | ||
   | Hanover (Lower Saxony)  |    | Hanover (Lower Saxony)  | ||
   | 06 /   |    | 06 / Unknown  | ||
   |   |    | 2022  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 379: | Line 359: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2022 Regional Fair - Main in Frankfurt]  | ||
   | Germany  |    | Germany  | ||
   | Frankfurt (Hesse)  |    | Frankfurt (Hesse)  | ||
   |   |    | 03 / 09  | ||
   |   |    | 2022  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 399: | Line 379: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2022 Regional Fair - Rhein in Leverkusen]  | ||
   | Germany  |    | Germany  | ||
   | Leverkusen (North Rhine-Westphalia)  |    | Leverkusen (North Rhine-Westphalia)  | ||
   | 11 / Unknown  |    | 11 / Unknown  | ||
   |   |    | 2022  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 409: | Line 389: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY 2021 Regional Fair -   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2021 Regional Fair - Sindelfingen]  | ||
   | Germany  |    | Germany  | ||
   | Sindelfingen (Baden-Württemberg)  |    | Sindelfingen (Baden-Württemberg)  | ||
| Line 419: | Line 399: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2022 Regional Fair - Wien]  | ||
   | Austria  |    | Austria  | ||
   | Vienna  |    | Vienna  | ||
   |   |    | 04 / 27  | ||
   |   |    | 2022  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 452: | Line 432: | ||
   | Germany  |    | Germany  | ||
   | Hannover (Lower Saxony)  |    | Hannover (Lower Saxony)  | ||
   | 09 /   |    | 09 / 07–08  | ||
   | 2021  |    | 2021  | ||
   | Deutsche Messe  |    | Deutsche Messe  | ||
| Line 470: | Line 450: | ||
  |-  |   |-  | ||
   | [http://www.medlabasia.com/ MEDLAB Asia Pacific 2021]  |    | [http://www.medlabasia.com/ MEDLAB Asia Pacific 2021]  | ||
   |   |    | ONLINE  | ||
   |   |    | ONLINE  | ||
   |   |    | 10 / 20–22  | ||
   | 2021  |    | 2021  | ||
   | Informa Life Sciences Exhibitions  |    | Informa Life Sciences Exhibitions  | ||
| Line 479: | Line 459: | ||
  |-  |   |-  | ||
   | [http://  |    | [http://www.philmedical.com/ Philippines Lab Expo 2022]  | ||
   | Philippines  |    | Philippines  | ||
   | Manila  |    | Manila  | ||
   |   |    | 08 / 24–26  | ||
   |   |    | 2022  | ||
   | Fireworks Exhibitions and Conferences  |    | Fireworks Exhibitions and Conferences  | ||
   | An annual national laboratory exhibition  |    | An annual national laboratory exhibition  | ||
  |-  |   |-  | ||
   | [https://www.rommedica.ro/en/ Rommedica   |    | [https://www.rommedica.ro/en/ Rommedica 2022]  | ||
   | Romania  |    | Romania  | ||
   | Bucharest  |    | Bucharest  | ||
   | Unknown  |    | Unknown  | ||
   |   |    | 2022  | ||
   | ROMEXPO  |    | ROMEXPO  | ||
   | An annual international trade fair for medical instruments and equipment  |    | An annual international trade fair for medical instruments and equipment  | ||
| Line 498: | Line 478: | ||
  |-  |   |-  | ||
   | [http://www.srilankalabexpo.com/ Sri Lanka Lab Expo   |    | [http://www.srilankalabexpo.com/ Sri Lanka Lab Expo 2022]  | ||
   | Sri Lanka  |    | Sri Lanka  | ||
   | Colombo  |    | Colombo  | ||
   | Unknown  |    | Unknown  | ||
   |   |    | 2022  | ||
   | S D Promo Media Pvt. Ltd.  |    | S D Promo Media Pvt. Ltd.  | ||
   | An annual national trade fair for laboratory and biotechnology  |    | An annual national trade fair for laboratory and biotechnology  | ||
| Line 511: | Line 491: | ||
   | Thailand  |    | Thailand  | ||
   | Bangkok  |    | Bangkok  | ||
   |   |    | 10 / 27–29  | ||
   | 2021  |    | 2021  | ||
   | VNU Exhibitions Asia Pacific Co., Ltd.  |    | VNU Exhibitions Asia Pacific Co., Ltd.  | ||
| Line 518: | Line 498: | ||
  |-  |   |-  | ||
   | [http://tbilisihealthforum.ge/ Tbilisi Health Forum   |    | [http://tbilisihealthforum.ge/ Tbilisi Health Forum 2022]  | ||
   | Georgia  |    | Georgia  | ||
   | Tbilisi  |    | Tbilisi  | ||
   | 11 / Unknown  |    | 11 / Unknown  | ||
   |   |    | 2022  | ||
   | ExpoGeorgia Co  |    | ExpoGeorgia Co  | ||
   | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment (formerly Caucasus Healthcare)  |    | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment (formerly Caucasus Healthcare)  | ||
Revision as of 13:28, 5 September 2021
| Trade show | Country | City (State) | Month / Day(s) | Year | Organizer | Details | 
|---|---|---|---|---|---|---|
| Analitica Latin America | Brazil | São Paulo | 09 / 28–30 | 2021 | NürnbergMesse Brasil | A biennial international exhibition for laboratory technology, analyses, biotechnology, and quality control | 
| analytica | Germany | Munich (Bavaria) | Unknown | 2022 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| Analiza | Israel | Tel-Aviv | 05 / 16–17 | 2022 | STIER | A biennial international trade fair for laboratory technology, equipment, and instrumentation | 
| analytica Anacon India - Hyderabad | India | Hyderabad (Telangana) | 12 / 16–18 | 2021 | Messe München | A biannual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Anacon India - Mumbai | India | Mumbai (Maharashtra) | 04 / 20–21 | 2022 | Messe München | An annual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica China | China | Shanghai | Unknown | 2022 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Vietnam | Vietnam | Ho Chi Minh City | 10 / 07–09 | 2021 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| ARABLAB 2021 | United Arab Emirates | Dubai | 11 / 15–17 | 2021 | The ARABLAB Group, Scientific International Exhibitions Ltd. | An annual international laboratory and instrumentation tech trade fair | 
| Belarus Medica 2022 | Belarus | Minsk | 05 / Unknown | 2022 | Technics And Communications Jsc | A medical exhibition featuring all major branches of medicine | 
| CISILE 2022 | China | Beijing | 05 / 11–13 | 2022 | China Instrument Manufacturers Association | An annual international scientific instrument and laboratory equipment exhibition | 
| Clinical Lab Expo 2021 | United States | Atlanta (Georgia) | 09 / 26–30 | 2021 | AACC | An annual exhibition of clinical laboratory products and services | 
| DMEA 2022 | Germany | Berlin (Berlin) | 04 / 26–28 | 2022 | Messe Berlin | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT) | 
| Expomed Eurasia 2022 | Turkey | Istanbul | 03 / 17–19 | 2022 | Reed Tüyap Exhibitions Inc. | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia) | 
| Forensics Europe Expo 2021 | England | London | 09 / 14–16 | 2021 | Clarion Defence and Security Limited | An annual trade fair and conference for anything related to forensic science | 
| Forum LABO Lyon 2022 | France | Lyon | 10 / Unknown | 2022 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors | 
| Forum LABO Paris 2021 | France | Paris | 10 / 05–07 | 2021 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors | 
| Hospital Expo - Indonesia 2022 | Indonesia | Jakarta | 01 / 26–29 | 2022 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| Hospital Expo - Medan 2022 | Indonesia | Medan | Unknown | 2022 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| Hospital Expo - Surabaya 2022 | Indonesia | Surabaya | Unknown | 2022 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| ILMAC 2021 | Switzerland | Basel | 09 / 19–21 | 2021 | MCH Group AG | A biennial trade fair for process and laboratory technology | 
| ILMAC Luasanne 2022 | Switzerland | Luasanne | Unknown | 2022 | MCH Group AG | A biennial trade fair for process and laboratory technology | 
| India Lab Expo 2021 - Hyderabad | India | Hyderabad (Telangana) | 09 / 23–25 | 2021 | Messe München | An annual trade show on laboratory and bioinformatics | 
| India Lab Expo 2022 - Mumbai | India | Mumbai (Maharashtra) | 04 / 20–21 | 2022 | Messe München | An annual trade show on laboratory and bioinformatics | 
| Infosecurity Europe 2022 | England | London | 06 / 21–23 | 2022 | Reed Exhibitions Limited | An annual European information security exhibition | 
| Interlab Africa 2021 | Algeria | Alger | 12 / 04–06 | 2021 | ATEX International Exhibitions | An annual African exhibition for laboratory technology | 
| INTERPHEX 2021 | United States | New York City (New York) | 10 / 19–21 | 2021 | Reed Exhibitions | An annual pharmaceutical and biopharmaceutical trade show | 
| JASIS 2021 | Japan | Chiba | 11 / 08–10 | 2021 | Japan Analytical Instruments Manufacturers' Association | An annual national trade show on analytical and scientific systems and solutions | 
| Korea Lab 2022 | South Korea | Seoul | 06 / 14–17 | 2022 | Kyungyon Exhibition Corp. | An annual national trade show on laboratory and biotechnology | 
| LabComplEX 2021 | Ukraine | Berezivka | 10 / 19–21 | 2021 | ExpoForum, LLC | An annual national trade show on laboratory and biotechnology | 
| Lab Indonesia 2021 | Indonesia | Jakarta | 10 / 27–29 | 2021 | Informa PLC | An annual national trade fair for the laboratory sector | 
| Lab Innovations 2021 | United Kingdom | Birmingham | 11 / 03–04 | 2021 | EasyFairs UK Ltd. | An annual European trade fair for the laboratory sector | 
| LAB-SUPPLY 2022 Regional Fair - Berlin | Germany | Berlin (Berlin) | 05 / 17 | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Dresden | Germany | Dresden (Saxony) | 09 / 21 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2022 Regional Fair - Hamburg | Germany | Hamburg (Hamburg) | 08 / 17 | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2022 Regional Fair - Hanover | Germany | Hanover (Lower Saxony) | 06 / Unknown | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2022 Regional Fair - Main in Frankfurt | Germany | Frankfurt (Hesse) | 03 / 09 | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Münster | Germany | Münster (North Rhine-Westphalia) | 11 / 17 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2022 Regional Fair - Rhein in Leverkusen | Germany | Leverkusen (North Rhine-Westphalia) | 11 / Unknown | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2021 Regional Fair - Sindelfingen | Germany | Sindelfingen (Baden-Württemberg) | 10 / 20 | 2021 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2022 Regional Fair - Wien | Austria | Vienna | 04 / 27 | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LabAsia 2021 | Malaysia | Kuala Lampur | 10 / 19–21 | 2021 | Informa PLC | An annual regional trade fair and conference for the laboratory sector | 
| Laborama 2022 | Belgium | Bruxelles | 03 / 17–18 | 2022 | Laborama vzw-asbl | An annual European trade fair for the laboratory sector | 
| LABVOLUTION 2021 | Germany | Hannover (Lower Saxony) | 09 / 07–08 | 2021 | Deutsche Messe | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities | 
| MEDIDENT 2021 | Serbia | Belgrade | 10 / 7–9 | 2021 | Belgrade Fair | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services | 
| MEDLAB Asia Pacific 2021 | ONLINE | ONLINE | 10 / 20–22 | 2021 | Informa Life Sciences Exhibitions | An annual international laboratory exhibition and congress | 
| Philippines Lab Expo 2022 | Philippines | Manila | 08 / 24–26 | 2022 | Fireworks Exhibitions and Conferences | An annual national laboratory exhibition | 
| Rommedica 2022 | Romania | Bucharest | Unknown | 2022 | ROMEXPO | An annual international trade fair for medical instruments and equipment | 
| Sri Lanka Lab Expo 2022 | Sri Lanka | Colombo | Unknown | 2022 | S D Promo Media Pvt. Ltd. | An annual national trade fair for laboratory and biotechnology | 
| Thailand Lab International 2021 | Thailand | Bangkok | 10 / 27–29 | 2021 | VNU Exhibitions Asia Pacific Co., Ltd. | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety | 
| Tbilisi Health Forum 2022 | Georgia | Tbilisi | 11 / Unknown | 2022 | ExpoGeorgia Co | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment (formerly Caucasus Healthcare) | 
| World of Technology & Science 2022 | The Netherlands | Utrecht | 09 / Unknown | 2022 | FHI Federation of Technology Branches | A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology | 







