Difference between revisions of "Template:Resources/Trade shows"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Updated for January 2022)  | 
				Shawndouglas (talk | contribs)   (Updated for May 2022)  | 
				||
| Line 52: | Line 52: | ||
   | India  |    | India  | ||
   | Mumbai (Maharashtra)  |    | Mumbai (Maharashtra)  | ||
   | 04 /   |    | 04 / Unknown  | ||
   |   |    | 2023  | ||
   | Messe München  |    | Messe München  | ||
   | An annual international trade fair for laboratory technology, analysis, and biotechnology  |    | An annual international trade fair for laboratory technology, analysis, and biotechnology  | ||
| Line 72: | Line 72: | ||
   | Vietnam  |    | Vietnam  | ||
   | Ho Chi Minh City  |    | Ho Chi Minh City  | ||
   |   |    | 04 / 19–21  | ||
   |   |    | 2023  | ||
   | Messe München  |    | Messe München  | ||
   |   |    | An annual international trade fair for laboratory technology, analysis, and biotechnology  | ||
  |-  |   |-  | ||
| Line 89: | Line 89: | ||
  |-  |   |-  | ||
   | [http://www.tc.by/english/events/ Belarus Medica   |    | [http://www.tc.by/english/events/ Belarus Medica 2023]  | ||
   | Belarus  |    | Belarus  | ||
   | Minsk  |    | Minsk  | ||
   | 04 /   |    | 04 / Unknown  | ||
   |   |    | 2023  | ||
   | Technics And Communications Jsc  |    | Technics And Communications Jsc  | ||
   | A medical exhibition featuring all major branches of medicine  |    | A medical exhibition featuring all major branches of medicine  | ||
| Line 119: | Line 119: | ||
  |-  |   |-  | ||
   | [https://www.dmea.de/en/ DMEA   |    | [https://www.dmea.de/en/ DMEA 2023]  | ||
   | Germany  |    | Germany  | ||
   | Berlin (Berlin)  |    | Berlin (Berlin)  | ||
   | 04 /   |    | 04 / 25–27  | ||
   |   |    | 2023  | ||
   | Messe Berlin  |    | Messe Berlin  | ||
   | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT)  |    | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT)  | ||
| Line 129: | Line 129: | ||
  |-  |   |-  | ||
   | [http://expomedistanbul.com/en/ Expomed Eurasia   |    | [http://expomedistanbul.com/en/ Expomed Eurasia 2023]  | ||
   | Turkey  |    | Turkey  | ||
   | Istanbul  |    | Istanbul  | ||
   | 03 /   |    | 03 / 16–18  | ||
   |   |    | 2023  | ||
   | Reed Tüyap Exhibitions Inc.  |    | Reed Tüyap Exhibitions Inc.  | ||
   | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia)  |    | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia)  | ||
| Line 169: | Line 169: | ||
  |-  |   |-  | ||
   | [http://www.hospital-expo.com/ Hospital Expo - Indonesia   |    | [http://www.hospital-expo.com/ Hospital Expo - Indonesia 2023]  | ||
   | Indonesia  |    | Indonesia  | ||
   | Jakarta  |    | Jakarta  | ||
   |   |    | Unknown  | ||
   |   |    | 2023  | ||
   | PT. Okta Sejahtera Insani  |    | PT. Okta Sejahtera Insani  | ||
   | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  |    | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  | ||
| Line 179: | Line 179: | ||
  |-  |   |-  | ||
   | [http://www.hospital-expo.com/ Hospital Expo - Medan   |    | [http://www.hospital-expo.com/ Hospital Expo - Medan 2023]  | ||
   | Indonesia  |    | Indonesia  | ||
   | Medan  |    | Medan  | ||
   | Unknown  |    | Unknown  | ||
   |   |    | 2023  | ||
   | PT. Okta Sejahtera Insani  |    | PT. Okta Sejahtera Insani  | ||
   | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  |    | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  | ||
| Line 189: | Line 189: | ||
  |-  |   |-  | ||
   | [http://www.hospital-expo.com/ Hospital Expo - Surabaya   |    | [http://www.hospital-expo.com/ Hospital Expo - Surabaya 2023]  | ||
   | Indonesia  |    | Indonesia  | ||
   | Surabaya  |    | Surabaya  | ||
   | Unknown  |    | Unknown  | ||
   |   |    | 2023  | ||
   | PT. Okta Sejahtera Insani  |    | PT. Okta Sejahtera Insani  | ||
   | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  |    | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies  | ||
| Line 232: | Line 232: | ||
   | India  |    | India  | ||
   | Mumbai (Maharashtra)  |    | Mumbai (Maharashtra)  | ||
   | 04 /   |    | 04 / Unknown  | ||
   |   |    | 2023  | ||
   | Messe München  |    | Messe München  | ||
   | An annual trade show on laboratory and bioinformatics  |    | An annual trade show on laboratory and bioinformatics  | ||
| Line 272: | Line 272: | ||
   | Japan  |    | Japan  | ||
   | Chiba  |    | Chiba  | ||
   |   |    | 09 / 07–09  | ||
   | 2022  |    | 2022  | ||
   | Japan Analytical Instruments Manufacturers' Association  |    | Japan Analytical Instruments Manufacturers' Association  | ||
| Line 350: | Line 350: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2023 Regional Fair - Main in Frankfurt]  | ||
   | Germany  |    | Germany  | ||
   | Frankfurt (Hesse)  |    | Frankfurt (Hesse)  | ||
   | 03 /   |    | 03 / 08  | ||
   |   |    | 2023  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 368: | Line 368: | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
  |-  |   |-  | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2023 Regional Fair - Rhein in Leverkusen]  | ||
   | Germany  |    | Germany  | ||
   | Leverkusen (North Rhine-Westphalia)  |    | Leverkusen (North Rhine-Westphalia)  | ||
   | 11 /   |    | 11 / 15  | ||
   |   |    | 2023  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
  |-  |   |-  | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY 2022 Regional Fair - Sindelfingen]  |    | [https://www.lab-supply.info/ LAB-SUPPLY 2022 Regional Fair - Sindelfingen]  | ||
| Line 390: | Line 390: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2023 Regional Fair - Wien]  | ||
   | Austria  |    | Austria  | ||
   | Vienna  |    | Vienna  | ||
   |   |    | 05 / 03  | ||
   |   |    | 2023  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 423: | Line 423: | ||
   | Belgium  |    | Belgium  | ||
   | Bruxelles  |    | Bruxelles  | ||
   |   |    | 05 / 19–20  | ||
   | 2022  |    | 2022  | ||
   | Laborama vzw-asbl  |    | Laborama vzw-asbl  | ||
| Line 443: | Line 443: | ||
   | Serbia  |    | Serbia  | ||
   | Belgrade  |    | Belgrade  | ||
   | 10 /   |    | 10 / 06–08  | ||
   | 2022  |    | 2022  | ||
   | Belgrade Fair  |    | Belgrade Fair  | ||
| Line 472: | Line 472: | ||
   | Romania  |    | Romania  | ||
   | Bucharest  |    | Bucharest  | ||
   |   |    | 10 / 14–16  | ||
   | 2022  |    | 2022  | ||
   | ROMEXPO  |    | ROMEXPO  | ||
Revision as of 17:46, 13 May 2022
| Trade show | Country | City (State) | Month / Day(s) | Year | Organizer | Details | 
|---|---|---|---|---|---|---|
| Analitica Latin America | Brazil | São Paulo | 06 / 21–23 | 2022 | NürnbergMesse Brasil | A biennial international exhibition for laboratory technology, analyses, biotechnology, and quality control | 
| analytica | Germany | Munich (Bavaria) | 06 / 21–24 | 2022 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| Analiza | Israel | Tel-Aviv | 05 / 16–17 | 2022 | STIER | A biennial international trade fair for laboratory technology, equipment, and instrumentation | 
| analytica Anacon India - Hyderabad | India | Hyderabad (Telangana) | 09 / 15–17 | 2022 | Messe München | A biannual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Anacon India - Mumbai | India | Mumbai (Maharashtra) | 04 / Unknown | 2023 | Messe München | An annual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica China | China | Shanghai | 11 / 14–16 | 2022 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Vietnam | Vietnam | Ho Chi Minh City | 04 / 19–21 | 2023 | Messe München | An annual international trade fair for laboratory technology, analysis, and biotechnology | 
| ARABLAB 2022 | United Arab Emirates | Dubai | 10 / 24–26 | 2022 | The ARABLAB Group, Scientific International Exhibitions Ltd. | An annual international laboratory and instrumentation tech trade fair | 
| Belarus Medica 2023 | Belarus | Minsk | 04 / Unknown | 2023 | Technics And Communications Jsc | A medical exhibition featuring all major branches of medicine | 
| CISILE 2022 | China | Beijing | 05 / 11–13 | 2022 | China Instrument Manufacturers Association | An annual international scientific instrument and laboratory equipment exhibition | 
| Clinical Lab Expo 2022 | United States | Chicago (Illinois) | 07 / 24–28 | 2022 | AACC | An annual exhibition of clinical laboratory products and services | 
| DMEA 2023 | Germany | Berlin (Berlin) | 04 / 25–27 | 2023 | Messe Berlin | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT) | 
| Expomed Eurasia 2023 | Turkey | Istanbul | 03 / 16–18 | 2023 | Reed Tüyap Exhibitions Inc. | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia) | 
| Forensics Europe Expo 2022 | England | London | 06 / 08–09 | 2022 | Clarion Defence and Security Limited | An annual trade fair and conference for anything related to forensic science | 
| Forum LABO Lyon 2022 | France | Lyon | 09 / 19–20 | 2022 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors | 
| Forum LABO Paris 2023 | France | Paris | 03 / 28–30 | 2023 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors | 
| Hospital Expo - Indonesia 2023 | Indonesia | Jakarta | Unknown | 2023 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| Hospital Expo - Medan 2023 | Indonesia | Medan | Unknown | 2023 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| Hospital Expo - Surabaya 2023 | Indonesia | Surabaya | Unknown | 2023 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| ILMAC Basel 2023 | Switzerland | Basel | 09 / 26–28 | 2023 | MCH Group AG | A biennial trade fair for process and laboratory technology | 
| ILMAC Luasanne 2022 | Switzerland | Luasanne | 09 / 28–29 | 2022 | MCH Group AG | A biennial trade fair for process and laboratory technology | 
| India Lab Expo 2022 - Hyderabad | India | Hyderabad (Telangana) | 09 / 15–17 | 2022 | Messe München | An annual trade show on laboratory and bioinformatics | 
| India Lab Expo 2022 - Mumbai | India | Mumbai (Maharashtra) | 04 / Unknown | 2023 | Messe München | An annual trade show on laboratory and bioinformatics | 
| Infosecurity Europe 2022 | England | London | 06 / 21–23 | 2022 | Reed Exhibitions Limited | An annual European information security exhibition | 
| Interlab Africa 2022 | Algeria | Alger | 12 / Unknown | 2022 | ATEX International Exhibitions | An annual African exhibition for laboratory technology | 
| INTERPHEX 2022 | United States | New York City (New York) | 05 / 24–26 | 2022 | Reed Exhibitions | An annual pharmaceutical and biopharmaceutical trade show | 
| JASIS 2022 | Japan | Chiba | 09 / 07–09 | 2022 | Japan Analytical Instruments Manufacturers' Association | An annual national trade show on analytical and scientific systems and solutions | 
| Korea Lab 2022 | South Korea | Seoul | 06 / 14–17 | 2022 | Kyungyon Exhibition Corp. | An annual national trade show on laboratory and biotechnology | 
| Lab Indonesia 2022 | Indonesia | Jakarta | 10 / 07–09 | 2022 | Informa PLC | An annual national trade fair for the laboratory sector | 
| Lab Innovations 2022 | United Kingdom | Birmingham | 11 / 02–03 | 2022 | EasyFairs UK Ltd. | An annual European trade fair for the laboratory sector | 
| LAB-SUPPLY 2022 Regional Fair - Berlin | Germany | Berlin (Berlin) | 05 / 17 | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2022 Regional Fair - Dresden | Germany | Dresden (Saxony) | 09 / 21 | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2022 Regional Fair - Hamburg | Germany | Hamburg (Hamburg) | 08 / 17 | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Hannover | Germany | Hannover (Lower Saxony) | 09 / 06 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Main in Frankfurt | Germany | Frankfurt (Hesse) | 03 / 08 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2022 Regional Fair - Münster | Germany | Münster (North Rhine-Westphalia) | 11 / 09 | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Rhein in Leverkusen | Germany | Leverkusen (North Rhine-Westphalia) | 11 / 15 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2022 Regional Fair - Sindelfingen | Germany | Sindelfingen (Baden-Württemberg) | 10 / 19 | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Wien | Austria | Vienna | 05 / 03 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LabAsia 2023 | Malaysia | Kuala Lampur | 10 / 10–12 | 2023 | Informa PLC | A biennial regional trade fair and conference for the laboratory sector | 
| LabComplEX 2022 | Ukraine | Kyiv | 09 / 27–29 | 2022 | ExpoForum, LLC | An annual national trade show on laboratory and biotechnology | 
| Laborama 2022 | Belgium | Bruxelles | 05 / 19–20 | 2022 | Laborama vzw-asbl | An annual European trade fair for the laboratory sector | 
| LABVOLUTION 2023 | Germany | Hannover (Lower Saxony) | 05 / 09–11 | 2023 | Deutsche Messe | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities | 
| MEDIDENT 2022 | Serbia | Belgrade | 10 / 06–08 | 2022 | Belgrade Fair | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services | 
| MEDLAB Asia Pacific 2022 | Thailand | Bangkok | 10 / 19–21 | 2022 | Informa Life Sciences Exhibitions | An annual international laboratory exhibition and congress | 
| Philippines Lab Expo 2022 | Philippines | Manila | 08 / 24–26 | 2022 | Fireworks Exhibitions and Conferences | An annual national laboratory exhibition | 
| Rommedica 2022 | Romania | Bucharest | 10 / 14–16 | 2022 | ROMEXPO | An annual international trade fair for medical instruments and equipment | 
| Sri Lanka Lab Expo 2022 | Sri Lanka | Colombo | Unknown | 2022 | S D Promo Media Pvt. Ltd. | An annual national trade fair for laboratory and biotechnology | 
| Thailand Lab International 2022 | Thailand | Bangkok | 09 / 14–16 | 2022 | VNU Exhibitions Asia Pacific Co., Ltd. | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety | 
| Tbilisi Health Forum 2022 | Georgia | Tbilisi | 11 / Unknown | 2022 | ExpoGeorgia Co | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment (formerly Caucasus Healthcare) | 
| World of Technology & Science 2022 | The Netherlands | Utrecht | 09 / 27–30 | 2022 | FHI Federation of Technology Branches | A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology | 







