Difference between revisions of "Template:Resources/Trade shows"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Updated for May 2022)  | 
				Shawndouglas (talk | contribs)   (Updated)  | 
				||
| Line 10: | Line 10: | ||
  |-  |   |-  | ||
   | [https://www.analiticanet.com.br/en Analitica Latin America]  |    | [https://www.analiticanet.com.br/en Analitica Latin America]  | ||
   |   |    | Unknown  | ||
   |   |    | Unknown  | ||
   | 06 /   |    | 06 / Unknown  | ||
   |   |    | 2023  | ||
   | NürnbergMesse Brasil  |    | NürnbergMesse Brasil  | ||
   | A biennial international exhibition for laboratory technology, analyses, biotechnology, and quality control  |    | A biennial international exhibition for laboratory technology, analyses, biotechnology, and quality control  | ||
| Line 22: | Line 22: | ||
   | Germany  |    | Germany  | ||
   | Munich (Bavaria)  |    | Munich (Bavaria)  | ||
   | 06 /   |    | 06 / Unknown  | ||
   |   |    | 2024  | ||
   | Messe München  |    | Messe München  | ||
   | A biennial international trade fair for laboratory technology, analysis, and biotechnology  |    | A biennial international trade fair for laboratory technology, analysis, and biotechnology  | ||
| Line 32: | Line 32: | ||
   | Israel  |    | Israel  | ||
   | Tel-Aviv  |    | Tel-Aviv  | ||
   |   |    | 11 / 29–30  | ||
   | 2022  |    | 2022  | ||
   | STIER  |    | STIER  | ||
| Line 68: | Line 68: | ||
  |-  |   |-  | ||
 |-  | |||
  | [https://analytica-africa.com/ analytica Lab Africa]  | |||
  | South Africa  | |||
  | Johannesburg  | |||
  | 07 / 05–07  | |||
  | 2023  | |||
  | Messe München  | |||
  | An annual international trade fair for laboratory technology, analysis, and biotechnology  | |||
 |-  | |||
  |-  |   |-  | ||
   | [https://www.analyticavietnam.com/ analytica Vietnam]  |    | [https://www.analyticavietnam.com/ analytica Vietnam]  | ||
| Line 102: | Line 112: | ||
   | China  |    | China  | ||
   | Beijing  |    | Beijing  | ||
   |   |    | 12 / 13–15  | ||
   | 2022  |    | 2022  | ||
   | China Instrument Manufacturers Association  |    | China Instrument Manufacturers Association  | ||
| Line 109: | Line 119: | ||
  |-  |   |-  | ||
   | [https://events.jspargo.com/AACC22/Public/Enter.aspx Clinical Lab Expo   |    | [https://events.jspargo.com/AACC22/Public/Enter.aspx Clinical Lab Expo 2023]  | ||
   | United States  |    | United States  | ||
   | Chicago (Illinois)  |    | Chicago (Illinois)  | ||
   | 07 /   |    | 07 / Unknown  | ||
   |   |    | 2023  | ||
   | AACC  |    | AACC  | ||
   | An annual exhibition of clinical laboratory products and services  |    | An annual exhibition of clinical laboratory products and services  | ||
| Line 139: | Line 149: | ||
  |-  |   |-  | ||
   | [https://www.forensicseuropeexpo.com/ Forensics Europe Expo   |    | [https://www.forensicseuropeexpo.com/ Forensics Europe Expo 2023]  | ||
   | England  |    | England  | ||
   | London  |    | London  | ||
   |   |    | 05 / 17–18  | ||
   |   |    | 2023  | ||
   | Clarion Defence and Security Limited  |    | Clarion Defence and Security Limited  | ||
   | An annual trade fair and conference for anything related to forensic science  |    | An annual trade fair and conference for anything related to forensic science  | ||
| Line 239: | Line 249: | ||
  |-  |   |-  | ||
   | [https://www.infosecurityeurope.com/ Infosecurity Europe   |    | [https://www.infosecurityeurope.com/ Infosecurity Europe 2023]  | ||
   | England  |    | England  | ||
   | London  |    | London  | ||
   | 06 /   |    | 06 / 20–22  | ||
   |   |    | 2023  | ||
   | Reed Exhibitions Limited  |    | Reed Exhibitions Limited  | ||
   | An annual European information security exhibition  |    | An annual European information security exhibition  | ||
| Line 249: | Line 259: | ||
  |-  |   |-  | ||
   | [http://www.interphex.com/ INTERPHEX 2023]  | |||
   | [http://www.interphex.com/ INTERPHEX   | |||
   | United States  |    | United States  | ||
   | New York City (New York)  |    | New York City (New York)  | ||
   | 05 /   |    | 05 / 25–27  | ||
   |   |    | 2023  | ||
   | Reed Exhibitions  |    | Reed Exhibitions  | ||
   | An annual pharmaceutical and biopharmaceutical trade show  |    | An annual pharmaceutical and biopharmaceutical trade show  | ||
| Line 279: | Line 279: | ||
  |-  |   |-  | ||
   | [https://www.korealab.org/eng/main.asp Korea Lab   |    | [https://www.korealab.org/eng/main.asp Korea Lab 2023]  | ||
   | South Korea  |    | South Korea  | ||
   | Seoul  |    | Seoul  | ||
   |   |    | 04 / 18–21  | ||
   |   |    | 2023  | ||
   | Kyungyon Exhibition Corp.  |    | Kyungyon Exhibition Corp.  | ||
   | An annual national trade show on laboratory and biotechnology  |    | An annual national trade show on laboratory and biotechnology  | ||
| Line 310: | Line 310: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2023 Regional Fair - Berlin]  | ||
   | Germany  |    | Germany  | ||
   | Berlin (Berlin)  |    | Berlin (Berlin)  | ||
   | 05 /   |    | 05 / 13  | ||
   |   |    | 2023  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 330: | Line 330: | ||
  |-  |   |-  | ||
   | [https://www.lab-supply.info/ LAB-SUPPLY   |    | [https://www.lab-supply.info/ LAB-SUPPLY 2023 Regional Fair - Hamburg]  | ||
   | Germany  |    | Germany  | ||
   | Hamburg (Hamburg)  |    | Hamburg (Hamburg)  | ||
   |   |    | 03 / 29  | ||
   |   |    | 2023  | ||
   | Vogel Communications Group GmbH & Co. KG  |    | Vogel Communications Group GmbH & Co. KG  | ||
   | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  |    | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology  | ||
| Line 420: | Line 420: | ||
  |-  |   |-  | ||
   | [http://expo.laborama.be/en Laborama   |    | [http://expo.laborama.be/en Laborama 2023]  | ||
   | Belgium  |    | Belgium  | ||
   | Bruxelles  |    | Bruxelles  | ||
   |   |    | 03 / 16–17  | ||
   |   |    | 2023  | ||
   | Laborama vzw-asbl  |    | Laborama vzw-asbl  | ||
   | An annual European trade fair for the laboratory sector  |    | An annual European trade fair for the laboratory sector  | ||
| Line 476: | Line 476: | ||
   | ROMEXPO  |    | ROMEXPO  | ||
   | An annual international trade fair for medical instruments and equipment  |    | An annual international trade fair for medical instruments and equipment  | ||
  |-  |   |-  | ||
| Line 496: | Line 486: | ||
   | VNU Exhibitions Asia Pacific Co., Ltd.  |    | VNU Exhibitions Asia Pacific Co., Ltd.  | ||
   | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety  |    | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety  | ||
  |-  |   |-  | ||
Revision as of 20:25, 20 August 2022
| Trade show | Country | City (State) | Month / Day(s) | Year | Organizer | Details | 
|---|---|---|---|---|---|---|
| Analitica Latin America | Unknown | Unknown | 06 / Unknown | 2023 | NürnbergMesse Brasil | A biennial international exhibition for laboratory technology, analyses, biotechnology, and quality control | 
| analytica | Germany | Munich (Bavaria) | 06 / Unknown | 2024 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| Analiza | Israel | Tel-Aviv | 11 / 29–30 | 2022 | STIER | A biennial international trade fair for laboratory technology, equipment, and instrumentation | 
| analytica Anacon India - Hyderabad | India | Hyderabad (Telangana) | 09 / 15–17 | 2022 | Messe München | A biannual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Anacon India - Mumbai | India | Mumbai (Maharashtra) | 04 / Unknown | 2023 | Messe München | An annual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica China | China | Shanghai | 11 / 14–16 | 2022 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Lab Africa | South Africa | Johannesburg | 07 / 05–07 | 2023 | Messe München | An annual international trade fair for laboratory technology, analysis, and biotechnology | 
| analytica Vietnam | Vietnam | Ho Chi Minh City | 04 / 19–21 | 2023 | Messe München | An annual international trade fair for laboratory technology, analysis, and biotechnology | 
| ARABLAB 2022 | United Arab Emirates | Dubai | 10 / 24–26 | 2022 | The ARABLAB Group, Scientific International Exhibitions Ltd. | An annual international laboratory and instrumentation tech trade fair | 
| Belarus Medica 2023 | Belarus | Minsk | 04 / Unknown | 2023 | Technics And Communications Jsc | A medical exhibition featuring all major branches of medicine | 
| CISILE 2022 | China | Beijing | 12 / 13–15 | 2022 | China Instrument Manufacturers Association | An annual international scientific instrument and laboratory equipment exhibition | 
| Clinical Lab Expo 2023 | United States | Chicago (Illinois) | 07 / Unknown | 2023 | AACC | An annual exhibition of clinical laboratory products and services | 
| DMEA 2023 | Germany | Berlin (Berlin) | 04 / 25–27 | 2023 | Messe Berlin | An annual European exhibition on healthcare IT (formerly Connecting Healthcare IT) | 
| Expomed Eurasia 2023 | Turkey | Istanbul | 03 / 16–18 | 2023 | Reed Tüyap Exhibitions Inc. | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia) | 
| Forensics Europe Expo 2023 | England | London | 05 / 17–18 | 2023 | Clarion Defence and Security Limited | An annual trade fair and conference for anything related to forensic science | 
| Forum LABO Lyon 2022 | France | Lyon | 09 / 19–20 | 2022 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors | 
| Forum LABO Paris 2023 | France | Paris | 03 / 28–30 | 2023 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors | 
| Hospital Expo - Indonesia 2023 | Indonesia | Jakarta | Unknown | 2023 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| Hospital Expo - Medan 2023 | Indonesia | Medan | Unknown | 2023 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| Hospital Expo - Surabaya 2023 | Indonesia | Surabaya | Unknown | 2023 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | 
| ILMAC Basel 2023 | Switzerland | Basel | 09 / 26–28 | 2023 | MCH Group AG | A biennial trade fair for process and laboratory technology | 
| ILMAC Luasanne 2022 | Switzerland | Luasanne | 09 / 28–29 | 2022 | MCH Group AG | A biennial trade fair for process and laboratory technology | 
| India Lab Expo 2022 - Hyderabad | India | Hyderabad (Telangana) | 09 / 15–17 | 2022 | Messe München | An annual trade show on laboratory and bioinformatics | 
| India Lab Expo 2022 - Mumbai | India | Mumbai (Maharashtra) | 04 / Unknown | 2023 | Messe München | An annual trade show on laboratory and bioinformatics | 
| Infosecurity Europe 2023 | England | London | 06 / 20–22 | 2023 | Reed Exhibitions Limited | An annual European information security exhibition | 
| INTERPHEX 2023 | United States | New York City (New York) | 05 / 25–27 | 2023 | Reed Exhibitions | An annual pharmaceutical and biopharmaceutical trade show | 
| JASIS 2022 | Japan | Chiba | 09 / 07–09 | 2022 | Japan Analytical Instruments Manufacturers' Association | An annual national trade show on analytical and scientific systems and solutions | 
| Korea Lab 2023 | South Korea | Seoul | 04 / 18–21 | 2023 | Kyungyon Exhibition Corp. | An annual national trade show on laboratory and biotechnology | 
| Lab Indonesia 2022 | Indonesia | Jakarta | 10 / 07–09 | 2022 | Informa PLC | An annual national trade fair for the laboratory sector | 
| Lab Innovations 2022 | United Kingdom | Birmingham | 11 / 02–03 | 2022 | EasyFairs UK Ltd. | An annual European trade fair for the laboratory sector | 
| LAB-SUPPLY 2023 Regional Fair - Berlin | Germany | Berlin (Berlin) | 05 / 13 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2022 Regional Fair - Dresden | Germany | Dresden (Saxony) | 09 / 21 | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Hamburg | Germany | Hamburg (Hamburg) | 03 / 29 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Hannover | Germany | Hannover (Lower Saxony) | 09 / 06 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Main in Frankfurt | Germany | Frankfurt (Hesse) | 03 / 08 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2022 Regional Fair - Münster | Germany | Münster (North Rhine-Westphalia) | 11 / 09 | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Rhein in Leverkusen | Germany | Leverkusen (North Rhine-Westphalia) | 11 / 15 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2022 Regional Fair - Sindelfingen | Germany | Sindelfingen (Baden-Württemberg) | 10 / 19 | 2022 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LAB-SUPPLY 2023 Regional Fair - Wien | Austria | Vienna | 05 / 03 | 2023 | Vogel Communications Group GmbH & Co. KG | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | 
| LabAsia 2023 | Malaysia | Kuala Lampur | 10 / 10–12 | 2023 | Informa PLC | A biennial regional trade fair and conference for the laboratory sector | 
| LabComplEX 2022 | Ukraine | Kyiv | 09 / 27–29 | 2022 | ExpoForum, LLC | An annual national trade show on laboratory and biotechnology | 
| Laborama 2023 | Belgium | Bruxelles | 03 / 16–17 | 2023 | Laborama vzw-asbl | An annual European trade fair for the laboratory sector | 
| LABVOLUTION 2023 | Germany | Hannover (Lower Saxony) | 05 / 09–11 | 2023 | Deutsche Messe | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities | 
| MEDIDENT 2022 | Serbia | Belgrade | 10 / 06–08 | 2022 | Belgrade Fair | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services | 
| MEDLAB Asia Pacific 2022 | Thailand | Bangkok | 10 / 19–21 | 2022 | Informa Life Sciences Exhibitions | An annual international laboratory exhibition and congress | 
| Philippines Lab Expo 2022 | Philippines | Manila | 08 / 24–26 | 2022 | Fireworks Exhibitions and Conferences | An annual national laboratory exhibition | 
| Rommedica 2022 | Romania | Bucharest | 10 / 14–16 | 2022 | ROMEXPO | An annual international trade fair for medical instruments and equipment | 
| Thailand Lab International 2022 | Thailand | Bangkok | 09 / 14–16 | 2022 | VNU Exhibitions Asia Pacific Co., Ltd. | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety | 
| World of Technology & Science 2022 | The Netherlands | Utrecht | 09 / 27–30 | 2022 | FHI Federation of Technology Branches | A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology | 







