Difference between revisions of "AgileBio"
Shawndouglas (talk | contribs) m (Updated infobox to template.)  | 
				Shawndouglas (talk | contribs)   (→Pricing:  Added pricing info.)  | 
				||
| Line 267: | Line 267: | ||
====Pricing====  | ====Pricing====  | ||
Source for pricing information is the [http://labcollector.com/index.php/price-listhtml LabCollector price page]. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.  | |||
'''Note 1''': Licenses cover all computers and users from a single lab group sharing the same database and are not "per user."  | |||
'''Note 2''': Unless otherwise stated, the "add-on" price assumes the ownership of a LabCollector full license. Add-on prices for clients without a full license have 50% extra cost. Number of concurrent users for an add-on is determined by which full license is purchased/owned.  | |||
{|   | |||
 | STYLE="vertical-align:top;"|  | |||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"  | |||
 |-  | |||
  ! colspan="5"| LabCollector Product Price List  | |||
 |-  | |||
  ! style="color:brown; background-color:#ffffee;"| License or add-on  | |||
  ! style="color:brown; background-color:#ffffee;"| Number of<br />concurrent users  | |||
  ! style="color:brown; background-color:#ffffee;"| Academic usage  | |||
  ! style="color:brown; background-color:#ffffee;"| Private industrial usage  | |||
 |-   | |||
  | '''LabCollector LIMS full license LITE 5'''  | |||
  | style="background-color:white;" align="center"|5  | |||
  | style="background-color:white;" |€2500  | |||
  | style="background-color:white;" |€3500  | |||
 |-   | |||
  | '''LabCollector LIMS full license LITE 25'''  | |||
  | style="background-color:white;" align="center"|25  | |||
  | style="background-color:white;" |€3500  | |||
  | style="background-color:white;" |€5000  | |||
 |-   | |||
  | '''LabCollector LIMS full license LITE 50'''  | |||
  | style="background-color:white;" align="center"|50  | |||
  | style="background-color:white;" |€4500  | |||
  | style="background-color:white;" |€7500  | |||
 |-   | |||
  | '''LabCollector LIMS full license'''  | |||
  | style="background-color:white;" align="center"|Unlimited  | |||
  | style="background-color:white;" |€5500  | |||
  | style="background-color:white;" |€10000  | |||
 |-   | |||
  | '''LabCollector LIMS group addition to license'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |€1000 per group  | |||
  | style="background-color:white;" |€2500 per group  | |||
 |-   | |||
  | '''LabCollector ELN add-on'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |€2500  | |||
  | style="background-color:white;" |€4500  | |||
 |-   | |||
  | '''"Digital signatures" option for LabCollector ELN add-on'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |+€1000 to ELN<br />add-on cost  | |||
  | style="background-color:white;" |+€2500 to ELN<br />add-on cost  | |||
 |-   | |||
  | '''"Chemistry" option for LabCollector ELN add-on'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |+€1000 to ELN<br />add-on cost  | |||
  | style="background-color:white;" |+€2500 to ELN<br />add-on cost  | |||
 |-   | |||
  | '''LabCollector PhotoBank add-on'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |€450  | |||
  | style="background-color:white;" |€750  | |||
 |-   | |||
  | '''LabCollector Equipment Scheduling v1.0 add-on'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |€490  | |||
  | style="background-color:white;" |€950  | |||
 |-   | |||
  | '''LabCollector Equipment Scheduling v2.0 add-on'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |€550  | |||
  | style="background-color:white;" |€1050  | |||
 |-   | |||
  | '''LabCollector Events Calendar add-on'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |€590  | |||
  | style="background-color:white;" |€1050  | |||
 |-   | |||
  | '''LabCollector Aquarium Management add-on'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |€1500  | |||
  | style="background-color:white;" |€2500  | |||
 |-   | |||
  | '''LabCollector Plants Management add-on'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |€850  | |||
  | style="background-color:white;" |€1650  | |||
 |-   | |||
  | '''LabCollector Sequencing Lab Management add-on'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |€2000  | |||
  | style="background-color:white;" |€4500  | |||
 |-   | |||
  | '''LabCollector Protein Tracking System add-on'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |€2500  | |||
  | style="background-color:white;" |€5000  | |||
 |-   | |||
  | '''LabCollector Tasks Organizer add-on'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |€450  | |||
  | style="background-color:white;" |€999  | |||
 |-   | |||
  | '''"Chemical structures" search option for LabCollector LIMS'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" |€2500  | |||
  | style="background-color:white;" |€5000  | |||
 |-   | |||
  | '''Optional upgrades & support for LabCollector LIMS (1 year)'''  | |||
  | style="background-color:white;" align="center"|N/A  | |||
  | style="background-color:white;" | 25% of<br />contracted license  | |||
  | style="background-color:white;" | 25% of<br />contracted license  | |||
 |-   | |||
|}  | |||
|}  | |||
====Additional information====  | ====Additional information====  | ||
Revision as of 00:00, 18 April 2012
| Type | Private Company | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 1133 Broadway, Suite 706, New York, New York, U.S. | 
| Number of locations | 2 | 
| Area served | Worldwide | 
| Products | 
 Products list 
     | 
| Website | AgileBio.com | 
AgileBio develops and distributes laboratory informatics software, specializing in the life sciences, research and development, and more. AgileBio also offers a software development service for customers looking for a specific software solution.
History
Technology and products
LabCollector
LabCollector is a modular laboratory information management system (LIMS) that "can be used in a variety of different situations and labs."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
| Product: LabCollector | |
|---|---|
| Sample, Inventory, and Data Management | |
| Sample login and management? | Y[2] | 
| Sample tracking? | Y[2] | 
| Sample and/or result batching? | Y[3] | 
| Task and event scheduling? | Y[4] | 
| Option for manual result entry? | |
| Multiple data viewing methods? | |
| Data and trend analysis? | |
| Data and equipment sharing? | Y[4] | 
| Customizable fields and/or interface? | Y[4] | 
| Query capability? | Y[5] | 
| Import data? | Y[5] | 
| Internal file or data linking? | |
| External file or data linking? | Y[3] | 
| ELN support or integration? | |
| Export data to MS Excel? | Y[5] | 
| Export raw date? | |
| Data warehouse? | Y[2] | 
| Deadline control? | |
| Production control? | |
| Project and/or task management? | |
| Inventory management? | Y[2] | 
| Document creation and/or management? | Y[4] | 
| Case management? | |
| Workflow management? | |
| Specification management? | |
| Customer management? | Y[4] | 
| Billing management? | |
| Quality, Security, and Compliance | |
| Regulatory compliance? | |
| QA / QC functions? | |
| Performance evaluation? | |
| Audit trail? | |
| Chain of custody? | |
| Configurable roles and security? | Y[6] | 
| Data normalization? | Y[5] | 
| Data validation? | |
| Data encryption? | |
| Version control? | |
| Automatic data backup? | Y[6] | 
| Environmental monitoring? | |
| Reporting, Labeling, and Printing | |
| Custom reporting? | Y[3] | 
| Report printing? | Y[3] | 
| Label support? | Y[7] | 
| Barcode support? | |
| Export to PDF? | |
| Export to MS Word? | |
| Export to HTML and/or XML? | |
| Fax integration? | |
| Email integration? | Y[3] | 
| Base Functionality | |
| Administrator management? | Y[6] | 
| Modular? | Y[1] | 
| Instrument interfacing and management? | Y[4] | 
| Mobile device integration? | Y[8] | 
| Alarms and/or alerts? | Y[5] | 
| Work-related time tracking? | |
| Voice recognition system? | |
| External monitoring? | |
| Messaging? | Y[3] | 
| Multilingual? | |
| Network-capable? | Y[1] | 
| Web client or portal? | Y[1] | 
| Online or integrated help? | |
| SaaS delivery option? | |
| Usage-based cost? | |
| Industries Served | |
| biotechnology, life sciences, pharmaceutical | |
Pricing
Source for pricing information is the LabCollector price page. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
Note 1: Licenses cover all computers and users from a single lab group sharing the same database and are not "per user."
Note 2: Unless otherwise stated, the "add-on" price assumes the ownership of a LabCollector full license. Add-on prices for clients without a full license have 50% extra cost. Number of concurrent users for an add-on is determined by which full license is purchased/owned.
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







