Difference between revisions of "Chromasoft GmbH"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Added LIMS product info.)  | 
				Shawndouglas (talk | contribs)   (Replaced feature table with new template.)  | 
				||
| Line 54: | Line 54: | ||
===LAB21 LIMS===  | ===LAB21 LIMS===  | ||
LAB21 LIMS is a modular [[laboratory information management system]] (LIMS) software that "integrates smoothly into your lab environment."<ref name=LAB21Home>{{cite web_short|url=http://www.chromasoft.de/index.php?option=com_content&task=view&id=22&Itemid=40 |title=Chromasoft GmbH - Lab21 LIMS |publisher=Chromasoft GmbH |accessdate=19 January 2012}}</ref>  | LAB21 LIMS is a modular [[laboratory information management system]] (LIMS) software that "integrates smoothly into your lab environment."<ref name="LAB21Home">{{cite web_short|url=http://www.chromasoft.de/index.php?option=com_content&task=view&id=22&Itemid=40 |title=Chromasoft GmbH - Lab21 LIMS |publisher=Chromasoft GmbH |accessdate=19 January 2012}}</ref>  | ||
====Features====  | ====Features====  | ||
| Line 61: | Line 61: | ||
{| class="wikitable collapsible" border="  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product: [http://www.chromasoft.de/index.php?option=com_content&task=view&id=22&Itemid=40 LAB21 LIMS]  |    ! colspan="2"| Product: [http://www.chromasoft.de/index.php?option=com_content&task=view&id=22&Itemid=40 LAB21 LIMS]  | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | |||
| sample_login_man   = Y<ref name="LAB21Home" />  | |||
| sample_track       =    | |||
| sample_batch       =    | |||
| task_event_sched   = Y<ref name="LAB21Home" />  | |||
| manual_entry       =    | |||
| multiple_view      =    | |||
| data_analysis      = Y<ref name="LAB21Home" />  | |||
| data_sharing       =    | |||
| custom_fields      =    | |||
| query              =    | |||
| import_data        =    | |||
| data_linking_int   =    | |||
| data_linking_ext   =    | |||
| eln_support        =    | |||
| export_msexcel     =    | |||
| export_raw         =    | |||
| data_warehouse     = Y<ref name="LAB21Home" />  | |||
| deadline_control   =    | |||
| production_control =    | |||
| project_task_man   =    | |||
| inventory_man      =    | |||
| document_man       =    | |||
| case_man           =    | |||
| workflow_man       =    | |||
| spec_man           =    | |||
| customer_man       =    | |||
| billing_man        = Y<ref name="LAB21Home" />  | |||
| reg_compliance     =    | |||
| qa_qc              =    | |||
| performance_eval   =    | |||
| audit_trail        = Y<ref name="LAB21Home" />  | |||
| chain_custody      =    | |||
| roles_security     =    | |||
| data_norm          =    | |||
| data_val           = Y<ref name="LAB21Home" />  | |||
| data_encrypt       =    | |||
| version_control    =    | |||
| data_backup        =    | |||
| enviro_monitoring  =  | |||
| custom_reporting   = Y<ref name="LAB21Home" />  | |||
| report_printing    =    | |||
| label_support      =    | |||
| barcode_support    =    | |||
| export_pdf         =    | |||
| export_msword      = Y<ref name="LAB21Home" />  | |||
| export_htmlxml     =    | |||
| fax_integration    =    | |||
| email_integration  =    | |||
| admin_manage       =    | |||
| modular            = Y<ref name="LAB21Home" />  | |||
| instrument_inter   = Y<ref name="LAB21Home" />  | |||
| mobile_device      =    | |||
| alarms_alerts      =    | |||
| work_timetrack     =    | |||
| voice_rec          =    | |||
| external_monitor   =    | |||
| messaging          =    | |||
| multilingual       =    | |||
| network            =    | |||
| web_client         =    | |||
| online_help        =    | |||
| saas_model         =    | |||
| usage_cost         =    | |||
| industries         = industry-neutral  | |||
}}  | |||
  |-  |   |-  | ||
|}  | |}  | ||
Revision as of 19:49, 15 May 2012
| Type | Gesellschaft mit beschränkter Haftung | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | Bruchstrasse 54a, Bad Dürkheim, Germany | 
| Area served | Germany | 
| Products | 
 Products list 
     | 
| Website | Chromasoft.de | 
Chromasoft GmbH develops and distributes laboratory informatics software solutions.
History
Technology and products
LAB21 LIMS
LAB21 LIMS is a modular laboratory information management system (LIMS) software that "integrates smoothly into your lab environment."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







