Difference between revisions of "Clinisys NV"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Added LIMS product info.)  | 
				Shawndouglas (talk | contribs)   (Replaced feature table with new template.)  | 
				||
| Line 52: | Line 52: | ||
===GLIMS===  | ===GLIMS===  | ||
GLIMS is a [[laboratory information management system]] (LIMS) that "offers a wide range of highly flexible and integrated solutions for quality control, microbiology, epidemiology, transfusion management, pathology, genetics, country-specific billing, statistics, etc."<ref name=GLIMSAbout>{{cite web_short|url=http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=10 |title=GLIMS - Introduction |publisher=MIPS NV |accessdate=04 February 2012}}</ref>  | GLIMS is a [[laboratory information management system]] (LIMS) that "offers a wide range of highly flexible and integrated solutions for quality control, microbiology, epidemiology, transfusion management, pathology, genetics, country-specific billing, statistics, etc."<ref name="GLIMSAbout">{{cite web_short|url=http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=10 |title=GLIMS - Introduction |publisher=MIPS NV |accessdate=04 February 2012}}</ref>  | ||
====Features====  | ====Features====  | ||
| Line 59: | Line 59: | ||
{| class="wikitable collapsible" border="  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product: [http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=10 GLIMS]  |    ! colspan="2"| Product: [http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=10 GLIMS]  | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | |||
| sample_login_man   =   | |||
| sample_track       =   | |||
| sample_batch       =    | |||
| task_event_sched   =   | |||
| manual_entry       =   | |||
| multiple_view      =   | |||
| data_analysis      = Y<ref name="GLIMSStats">{{cite web_short|url=http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=140 |title=GLIMS - Statistics |publisher=MIPS NV |accessdate=04 February 2012}}</ref>  | |||
| data_sharing       = Y<ref name="GLIMSCom">{{cite web_short|url=http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=150 |title=GLIMS - Communication |publisher=MIPS NV |accessdate=04 February 2012}}</ref>  | |||
| custom_fields      =    | |||
| query              =    | |||
| import_data        =    | |||
| data_linking_int   =    | |||
| data_linking_ext   =    | |||
| eln_support        =    | |||
| export_msexcel     = Y<ref name="GLIMSStats" />  | |||
| export_raw         =   | |||
| data_warehouse     =   | |||
| deadline_control   =   | |||
| production_control =   | |||
| project_task_man   =    | |||
| inventory_man      = Y<ref name="GLIMSStock">{{cite web_short|url=http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=120 |title=GLIMS - Stock Management |publisher=MIPS NV |accessdate=04 February 2012}}</ref>  | |||
| document_man       = Y<ref name="GLIMSPath">{{cite web_short|url=http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=110 |title=GLIMS - Pathology |publisher=MIPS NV |accessdate=04 February 2012}}</ref>  | |||
| case_man           =   | |||
   |   | | workflow_man       =   | ||
| spec_man           =    | |||
| customer_man       =   | |||
| billing_man        = Y<ref name="GLIMSBilling">{{cite web_short|url=http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=130 |title=GLIMS - Billing |publisher=MIPS NV |accessdate=04 February 2012}}</ref>  | |||
| reg_compliance     = Y<ref name="GLIMSIHE">{{cite web_short|url=http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=160 |title=GLIMS - IHE Integration |publisher=MIPS NV |accessdate=04 February 2012}}</ref>  | |||
| qa_qc              = Y<ref name="GLIMSQC">{{cite web_short|url=http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=70 |title=GLIMS - Quality Control |publisher=MIPS NV |accessdate=04 February 2012}}</ref>  | |||
| performance_eval   =    | |||
| audit_trail        =    | |||
| chain_custody      =    | |||
| roles_security     =    | |||
| data_norm          =    | |||
| data_val           = Y<ref name="GLIMSValid">{{cite web_short|url=http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=50 |title=GLIMS - Validation |publisher=MIPS NV |accessdate=04 February 2012}}</ref>  | |||
| data_encrypt       =    | |||
| version_control    =    | |||
| data_backup        =    | |||
| enviro_monitoring  =    | |||
| custom_reporting   = Y<ref name="GLIMSReport">{{cite web_short|url=http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=60 |title=GLIMS - Reporting |publisher=MIPS NV |accessdate=04 February 2012}}</ref>  | |||
| report_printing    = Y<ref name="GLIMSMicro">{{cite web_short|url=http://www.mips.be/index.cfm?lang=en&country=global&cid=m&pid=2&psid=1&ModuleSeqNo=80 |title=GLIMS - Microbiology |publisher=MIPS NV |accessdate=04 February 2012}}</ref>  | |||
| label_support      = Y<ref name="GLIMSMicro" />  | |||
| barcode_support    =   | |||
| export_pdf         =   | |||
| export_msword      = Y<ref name="GLIMSReport" />  | |||
| export_htmlxml     = Y<ref name="GLIMSReport" />  | |||
| fax_integration    =   | |||
| email_integration  =   | |||
| admin_manage       =    | |||
| modular            = Y<ref name="GLIMSAbout" />  | |||
| instrument_inter   =    | |||
| mobile_device      =    | |||
| alarms_alerts      =    | |||
| work_timetrack     =    | |||
| voice_rec          =    | |||
| external_monitor   =    | |||
| messaging          =    | |||
| multilingual       =    | |||
| network            =   | |||
| web_client         =    | |||
| online_help        =   | |||
| saas_model         =   | |||
| usage_cost         =    | |||
| industries         = life sciences, public health and service  | |||
}}  | |||
  |-  |   |-  | ||
|}  | |}  | ||
Revision as of 19:21, 25 May 2012
| Type | Naamloze vennootschap | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | Industriepark Zwijnaarde 3A, Gent, Belgium | 
| Number of locations | 4 | 
| Area served | Europe | 
| Products | 
 Products list 
     | 
| Parent | CliniSys Group Limited | 
| Website | MIPS.be | 
MIPS NV is the subsidiary of parent company CliniSys Group Limited. MIPS develops and distributes laboratory informatics software solutions.
History
Technology and products
GLIMS
GLIMS is a laboratory information management system (LIMS) that "offers a wide range of highly flexible and integrated solutions for quality control, microbiology, epidemiology, transfusion management, pathology, genetics, country-specific billing, statistics, etc."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







