Difference between revisions of "Dialog EDV Systementwicklung GmbH"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Replaced feature table with new template.)  | 
				Shawndouglas (talk | contribs)  m (Added LI to infobox)  | 
				||
| Line 34: | Line 34: | ||
|subsid            =  | |subsid            =  | ||
|homepage          =  [http://www.dialims.de/ DiaLIMS.de]  | |homepage          =  [http://www.dialims.de/ DiaLIMS.de]  | ||
|linkedin          =  [https://www.linkedin.com/company/7533958 https://www.linkedin.com/company/7533958]  | |||
|footnotes         =  | |footnotes         =  | ||
|intl              =  No  | |intl              =  No  | ||
Revision as of 16:45, 27 June 2016
| Type | Gesellschaft mit beschränkter Haftung | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | Bultstraße 9, Hannover, Germany | 
| Number of locations | 2 | 
| Area served | Germany | 
| Products | diaLIMS | 
| Website | DiaLIMS.de | 
| https://www.linkedin.com/company/7533958 | 
dialog EDV Systementwicklung GmbH develops and distributes the diaLIMS laboratory information management system software.
History
Technology and products
diaLIMS
diaLIMS is a modular laboratory information management system (LIMS) designed to be "an independent industry-standard software product for professional data management."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







