Difference between revisions of "Entimo AG"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Replaced feature table with new template.)  | 
				Shawndouglas (talk | contribs)   (Updated content due to website changes.)  | 
				||
| Line 52: | Line 52: | ||
===PhaLIMS===  | ===PhaLIMS===  | ||
PhaLIMS is a modular [[laboratory information management system]] (LIMS) "that supports the processing of ''in vivo'' and ''in vitro'' as well as radioactive and non-radioactive studies."<ref name="PhaHome">{{cite   | PhaLIMS is a modular [[laboratory information management system]] (LIMS) "that supports the processing of ''in vivo'' and ''in vitro'' as well as radioactive and non-radioactive studies."<ref name="PhaHome">{{cite web |url=http://www.entimo.com/products/pre-clinical/phalims |title=Entimo AG - PhaLIMS |publisher=Entimo AG |accessdate=09 September 2014}}</ref>  | ||
====Features====  | ====Features====  | ||
| Line 64: | Line 64: | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  |    | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | ||
| sample_login_man   =   | | sample_login_man   =    | ||
| sample_track       =   | | sample_track       =    | ||
| sample_batch       =    | | sample_batch       =    | ||
| task_event_sched   =    | | task_event_sched   =    | ||
| manual_entry       =    | | manual_entry       =    | ||
| multiple_view      =    | | multiple_view      =    | ||
| data_analysis      =    | | data_analysis      = Y<ref name="PhaHome" />  | ||
| data_sharing       =    | | data_sharing       =    | ||
| custom_fields      =    | | custom_fields      =    | ||
| Line 85: | Line 85: | ||
| project_task_man   = Y<ref name="PhaHome" />  | | project_task_man   = Y<ref name="PhaHome" />  | ||
| inventory_man      =    | | inventory_man      =    | ||
| document_man       =   | | document_man       =    | ||
| case_man           =    | | case_man           =    | ||
| workflow_man       = Y<ref name="PhaHome" />  | | workflow_man       = Y<ref name="PhaHome" />  | ||
| Line 95: | Line 95: | ||
| qa_qc              =    | | qa_qc              =    | ||
| performance_eval   =    | | performance_eval   =    | ||
| audit_trail        =    | | audit_trail        = Y<ref name="PhaHome" />  | ||
| chain_custody      =    | | chain_custody      =    | ||
| roles_security     = Y<ref name="PhaHome" />  | | roles_security     = Y<ref name="PhaHome" />  | ||
| data_norm          =    | | data_norm          =    | ||
| data_val           =   | | data_val           =    | ||
| data_encrypt       =    | | data_encrypt       =    | ||
| version_control    =    | | version_control    =    | ||
| Line 117: | Line 117: | ||
| admin_manage       = Y<ref name="PhaHome" />  | | admin_manage       = Y<ref name="PhaHome" />  | ||
| modular            = Y<ref name="PhaHome" />  | | modular            = Y<ref name="PhaHome" />  | ||
| instrument_inter   =    | | instrument_inter   = Y<ref name="PhaHome" />  | ||
| mobile_device      =    | | mobile_device      =    | ||
| alarms_alerts      =    | | alarms_alerts      =    | ||
| Line 130: | Line 130: | ||
| saas_model         =    | | saas_model         =    | ||
| usage_cost         =    | | usage_cost         =    | ||
| industries         = agriculture, biotechnology, contract services,  | | industries         = agriculture, biotechnology, contract services, manufacturing and R&D, pharmaceutical  | ||
}}  | }}  | ||
  |-  |   |-  | ||
| Line 140: | Line 140: | ||
====Additional information====  | ====Additional information====  | ||
==References==  | ==References==  | ||
Revision as of 15:30, 9 September 2014
| Type | Aktiengesellschaft | 
|---|---|
| Industry | 
Bioinformatics Health informatics Laboratory informatics  | 
| Headquarters | Stralauer Platz 33-34, Berlin, Germany | 
| Area served | Europe | 
| Products | 
 Products list 
     | 
| Website | entimo.com | 
entimo AG develops and distributes health informatics, laboratory informatics, and bioinformatics software.
History
Technology and products
PhaLIMS
PhaLIMS is a modular laboratory information management system (LIMS) "that supports the processing of in vivo and in vitro as well as radioactive and non-radioactive studies."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







