Difference between revisions of "Integrated Software Solutions Pty. Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Created article stub.)  | 
				Shawndouglas (talk | contribs)   (Added product info.)  | 
				||
| Line 47: | Line 47: | ||
==Technology and products==  | ==Technology and products==  | ||
===ISS-OMNILAB===  | |||
ISS-OMNILAB is a "regional" [[laboratory information system]] (LIS) "providing full integration to all laboratory departments."<ref name="ISSAbout">{{cite web |url=http://www.intsoftsol.com/html/iss-omnilab.html |title=Laboratory Information System (ISS-OMNILAB) |publisher=Integrated Software Solutions Pty. Ltd |accessdate=06 May 2013}}</ref> Public information about the software's features are unavailable.  | |||
====Features====  | |||
{{Ombox productfeature}}  | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | |||
 |-  | |||
  ! colspan="2"| Product: [http://www.intsoftsol.com/html/iss-omnilab.html ISS-OMNILAB]  | |||
 |-  | |||
  | style="background-color:white; border-style:none;"| {{Databox LISfeature  | |||
| sample_login_man   =   | |||
| sample_track       =   | |||
| sample_batch       =   | |||
| task_event_sched   =   | |||
| manual_entry       =   | |||
| multiple_view      =   | |||
| custom_temps_forms =   | |||
| data_analysis      =   | |||
| data_sharing       =   | |||
| data_mining        =   | |||
| custom_fields      =   | |||
| query              =   | |||
| import_data        =   | |||
| data_linking_int   =   | |||
| data_linking_ext   =   | |||
| eln_support        =   | |||
| export_msexcel     =   | |||
| export_raw         =   | |||
| data_warehouse     =   | |||
| project_task_man   =   | |||
| exp_trial_man      =   | |||
| inventory_man      =   | |||
| doc_image_man      =   | |||
| pat_case_man       =   | |||
| workflow_man       =   | |||
| spec_man           =   | |||
| customer_man       =   | |||
| billing_rev_man    =   | |||
| reg_compliance     =   | |||
| qa_qc              =   | |||
| performance_eval   =   | |||
| audit_trail        =   | |||
| chain_custody      =   | |||
| roles_security     =   | |||
| data_norm          =   | |||
| data_val           =   | |||
| data_encrypt       =   | |||
| version_control    =   | |||
| data_backup        =   | |||
| enviro_monitoring  =   | |||
| custom_reporting   =   | |||
| syn_reporting      =  | |||
| report_printing    =   | |||
| label_support      =   | |||
| bc_rfid_support    =   | |||
| export_pdf         =   | |||
| export_msword      =   | |||
| export_htmlxml     =   | |||
| fax_integration    =   | |||
| email_integration  =   | |||
| admin_manage       =   | |||
| modular            =   | |||
| instrument_inter   =   | |||
| mobile_device      =   | |||
| soft_integration   =   | |||
| alarms_alerts      =   | |||
| work_timetrack     =   | |||
| voice_rec          =   | |||
| external_monitor   =   | |||
| messaging          =   | |||
| commenting         =   | |||
| multilingual       =   | |||
| network            =   | |||
| web_client         =   | |||
| online_help        =   | |||
| saas_model         =   | |||
| usage_cost         =   | |||
| industries         = industry-neutral  | |||
}}  | |||
 |-  | |||
|}  | |||
====Pricing====  | |||
====Additional information====  | |||
| Line 54: | Line 149: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:General LIS]]  | |||
[[Category:LIS vendor]]  | [[Category:LIS vendor]]  | ||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Revision as of 21:46, 6 May 2013
| Type | Proprietary limited | 
|---|---|
| Industry | Informatics software | 
| Headquarters | 
3 Spring Street Suite 701 Sydney, New South Wales, Australia  | 
| Area served | Worldwide | 
| Products | 
 Products list 
     | 
| Website | IntSoftSol.com | 
Integrated Software Solutions Pty. Ltd. develops and distributes laboratory information system software solutions.
History
Technology and products
ISS-OMNILAB
ISS-OMNILAB is a "regional" laboratory information system (LIS) "providing full integration to all laboratory departments."[1] Public information about the software's features are unavailable.
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ "Laboratory Information System (ISS-OMNILAB)". Integrated Software Solutions Pty. Ltd. http://www.intsoftsol.com/html/iss-omnilab.html. Retrieved 06 May 2013.
 







