Difference between revisions of "CliniSys"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Replaced feature table with new template.)  | 
				Shawndouglas (talk | contribs)   (Updated due to website changes.)  | 
				||
| Line 24: | Line 24: | ||
   |2=<li>CyberLab  |    |2=<li>CyberLab  | ||
   |3=<li>PathManager  |    |3=<li>PathManager  | ||
   |4=<li>WinPath}}    |    |4=<li>WinPath Enterprise}}    | ||
|production        =  | |production        =  | ||
|service           =  | |service           =  | ||
| Line 50: | Line 50: | ||
==Technology and products==  | ==Technology and products==  | ||
===WinPath===  | ===WinPath Enterprise===  | ||
WinPath is a "comprehensive, integrated, multi-disciplinary" [[laboratory information management system]] (LIMS).<ref name="WPHome">{{cite   | WinPath Enterprise is a "comprehensive, integrated, multi-disciplinary" [[laboratory information management system]] (LIMS) "[d]eveloped specifically to meet the needs of the UK's NHS and Ireland's HSE."<ref name="WPHome">{{cite web |url=http://www.clinisys.co.uk/international/solutions/nhs-solutions/laboratory-management/ |title=WinPath Enterprise |publisher=CliniSys |accessdate=26 September 2013}}</ref>  | ||
====Features====  | ====Features====  | ||
| Line 61: | Line 61: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product: [http://www.clinisys.co.uk/  |    ! colspan="2"| Product: [http://www.clinisys.co.uk/international/solutions/nhs-solutions/laboratory-management/ WinPath Enterprise]  | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  |    | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | ||
| sample_login_man   =   | | sample_login_man   =    | ||
| sample_track       = Y<ref name="  | | sample_track       = Y<ref name="WPEBroch">{{cite web |url=http://www.clinisys.co.uk/media/50347/winpathenterprise_sales_brochure.pdf |format=PDF |title=WinPath Enterprise |publisher=CliniSys |accessdate=26 September 2013}}</ref>  | ||
| sample_batch       =    | | sample_batch       =    | ||
| task_event_sched   =    | | task_event_sched   = Y<ref name="WPEBroch" />  | ||
| manual_entry       =    | | manual_entry       = Y<ref name="WPEBroch" />  | ||
| multiple_view      =    | | multiple_view      =    | ||
| data_analysis        | | data_analysis      = Y<ref name="WPEBroch" />  | ||
| data_sharing       =    | |||
| custom_fields      = Y<ref name="  | | custom_fields      = Y<ref name="WPEBroch" />  | ||
| query              =   | | query              =    | ||
| import_data        =   | | import_data        =    | ||
| data_linking_int   =    | | data_linking_int   =    | ||
| data_linking_ext   =    | | data_linking_ext   =    | ||
| Line 80: | Line 80: | ||
| export_msexcel     =    | | export_msexcel     =    | ||
| export_raw         =    | | export_raw         =    | ||
| data_warehouse     = Y<ref name="  | | data_warehouse     =   | ||
| deadline_control   = Y<ref name="WPEBroch" />  | |||
| production_control = Y<ref name="WPEBroch" />  | |||
| project_task_man   = Y<ref name="  | | project_task_man   = Y<ref name="WPEBroch" />  | ||
| inventory_man      =    | | inventory_man      =    | ||
| document_man       = Y<ref name="  | | document_man       = Y<ref name="WPEBroch" />  | ||
| case_man           =    | | case_man           =    | ||
| workflow_man       =    | | workflow_man       = Y<ref name="WPEBroch" />  | ||
| spec_man           =    | | spec_man           =    | ||
| customer_man       =    | | customer_man       =    | ||
| billing_man        =    | | billing_man        = Y<ref name="WPEBroch" />  | ||
| reg_compliance     = Y<ref name="  | | reg_compliance     = Y<ref name="WPEBroch" />  | ||
| qa_qc              =   | | qa_qc              =    | ||
| performance_eval   =    | | performance_eval   =    | ||
| audit_trail        = Y<ref name="  | | audit_trail        = Y<ref name="WPEBroch" />  | ||
| chain_custody      =    | | chain_custody      =    | ||
| roles_security     = Y<ref name="  | | roles_security     = Y<ref name="WPEBroch" />  | ||
| data_norm          =    | | data_norm          =    | ||
| data_val           = Y<ref name="  | | data_val           = Y<ref name="WPEBroch" />  | ||
| data_encrypt       =    | | data_encrypt       =    | ||
| version_control    =    | | version_control    =    | ||
| data_backup        =    | | data_backup        =    | ||
| enviro_monitoring  =  | | enviro_monitoring  =    | ||
| custom_reporting   =    | | custom_reporting   = Y<ref name="WPEBroch" />  | ||
| report_printing    =    | | report_printing    =    | ||
| label_support      =    | | label_support      =    | ||
| Line 116: | Line 116: | ||
| admin_manage       =    | | admin_manage       =    | ||
| modular            = Y<ref name="  | | modular            =   | ||
| instrument_inter   = Y<ref name="WPEBroch" />  | |||
| mobile_device      =    | | mobile_device      =    | ||
| alarms_alerts      =    | | alarms_alerts      =    | ||
| Line 123: | Line 123: | ||
| voice_rec          =    | | voice_rec          =    | ||
| external_monitor   =    | | external_monitor   =    | ||
| messaging          =   | | messaging          =    | ||
| multilingual       =    | | multilingual       =    | ||
| network            =   | | network            =    | ||
| web_client         =    | | web_client         =    | ||
| online_help        =    | | online_help        =    | ||
| saas_model         =    | | saas_model         =    | ||
| usage_cost         =    | | usage_cost         =    | ||
| industries         = clinical research, life sciences, public  | | industries         = biotechnology, clinical research, life sciences, public health and service  | ||
}}  | }}  | ||
  |-  |   |-  | ||
| Line 136: | Line 136: | ||
====Pricing====  | ====Pricing====  | ||
====Additional information====  | ====Additional information====  | ||
* [http://www.clinisys.co.uk/media/50347/winpathenterprise_sales_brochure.pdf WinPath Enterprise brochure]  | |||
==References==  | ==References==  | ||
| Line 145: | Line 147: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:Biotechnology LIMS]]  | |||
[[Category:Clinical research LIMS]]  | [[Category:Clinical research LIMS]]  | ||
[[Category:Life sciences LIMS]]  | [[Category:Life sciences LIMS]]  | ||
Revision as of 18:55, 26 September 2013
| Type | Unknown | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | Two Bridges, Guildford St., Chertsey, Surrey, U.K. | 
| Number of locations | 2 | 
| Area served | Europe | 
| Products | 
 Products list 
     | 
| Parent | CliniSys Group Limited | 
| Website | CliniSys.co.uk | 
CliniSys is the subsidiary of parent company CliniSys Group Limited. CliniSys develops and distributes laboratory informatics software solutions.
History
Technology and products
WinPath Enterprise
WinPath Enterprise is a "comprehensive, integrated, multi-disciplinary" laboratory information management system (LIMS) "[d]eveloped specifically to meet the needs of the UK's NHS and Ireland's HSE."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ "WinPath Enterprise". CliniSys. http://www.clinisys.co.uk/international/solutions/nhs-solutions/laboratory-management/. Retrieved 26 September 2013.
 - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 "WinPath Enterprise" (PDF). CliniSys. http://www.clinisys.co.uk/media/50347/winpathenterprise_sales_brochure.pdf. Retrieved 26 September 2013.
 







