Difference between revisions of "Kameda Infologics Pvt. Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.\) |
Shawndouglas (talk | contribs) m (→YASASII: Internal link) |
||
| Line 47: | Line 47: | ||
===YASASII=== | ===YASASII=== | ||
YASASII is a [[hospital information system]] (HIS) that integrates a [[laboratory information system]] (LIS) and other application modules into its structure. It is "designed for use in all types of clinical settings — from a primary healthcare center to multi-specialty tertiary care hospital."<ref name="YASAbout">{{cite web |url=http://www.yasasiisys.com/overview.html |title=Product Overview - YASASII |publisher=Kameda Infologics Pvt. Ltd |accessdate=01 October 2013}}</ref> The LIS module "caters to the requirement of clinical biochemistry, clinical pathology, microbiology, immunology, etc."<ref name="YASLISAbout">{{cite web |url=http://www.yasasiisys.com/lis.html |title=Lab Information System (LIS) |publisher=Kameda Infologics Pvt. Ltd |accessdate=01 October 2013}}</ref> | YASASII is a [[hospital information system]] (HIS) that integrates a [[laboratory information system]] (LIS) and other application modules into its structure. It is "designed for use in all types of clinical settings — from a primary healthcare center to multi-specialty tertiary care [[hospital]]."<ref name="YASAbout">{{cite web |url=http://www.yasasiisys.com/overview.html |title=Product Overview - YASASII |publisher=Kameda Infologics Pvt. Ltd |accessdate=01 October 2013}}</ref> The LIS module "caters to the requirement of clinical biochemistry, clinical pathology, microbiology, immunology, etc."<ref name="YASLISAbout">{{cite web |url=http://www.yasasiisys.com/lis.html |title=Lab Information System (LIS) |publisher=Kameda Infologics Pvt. Ltd |accessdate=01 October 2013}}</ref> | ||
====Features==== | ====Features==== | ||
| Line 138: | Line 138: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Revision as of 17:18, 3 April 2014
| Type | Private limited company |
|---|---|
| Industry | Health informatics |
| Headquarters | 3-5-2 Kudan-minami, Chiyoda, Tokyo, Japan |
| Number of locations | 8 |
| Area served | Worldwide |
| Products | YASASII |
| Website |
KamedaInfologics.com YASASIISys.com |
Kameda Infologics Pvt. Ltd. develops and distributes health informatics and other software solutions to health and social care organizations.
History
Technology and products
YASASII
YASASII is a hospital information system (HIS) that integrates a laboratory information system (LIS) and other application modules into its structure. It is "designed for use in all types of clinical settings — from a primary healthcare center to multi-specialty tertiary care hospital."[1] The LIS module "caters to the requirement of clinical biochemistry, clinical pathology, microbiology, immunology, etc."[2]
Features
|
|
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Product Overview - YASASII". Kameda Infologics Pvt. Ltd. http://www.yasasiisys.com/overview.html. Retrieved 01 October 2013.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 "Lab Information System (LIS)". Kameda Infologics Pvt. Ltd. http://www.yasasiisys.com/lis.html. Retrieved 01 October 2013.







