Difference between revisions of "Advanced Instruments, Inc."
Shawndouglas (talk | contribs)  (Added vendor.)  | 
				Shawndouglas (talk | contribs)   (Added susidiaries.)  | 
				||
| Line 37: | Line 37: | ||
|parent            =  | |parent            =  | ||
|divisions         =  | |divisions         =  | ||
|subsid            =  | |subsid            = {{Collapsible list  | ||
  |framestyle=border:none; padding:0;  | |||
  |title=<small>Products list</small>  | |||
  |1=<li>[[D & F Control Systems]]  | |||
  |2=<li>[[Delta Instruments]]  | |||
  |3=<li>[[Fiske Associates]]  | |||
  |4=<li>[[Mart Microbiology, BV]]  | |||
  |5=<li>[[Spiral Biotech, Inc.]}}  | |||
|homepage          =  [http://www.aicompanies.com/ AICompanies.com]  | |homepage          =  [http://www.aicompanies.com/ AICompanies.com]  | ||
|footnotes         =  | |footnotes         =  | ||
Revision as of 20:45, 28 May 2011
{{Infobox company |company_name = Advanced Instruments, Inc. |company_logo = |company_type = Public |traded_as = |industry = Osmolality |genre = |fate = |predecessor = |successor = |company_slogan = |foundation = |founder = |defunct = |location_city = Two Technology Way, Norwood, MA |location_country = U.S. |locations = |area_served = U.S. |key_people =
|products =
|production = |service = |revenue = |operating_income = |net_income = |aum = |assets = |equity = |owner = |num_employees = |parent = |divisions = |subsid = {{Collapsible list
|framestyle=border:none; padding:0; |title=Products list
|1=







